Monday 13 January at 7:53 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubbo - Monday, 13 January 2020 | ||||||||||||||||||
| 12:25 PM - MONEY QUEST DUBBO MAIDEN HANDICAP (1400m) | ||||||||||||||||||
| 01 | French Fry | 1 | 7 | 6.7L | 59.0 | 59.0 | 59.0 | 6.7 | 14.7 | 13 | 7.7 | Thompson | Costin | 4G | ||||
| 06 | Arizona Belle | 2 | 7 | 27.6L | 54.5 | 59.0 | 56.0 | 32.3 | 41.3 | 39 | 34.3 | Bannister | Adams | 5M | ||||
| 14 | Santa Margherita | 3 | 5 | 2.7L | 57.0 | 55.5 | 56.0 | 0.7 | 8.7 | 5 | 3.7 | Crockett | Cavallo | 4M | ||||
| 11 | Exquisite Dreamer | 4 | 4 | 3.9L | 57.0 | 55.5 | 56.0 | 1.9 | 9.9 | 5 | 5.9 | McCarney | Cooper | 5M | ||||
| 08 | Brave Maddie | 5 | 2 | 2.0L | 57.0 | 59.0 | 56.0 | 2.7 | 9.7 | 4 | 7.7 | Lunn | Northey | 6M | ||||
| 09 | Cloudless Sky | 6 | 11 | 10.8L | 57.0 | 57.0 | 56.0 | 10.0 | 27.0 | 21 | 16.0 | Stanley | Stanley | 6M | ||||
| 03 | The Exchequer | 7 | 2 | 1.0L | 59.0 | 57.0 | 58.0 | -1.3 | 7.7 | 0 | 5.7 | Rumble | Bell-Pitomac | 5G | ||||
| 02 | Crown Joker | 8 | 3 | 6.4L | 65.5 | 63.5 | 58.0 | -0.9 | 10.1 | 2 | 7.1 | Robb | Peel | 3C | ||||
| 04 | Our Johnnie | 9 | 8 | 17.4L | 59.0 | 59.0 | 57.0 | 15.9 | 32.9 | 23 | 24.9 | Jones | Wright | 4G | ||||
| 12 | Kazumi | 10 | 5 | 3.8L | 57.0 | 59.0 | 56.0 | 4.6 | 19.6 | 9 | 14.6 | Milton | Banks | 4M | ||||
| 10 | Delago Express | 11 | 7 | 8.8L | 55.5 | 58.5 | 56.0 | 11.5 | 29.5 | 18 | 22.5 | Kennedy | Ings | 5G | ||||
| 07 | Avashiin | 12 | 9 | 10.0L | 57.0 | 57.0 | 56.0 | 9.2 | 30.2 | 18 | 21.2 | Blayden | Cray | 4M | ||||
| 13 | Nanga | 13 | 5 | 3.9L | 57.0 | 55.5 | 56.0 | 1.9 | 19.9 | 6 | 14.9 | Prest | Chater | 4M | ||||
| 05 | A Krupt Pick | 14 | 7 | 11.0L | 59.0 | 57.0 | 56.0 | 7.1 | 28.1 | 14 | 21.1 | Collison | Pracey-Holmes | 4G | ||||
| 1:00 PM - SIGN VISION DUBBO MAIDEN HANDICAP (1400m) | ||||||||||||||||||
| 08 | Laino | 1 | 10 | 7.0L | 59.0 | 57.0 | 56.0 | 3.1 | 14.1 | 13 | 4.1 | Chandler | Pracey-Holmes | 4G | ||||
| 02 | Divine Authority | 2 | 7 | 7.4L | 59.0 | 55.5 | 58.0 | 3.9 | 12.9 | 10 | 5.9 | Milton | Banks | 4G | ||||
| 09 | Marada | 3 | 3 | 5.6L | 57.0 | 59.0 | 56.0 | 6.4 | 12.4 | 9 | 9.4 | Thompson | Costin | 4M | ||||
| 13 | Supreme Fashion | 4 | 13 | 16.2L | 57.0 | 57.0 | 56.0 | 15.5 | 32.5 | 28 | 19.5 | Robb | Heagney | 4M | ||||
| 12 | Soldier Poy | 5 | 5 | 4.5L | 55.5 | 55.5 | 56.0 | 4.9 | 14.9 | 9 | 9.9 | Parker | Bolozhinskyi | 3G | ||||
| 14 | Thelma Pearl | 6 | 5 | 23.6L | 57.0 | 59.0 | 56.0 | 24.3 | 35.3 | 29 | 30.3 | Lunn | Yong | 4M | ||||
| 03 | Alaskan Aura | 8 | 5 | 7.8L | 57.5 | 57.0 | 57.0 | 7.0 | 20.0 | 12 | 15.0 | Gibson | Dunbar | 3G | ||||
| 05 | Alpine Royal | 10 | 6 | 5.5L | 57.0 | 55.5 | 56.0 | 3.5 | 19.5 | 9 | 13.5 | Lunn | Northey | 6M | ||||
| 01 | Castlehyde | 11 | 7 | 115.0L | 57.5 | 57.0 | 58.5 | 115.4 | 133.4 | 122 | 126.4 | Northam | Ryan | 3G | ||||
| 04 | Hidden Potential | 12 | 8 | 10.5L | 57.5 | 59.0 | 56.5 | 10.9 | 30.9 | 18 | 22.9 | Greig | Adams | 3G | ||||
| 10 | More Spice | 14 | 5 | 3.1L | 55.5 | 58.5 | 56.0 | 5.9 | 24.9 | 10 | 19.9 | Singleton | Krogh | 4M | ||||
| 1:35 PM - WESTERN STAR HOTEL CLASS 1 & MAIDEN PLATE (1600m) | ||||||||||||||||||
| 08 | Empowered Madam | 1 | 1 | 57.0 | 57.0 | 2.0 | 1 | 1.0 | Jeffries | Jeffries | 6M | |||||||
| 11 | Regal Rage | 2 | 8 | 8.8L | 59.0 | 57.0 | 56.5 | 5.3 | 15.3 | 13 | 7.3 | Bowen | Ryan | 5G | ||||
| 03 | More Ransom | 3 | 8 | 19.2L | 59.0 | 57.0 | 59.0 | 17.6 | 28.6 | 25 | 20.6 | Prest | Chater | 7G | ||||
| 04 | Regalia | 4 | 3 | 8.6L | 54.0 | 57.5 | 59.0 | 15.2 | 22.2 | 18 | 19.2 | Lunn | Banks | 6G | ||||
| 07 | Bansuri | 5 | 3 | 5.2L | 57.0 | 57.0 | 57.0 | 5.2 | 13.2 | 8 | 10.2 | Kennedy | Cavallo | 6M | ||||
| 01 | Dizzy Dylan | 6 | 1 | 56.5 | 59.0 | 1.9 | 8.9 | 2 | 7.9 | Young | Travers | 6G | ||||||
| 12 | Artie's Rose | 7 | 3 | 3.5L | 54.0 | 54.0 | 55.5 | 4.7 | 14.7 | 7 | 11.7 | Singleton | Krogh | 3F | ||||
| 05 | Sprezzatura | 8 | 9 | 8.0L | 57.5 | 58.0 | 59.0 | 9.6 | 26.6 | 18 | 17.6 | Denison | Stanley | 6G | ||||
| 06 | Zouzoom | 9 | 6 | 5.9L | 54.0 | 60.0 | 59.0 | 14.4 | 29.4 | 20 | 23.4 | Parker | Bolozhinskyi | 5G | ||||
| 10 | Glover | 10 | 6 | 5.2L | 58.5 | 55.5 | 56.5 | 1.3 | 17.3 | 7 | 11.3 | Holland | Pracey-Holmes | 6G | ||||
| 15 | Soldier Poy | 11 | 5 | 4.5L | 55.5 | 55.5 | -38.6 | -22.6 | -33 | -27.6 | Parker | |||||||
| 13 | Kiria | 12 | 10 | 10.4L | 57.0 | 57.0 | 54.5 | 8.4 | 30.4 | 18 | 20.4 | Pearce | Cowan | 5M | ||||
| 02 | Just On Spec | 13 | 1 | 56.5 | 59.0 | 1.9 | 15.9 | 2 | 14.9 | Lunn | Cray | 6G | ||||||
| 09 | Grand Peril | 14 | 8 | 8.1L | 54.0 | 54.5 | 57.0 | 10.8 | 32.8 | 18 | 24.8 | McHardie | Northey | 8M | ||||
| 14 | Mandala's Image | 15 | 4 | 8.9L | 57.0 | 59.0 | 54.5 | 8.5 | 27.5 | 12 | 23.5 | McCarney | Bell-Pitomac | 5M | ||||
| 2:10 PM - DUBBO RSL CLUB RESORT CLASS 1 & MAIDEN PLATE (1600m) | ||||||||||||||||||
| 05 | Mount Taishan | 1 | 9 | 8.3L | 54.0 | 54.5 | 59.0 | 12.6 | 22.6 | 21 | 13.6 | Lunn | Yong | 7G | ||||
| 10 | Mr International | 2 | 3 | 1.9L | 55.5 | 55.5 | 56.5 | 2.7 | 7.7 | 5 | 4.7 | Lundholm | Ryan | 4G | ||||
| 06 | Arrow Haze | 3 | 5 | 14.9L | 57.0 | 57.0 | 57.0 | 14.9 | 22.9 | 19 | 17.9 | McCabe | Banks | 5M | ||||
| 09 | Carnegie's Monaco | 4 | 10 | 11.3L | 56.0 | 56.0 | 56.5 | 11.7 | 25.7 | 21 | 15.7 | Fahey | Travers | 5G | ||||
| 02 | Captain Dan | 5 | 6 | 11.1L | 54.0 | 58.0 | 59.0 | 18.1 | 29.1 | 24 | 23.1 | Prest | Ings | 6G | ||||
| 04 | Mayaman | 6 | 5 | 6.0L | 59.0 | 54.5 | 59.0 | 2.5 | 13.5 | 7 | 8.5 | Monaghan | Cahill | 4G | ||||
| 01 | Bid To Fame | 7 | 4 | 5.1L | 54.5 | 58.5 | 59.0 | 11.7 | 22.7 | 15 | 18.7 | Parker | Bolozhinskyi | 4G | ||||
| 13 | Leica Stryka | 8 | 4 | 4.4L | 57.0 | 59.0 | 54.5 | 4.0 | 16.0 | 7 | 12.0 | McIlrick | Jeffries | 5M | ||||
| 08 | Snipselva | 10 | 5 | 4.8L | 54.0 | 54.0 | 57.0 | 7.1 | 22.1 | 12 | 17.1 | Lunn | Cooper | 5M | ||||
| 07 | Lucky Starlet | 12 | 3 | 0.9L | 54.0 | 60.0 | 57.0 | 7.9 | 22.9 | 10 | 19.9 | Kennedy | Cavallo | 6M | ||||
| 03 | Irish Shotgun | 13 | 8 | 15.3L | 57.0 | 54.0 | 59.0 | 14.5 | 35.5 | 22 | 27.5 | Williams | Pracey-Holmes | 5G | ||||
| 2:45 PM - ADORS PARTY HIRE MAIDEN PLATE (1100m) | ||||||||||||||||||
| 07 | Ateall | 1 | 4 | 2.7L | 55.5 | 58.5 | 57.5 | 6.6 | 11.6 | 10 | 7.6 | Smith | Banks | 3G | ||||
| 08 | Mr Whitacre | 2 | 57.5 | 2.0 | 0 | 2.0 | Northam | Ryan | 3G | |||||||||
| 04 | Pass the Card | 3 | 2 | 2.4L | 59.0 | 57.5 | 59.0 | 1.2 | 6.2 | 3 | 4.2 | Grills | Cahill | 4G | ||||
| 13 | Dissisoul | 4 | 5 | 4.7L | 55.0 | 58.5 | 55.5 | 7.8 | 16.8 | 12 | 11.8 | Lunn | Cray | 3F | ||||
| 14 | Fox Spirit | 5 | 55.5 | 5.0 | 0 | 5.0 | Crockett | Yong | 3F | |||||||||
| 03 | Kruptable | 6 | 6 | 7.3L | 55.5 | 56.0 | 59.0 | 10.5 | 22.5 | 16 | 16.5 | Wicks | Cooper | 6G | ||||
| 12 | Smokeball | 7 | 3 | 0.7L | 58.0 | 56.5 | 57.0 | -1.3 | 8.7 | 1 | 5.7 | Martyn | Northey | 4M | ||||
| 05 | Steph's Wish | 8 | 2 | 4.6L | 67.0 | 63.5 | 59.0 | -4.3 | 5.7 | -2 | 3.7 | Robb | Heagney | 4G | ||||
| 16 | Glam Time | 9 | 12 | 28.1L | 55.0 | 55.0 | 57.0 | 29.6 | 50.6 | 41 | 38.6 | Chapman | Costin | 4M | ||||
| 06 | The Truck | 10 | 10 | 9.7L | 56.5 | 54.5 | 59.0 | 10.1 | 30.1 | 20 | 20.1 | Chapman | Wright | 6G | ||||
| 15 | Claude's Choice | 11 | 7 | 6.6L | 59.0 | 55.5 | 59.0 | 3.8 | 21.8 | 10 | 14.8 | Fulwood | Ings | 4G | ||||
| 02 | Exemplary Lad | 12 | 9 | 13.5L | 58.0 | 58.0 | 59.0 | 14.3 | 35.3 | 23 | 26.3 | Jones | Miller | 4G | ||||
| 10 | Harabel | 14 | 3 | 4.7L | 56.0 | 57.0 | 57.0 | 6.3 | 23.3 | 9 | 20.3 | Kennedy | Dunbar | 5M | ||||
| 11 | Mosayalong | 15 | 57.0 | 15.0 | 0 | 15.0 | McCarney | Bell-Pitomac | 5M | |||||||||
| 3:20 PM - EZYQUIP DUBBO MAIDEN PLATE (1100m) | ||||||||||||||||||
| 15 | Epimetheus | 2 | 7 | 15.3L | 57.0 | 55.5 | 59.0 | 15.6 | 24.6 | 22 | 17.6 | Potter | Budler | 4G | ||||
| 13 | Feeling Groovy | 3 | 55.5 | 3.0 | 0 | 3.0 | Dixon | Ings | 3F | |||||||||
| 11 | Ourasianprincess | 4 | 3 | 4.2L | 56.5 | 57.5 | 57.0 | 5.3 | 12.3 | 8 | 9.3 | McHardie | Northey | 4M | ||||
| 12 | Twice The Value | 5 | 3 | 2.1L | 57.0 | 58.5 | 57.0 | 3.3 | 11.3 | 6 | 8.3 | Stanley | Stanley | 5M | ||||
| 14 | Magic Sally | 6 | 55.5 | 6.0 | 0 | 6.0 | Mirfin | Ryan | 3F | |||||||||
| 08 | Alison Princess | 8 | 3 | 3.5L | 57.0 | 55.5 | 57.0 | 2.4 | 13.4 | 5 | 10.4 | McMillan | Cavallo | 4M | ||||
| 06 | Royal Swagger | 9 | 7 | 4.1L | 55.0 | 58.5 | 59.0 | 10.0 | 26.0 | 16 | 19.0 | Galea | Peel | 5G | ||||
| 16 | Glamouron | 10 | 14 | 80.3L | 57.5 | 57.0 | 35.2 | 59.2 | 49 | 45.2 | Molloy | |||||||
| 05 | Nicksy Boy | 11 | 4 | 3.5L | 59.0 | 57.5 | 59.0 | 2.3 | 17.3 | 6 | 13.3 | Jeffries | Jeffries | 5G | ||||
| 10 | Lily's Gold | 12 | 5 | 6.3L | 56.5 | 56.0 | 57.0 | 6.3 | 23.3 | 11 | 18.3 | Crockett | Cray | 5M | ||||
| 01 | Admit One | 13 | 2 | 0.1L | 67.0 | 65.0 | 59.0 | -7.7 | 7.3 | -5 | 5.3 | Robb | Heagney | 6G | ||||
| 09 | Cutie Patoutie | 14 | 6 | 4.7L | 55.5 | 58.5 | 57.0 | 8.2 | 28.2 | 14 | 22.2 | Mulholland | Bell-Pitomac | 6M | ||||
| 03 | Dusty Do | 15 | 59.0 | 15.0 | 0 | 15.0 | Nestor | Cowan | 4G | |||||||||
| 07 | Dead On Time | 16 | 3 | 1.3L | 57.5 | 59.0 | 57.5 | 2.5 | 21.5 | 5 | 18.5 | Lundholm | Banks | 3G | ||||
| 3:55 PM - THE MILESTONE HOTEL BENCHMARK 58 HANDICAP (1000m) | ||||||||||||||||||
| 04 | Zamali | 1 | 2 | 0.7L | 58.0 | 58.0 | 58.5 | 1.0 | 4.0 | 3 | 2.0 | Parker | Bolozhinskyi | 4G | ||||
| 06 | Escebee | 2 | 11 | 14.4L | 58.5 | 57.5 | 57.5 | 12.9 | 25.9 | 23 | 14.9 | Milton | Yong | 9G | ||||
| 07 | Tully Ho | 3 | 1 | 61.0 | 57.0 | -3.1 | 0.9 | -2 | -0.1 | Watts | Cahill | 7M | ||||||
| 05 | Mum's the Word | 4 | 5 | 2.2L | 58.5 | 60.0 | 58.0 | 3.0 | 12.0 | 8 | 7.0 | Lundholm | Ryan | 6M | ||||
| 13 | Ultimate Quest | 5 | 8 | 15.1L | 54.0 | 54.0 | 54.0 | 15.1 | 28.1 | 23 | 20.1 | Martyn | Banks | 7M | ||||
| 03 | Maria Elisa | 6 | 2 | 0.1L | 59.0 | 57.5 | 59.5 | -0.7 | 7.3 | 1 | 5.3 | Jeffries | Jeffries | 5M | ||||
| 01 | Cannizzaro | 8 | 3 | 0.1L | 64.0 | 57.5 | 64.0 | -4.9 | 6.1 | -1 | 3.1 | Dixon | Lewis | 8G | ||||
| 09 | Mon Petite Fille | 9 | 3 | 2.9L | 57.5 | 58.5 | 55.5 | 2.1 | 14.1 | 5 | 11.1 | Bannister | Adams | 6M | ||||
| 11 | Emo Girl | 10 | 7 | 6.1L | 54.0 | 59.0 | 54.0 | 10.0 | 27.0 | 17 | 20.0 | Greig | Dunbar | 9M | ||||
| 12 | Felicette | 11 | 6 | 9.6L | 59.5 | 61.0 | 54.0 | 6.5 | 23.5 | 12 | 17.5 | Greig | Heagney | 8M | ||||
| 02 | Risk And Reward | 12 | 9 | 5.4L | 58.0 | 56.0 | 62.0 | 7.0 | 28.0 | 15 | 19.0 | Nestor | Pracey-Holmes | 5G | ||||
| 14 | Decades | 13 | 2 | 5.8L | 56.0 | 61.0 | 54.0 | 8.1 | 23.1 | 10 | 21.1 | Denison | Krogh | 9M | ||||
| 08 | Bee Double Bee | 14 | 2 | 1.0L | 60.5 | 58.0 | 56.5 | -4.1 | 11.9 | -2 | 9.9 | Robb | Cavallo | 6G | ||||
| 4:30 PM - HIT 93.5 DUBBO BENCHMARK 58 HANDICAP (1000m) | ||||||||||||||||||
| 04 | Miss Hugo a Gogo | 1 | 9 | 8.2L | 59.0 | 58.0 | 58.0 | 6.7 | 16.7 | 15 | 7.7 | Williams | Yong | 6M | ||||
| 10 | Dynamite Dan | 2 | 8 | 6.1L | 54.5 | 55.0 | 54.0 | 6.1 | 16.1 | 14 | 8.1 | Milton | Pracey-Holmes | 7G | ||||
| 07 | Spirit of Dekay | 3 | 11 | 19.1L | 57.0 | 59.0 | 56.0 | 19.9 | 33.9 | 30 | 22.9 | Lunn | Cray | 8G | ||||
| 02 | Mango Liston | 4 | 1 | 58.0 | 59.5 | 1.2 | 6.2 | 2 | 5.2 | Robb | Ryan | 5G | ||||||
| 13 | Coasting | 5 | 3 | 2.2L | 56.0 | 58.0 | 54.0 | 2.2 | 10.2 | 5 | 7.2 | Dixon | Lewis | 5G | ||||
| 08 | Bed Talk | 6 | 11 | 9.5L | 54.0 | 56.5 | 55.5 | 12.6 | 29.6 | 23 | 18.6 | Howlett | Costin | 5G | ||||
| 09 | Call Me Trinity | 7 | 3 | 1.1L | 58.5 | 58.0 | 54.5 | -2.4 | 7.6 | 0 | 4.6 | Greig | Dunbar | 4M | ||||
| 01 | Cadman | 8 | 8 | 34.4L | 55.0 | 58.5 | 62.5 | 42.9 | 58.9 | 50 | 50.9 | Rumble | Bell-Pitomac | 7G | ||||
| 06 | The Reverend Demon | 9 | 10 | 6.8L | 58.5 | 57.5 | 57.5 | 5.2 | 24.2 | 15 | 14.2 | Stanley | Northey | 6G | ||||
| 05 | Billy Bent Ear | 10 | 9 | 9.1L | 58.5 | 58.5 | 57.5 | 8.3 | 27.3 | 17 | 18.3 | Greig | Heagney | 7G | ||||
| 03 | Dusky Damsel | 12 | 8 | 6.9L | 58.5 | 58.5 | 58.5 | 6.9 | 26.9 | 14 | 18.9 | Lundholm | Banks | 4M | ||||
| 12 | Miss Vegas | 13 | 10 | 7.5L | 54.0 | 60.0 | 54.0 | 12.1 | 35.1 | 22 | 25.1 | Hyde | Cooper | 6M | ||||
| 5:05 PM - WAYNE MALLISON PAINTER AND DECORATOR CLASS 1 HANDICAP (1100m) | ||||||||||||||||||
| 06 | Patrick May | 1 | 1 | 57.5 | 57.5 | 2.0 | 1 | 1.0 | Harland | Banks | 3G | |||||||
| 02 | Bellszov Bourke | 2 | 1 | 58.5 | 58.5 | 3.0 | 1 | 2.0 | Nestor | Cavallo | 4M | |||||||
| 15 | Any Loose Change | 3 | 1 | 56.0 | 54.0 | -1.6 | 2.4 | 0 | 1.4 | McCabe | Stanley | 3F | ||||||
| 18 | Sikum | 4 | 2 | 0.1L | 54.0 | 57.0 | 54.0 | 2.4 | 8.4 | 4 | 6.4 | Jeffries | Jeffries | 6G | ||||
| 01 | Ready Set Go | 5 | 3 | 1.1L | 59.0 | 57.0 | 59.0 | -0.5 | 7.5 | 2 | 4.5 | Robb | Heagney | 4G | ||||
| 16 | You Know Zon | 6 | 4 | 3.6L | 54.0 | 57.0 | 54.0 | 5.9 | 15.9 | 9 | 11.9 | Stanley | Cray | 7M | ||||
| 12 | Matter Of Factor | 7 | 4 | 3.9L | 55.5 | 57.0 | 55.0 | 4.6 | 15.6 | 8 | 11.6 | Lundholm | Cahill | 3F | ||||
| 13 | Vanzant | 8 | 5 | 4.7L | 54.0 | 58.5 | 54.5 | 8.6 | 21.6 | 13 | 16.6 | Greig | Dunbar | 4M | ||||
| 11 | Star of Moshe | 9 | 1 | 56.5 | 55.5 | -0.8 | 9.2 | 0 | 8.2 | Lunn | Yong | 4M | ||||||
| 05 | Euroaire | 11 | 3 | 2.6L | 55.0 | 56.0 | 57.5 | 5.3 | 19.3 | 8 | 16.3 | Farrell | Costin | 4G | ||||
| 09 | On a Promise | 13 | 5 | 3.3L | 57.0 | 54.0 | 56.5 | 0.6 | 18.6 | 5 | 13.6 | Robb | Peel | 4G | ||||
| 07 | Get Up Alby | 15 | 3 | 1.2L | 56.0 | 58.5 | 57.0 | 3.9 | 21.9 | 6 | 18.9 | Greig | Pracey-Holmes | 5G | ||||
| 10 | Onaroll | 16 | 9 | 12.8L | 54.0 | 54.0 | 55.5 | 13.9 | 38.9 | 22 | 29.9 | Jones | Wright | 4M | ||||
| 14 | Moment of Hope | 17 | 14 | 12.7L | 57.0 | 57.0 | 54.0 | 10.4 | 41.4 | 24 | 27.4 | Barber | Travers | 6M | ||||
| 03 | Press Week | 18 | 6 | 3.1L | 57.5 | 57.5 | 58.5 | 3.8 | 27.8 | 9 | 21.8 | Mirfin | Ryan | 3F | ||||
| 5:40 PM - TOTAL DIESEL REPAIRS BENCHMARK 58 HANDICAP (1400m) | ||||||||||||||||||
| 05 | Dad's Boy | 1 | 1 | 57.5 | 60.0 | 1.9 | 3.9 | 2 | 2.9 | Nestor | Pracey-Holmes | 5G | ||||||
| 08 | Adsum | 2 | 4 | 4.0L | 58.5 | 54.0 | 57.5 | -0.3 | 5.7 | 3 | 1.7 | Lundholm | Ryan | 5G | ||||
| 03 | Hokkaido | 4/2: 58 | 3 | 4 | Mar '17 | 5.6L | 57.5 | 56.5 | 61.0 | 7.6 | 14.6 | 11 | 10.6 | Jeffries | Jeffries | 8R | ||
| 16 | Northern Conqueror | 4 | 5 | 1.7L | 56.5 | 61.5 | -38.3 | -29.3 | -33 | -34.3 | Howe | |||||||
| 09 | Reward Seeker | 5 | 4 | 5.6L | 58.0 | 56.5 | 57.5 | 4.0 | 13.0 | 8 | 9.0 | Mulholland | Bell-Pitomac | 5G | ||||
| 04 | Harry New Shoes | 6 | 3 | 2.9L | 60.5 | 58.5 | 60.5 | 1.4 | 10.4 | 4 | 7.4 | McMillan | Cahill | 6G | ||||
| 01 | Podium Bound | 8 | 8 | 4.5L | 54.0 | 55.5 | 62.5 | 12.3 | 28.3 | 20 | 20.3 | Gibson | Dunbar | 7G | ||||
| 15 | Baker's Image | 10 | 5 | 3.5L | 56.5 | 56.0 | 56.5 | 3.1 | 18.1 | 8 | 13.1 | Stanley | Cray | 6G | ||||
| 10 | Denace | 11 | 2 | 0.2L | 54.0 | 57.0 | 57.0 | 4.8 | 17.8 | 6 | 15.8 | Thompson | Northey | 3F | ||||
| 06 | Slatey Bay | 12 | 2 | 1.4L | 59.5 | 54.0 | 59.0 | -3.2 | 10.8 | -1 | 8.8 | Thompson | Costin | 4G | ||||
| 13 | Travanti | 15 | 1 | 54.0 | 55.5 | 1.2 | 17.2 | 2 | 16.2 | Rumble | Cavallo | 3G | ||||||
| 12 | Untamed Mistress | 16 | 1 | 54.0 | 56.5 | 1.9 | 18.9 | 2 | 17.9 | Grills | Lewis | 4M | ||||||
| 07 | Jarmanagic | 17 | 4 | 1.6L | 59.0 | 61.5 | 58.5 | 3.2 | 24.2 | 7 | 20.2 | Lunn | Yong | 4G | ||||
| 14 | Boston Ivy | 18 | 9 | 4.3L | 54.0 | 61.5 | 54.5 | 10.6 | 37.6 | 19 | 28.6 | Jones | Wright | 5M | ||||
| Taree - Monday, 13 January 2020 | ||||||||||||||||||
| 1:55 PM - TAB BENCHMARK 66 HANDICAP (1250m) | ||||||||||||||||||
| 05 | Jamaican Dream | 1 | 5 | 1.8L | 59.0 | 55.5 | 59.0 | -0.9 | 5.1 | 4 | 0.1 | Perry | Clenton | 4G | ||||
| 06 | So Shy | 2 | 1 | 59.0 | 58.5 | -0.4 | 2.6 | 0 | 1.6 | Vincent | Murray | 5G | ||||||
| 04 | Triage | 3 | 1 | 57.5 | 59.5 | 1.6 | 5.6 | 2 | 4.6 | Payne | Kilner | 6G | ||||||
| 03 | Eyebea Danser | 4 | 2 | 0.0L | 58.5 | 59.5 | 59.5 | 1.6 | 7.6 | 3 | 5.6 | Byers | Spokes | 7M | ||||
| 01 | Fast Tycoon | 5 | 10 | 12.7L | 60.0 | 59.5 | 60.5 | 12.7 | 27.7 | 22 | 17.7 | McFarlane | O'Brien | 6G | ||||
| 08 | Toast | 6 | 12 | 8.1L | 56.5 | 59.5 | 55.5 | 9.6 | 27.6 | 21 | 15.6 | Milligan | Hodder | 7G | ||||
| 07 | Reveal The Magic | 8 | 2 | 1.2L | 61.0 | 55.5 | 57.5 | -5.8 | 4.2 | -3 | 2.2 | Atkins | Bullock | 3G | ||||
| 2:30 PM - SAXBYS SOFT DRINKS MAIDEN HANDICAP (1000m) | ||||||||||||||||||
| 10 | Peachies Dream | 1 | 3 | 1.4L | 56.0 | 59.0 | 55.5 | 3.3 | 7.3 | 6 | 4.3 | Milligan | Hodder | 4M | ||||
| 14 | Secret Lago | 2 | 9 | 7.2L | 59.0 | 59.0 | 55.0 | 4.1 | 15.1 | 13 | 6.1 | Lee | Weir | 5G | ||||
| 09 | Minifinn | 3 | 55.5 | 3.0 | 0 | 3.0 | Waugh | Lisnyy | 3F | |||||||||
| 07 | Sophie's Lass | 4 | 4 | 1.6L | 56.5 | 59.0 | 56.0 | 3.2 | 11.2 | 7 | 7.2 | Howlett | Bullock | 3F | ||||
| 01 | Stooge | 5 | 5 | 5.1L | 57.0 | 57.0 | 59.0 | 6.6 | 16.6 | 11 | 11.6 | Perry | Clenton | 3C | ||||
| 12 | All a Lady | 6 | 4 | 4.8L | 54.0 | 55.0 | 55.0 | 6.4 | 16.4 | 10 | 12.4 | Dwyer | O'Brien | 4M | ||||
| 11 | Solaris | 9 | 9 | 10.1L | 56.0 | 57.0 | 55.5 | 10.5 | 28.5 | 19 | 19.5 | Englebrecht | Buckley | 3F | ||||
| 13 | Great Excitement | 10 | 7 | 10.4L | 54.5 | 59.0 | 55.0 | 14.3 | 31.3 | 21 | 24.3 | Lane | Rolls | 3F | ||||
| 04 | Swifty Bob | 11 | 57.5 | 11.0 | 0 | 11.0 | Seelin | Morgan | 3G | |||||||||
| 05 | Line Up Girls | 13 | 5 | 2.6L | 58.0 | 59.0 | 57.0 | 2.6 | 20.6 | 7 | 15.6 | Graham | Looker | 4G | ||||
| 03 | Tomorrow's Fantasy | 14 | 9 | 9.9L | 58.0 | 56.0 | 58.0 | 8.3 | 31.3 | 17 | 22.3 | Cheers | Pickering | 5G | ||||
| 3:05 PM - TAREE RACES MONDAY 20 JAN MAIDEN HANDICAP (1600m) | ||||||||||||||||||
| 10 | He Zoffan Gone | 1 | 5 | 2.6L | 56.0 | 56.5 | 55.5 | 2.6 | 8.6 | 7 | 3.6 | Bellamy | Spokes | 6G | ||||
| 04 | Celabitofkandi | 2 | 6 | 5.9L | 58.0 | 56.5 | 56.0 | 3.1 | 11.1 | 9 | 5.1 | Preston | Clenton | 4M | ||||
| 11 | Pin Feather | 3 | 3 | 4.9L | 59.0 | 59.0 | 55.5 | 2.2 | 8.2 | 5 | 5.2 | Tilley | Murray | 5G | ||||
| 08 | Doin' Shots | 4 | 8 | 4.8L | 55.0 | 55.5 | 55.5 | 5.6 | 17.6 | 13 | 9.6 | Seelin | Morgan | 3G | ||||
| 13 | Senatorial | 5 | 4 | 2.4L | 55.0 | 55.5 | 55.5 | 3.2 | 12.2 | 7 | 8.2 | Ball | Weir | 4G | ||||
| 02 | Hidden Hills | 6 | 2 | 3.6L | 59.0 | 59.0 | 57.0 | 2.0 | 10.0 | 4 | 8.0 | Waugh | Buckley | 4G | ||||
| 12 | Schengen | 7 | 4 | 2.6L | 57.0 | 57.0 | 55.5 | 1.5 | 12.5 | 5 | 8.5 | Englebrecht | Metcalfe | 4M | ||||
| 03 | Strawberry Bear | 8 | 2 | 1.0L | 57.5 | 57.5 | 56.5 | 0.3 | 10.3 | 2 | 8.3 | Cheers | Pickering | 4G | ||||
