Thursday 4 June at 10:39 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townsville - Thursday, 4 June 2020 | ||||||||||||||||||
| 11:32 AM - WELCOME TO CLUDEN PARK QTIS Two-Years-Old Handicap (1000m) | ||||||||||||||||||
| 03 | Which Lily | 1 | 1 | 56.0 | 56.5 | 0.4 | 2.4 | 1 | 1.4 | Williams | Cullen | 2F | ||||||
| 06 | Cracker Essgee | 2 | 55.0 | 2.0 | 0 | 2.0 | Mclellan | Romeo | 2C | |||||||||
| 05 | Courting Sara | 3 | 3 | 7.5L | 56.0 | 59.0 | 55.0 | 9.1 | 15.1 | 12 | 12.1 | Hughes | Edwards | 2F | ||||
| 08 | One Bloomin' Tale | 5 | 55.0 | 5.0 | 0 | 5.0 | Russell | Felix | 2F | |||||||||
| 02 | Higher Realm | 6 | 1 | 57.0 | 59.0 | 1.6 | 8.6 | 2 | 7.6 | Chillemi | Wilson | 2G | ||||||
| 07 | Manoora Princess | 7 | 4 | 14.8L | 55.0 | 57.0 | 55.0 | 16.4 | 27.4 | 20 | 23.4 | Rowe | Swaffer | 2F | ||||
| 01 | Tennessee Boy | 8 | 3 | 1.3L | 59.5 | 57.0 | 59.5 | -0.6 | 10.4 | 2 | 7.4 | Chillemi | Wiseman | 2G | ||||
| 12:07 PM - NEW MEMBERSHIPS COMING SOON QTIS 2YO & 3YO Maiden Handicap (1000m) | ||||||||||||||||||
| 05 | Aspen Lad | 1 | 2 | 2.2L | 58.0 | 57.5 | 57.5 | 1.5 | 4.5 | 3 | 2.5 | Johnston | Summers | 2G | ||||
| 04 | Molongle Drifter | 2 | 2 | 0.4L | 58.0 | 56.0 | 58.0 | -1.2 | 2.8 | 0 | 0.8 | Williams | Swaffer | 2G | ||||
| 08 | Nicholas Adam | 3 | 4 | 2.7L | 58.0 | 55.0 | 56.5 | -0.8 | 6.2 | 3 | 2.2 | Rowe | Thomson | 2G | ||||
| 10 | Gold Revenge | 4 | 10 | 20.7L | 56.5 | 56.5 | 55.0 | 19.5 | 33.5 | 29 | 23.5 | Whitehouse | Romeo | 2F | ||||
| 09 | Vienna Spirit | 5 | 4 | 3.7L | 55.0 | 60.0 | 55.5 | 8.0 | 17.0 | 11 | 13.0 | Cooper | Wiseman | 3F | ||||
| 06 | All Star Rocket | 6 | 2 | 0.5L | 56.5 | 57.0 | 57.0 | 1.2 | 9.2 | 3 | 7.2 | Bannon | Bannon | 3F | ||||
| 07 | Total Disdain | 7 | 57.0 | 7.0 | 0 | 7.0 | McCormack | Cass | 3F | |||||||||
| 01 | Lighthorse Lad | 8 | 8 | 6.7L | 60.0 | 58.0 | 60.0 | 5.1 | 21.1 | 13 | 13.1 | Kenning | Whiteley | 3G | ||||
| 11 | Pamill | 9 | 6 | 8.2L | 56.0 | 58.0 | 55.0 | 9.0 | 24.0 | 14 | 18.0 | Chillemi | Wilson | 2F | ||||
| 02 | Shressa | 10 | 59.0 | 10.0 | 0 | 10.0 | Amos | Cullen | 3G | |||||||||
| 03 | Love Over Gold | 11 | 10 | 7.9L | 58.0 | 56.5 | 58.0 | 6.7 | 27.7 | 16 | 17.7 | Spry | Stanley | 3G | ||||
| 12:42 PM - CLUDEN PARK SPORTS BAR QTIS 2YO & 3YO Maiden Handicap (1000m) | ||||||||||||||||||
| 08 | Miss Elley | 1 | 9 | 12.8L | 57.5 | 57.5 | 55.5 | 11.2 | 21.2 | 20 | 12.2 | Hickmott | Thomson | 3F | ||||
| 02 | Just A Love Song | 2 | 6 | 6.4L | 58.0 | 60.0 | 58.5 | 8.3 | 16.3 | 14 | 10.3 | Molino | Edwards | 3C | ||||
| 06 | Mystery 'N' Magic | 3 | 2 | 2.0L | 57.0 | 58.0 | 57.0 | 2.8 | 7.8 | 4 | 5.8 | Chillemi | Wiseman | 2G | ||||
| 03 | Stolen Diamonds | 4 | 7 | 11.6L | 60.0 | 57.5 | 58.0 | 8.1 | 19.1 | 15 | 12.1 | McCormack | Romeo | 3G | ||||
| 01 | Final Warning | 5 | 2 | 0.2L | 58.0 | 60.0 | 59.5 | 2.9 | 9.9 | 4 | 7.9 | Russell | Abe | 3G | ||||
| 07 | All Bar Surah | 6 | 8 | 12.4L | 58.0 | 57.5 | 56.5 | 10.8 | 24.8 | 18 | 16.8 | Whitehouse | Cass | 3F | ||||
| 11 | Toscavale Road | 7 | 6 | 4.8L | 55.0 | 58.0 | 55.0 | 7.1 | 20.1 | 13 | 14.1 | Sewell | Whiteley | 3G | ||||
| 05 | The Waiters Eye | 8 | 57.5 | 8.0 | 0 | 8.0 | Williams | Felix | 2G | |||||||||
| 09 | Aware Of Style | 9 | 6 | 18.4L | 55.0 | 59.0 | 55.0 | 21.5 | 36.5 | 27 | 30.5 | Nelson | Nelson | 2G | ||||
| 04 | Arrogant Heart | 10 | 57.5 | 10.0 | 0 | 10.0 | McGuire | Payne | 2G | |||||||||
| 10 | Dream Of Dubai | 11 | 5 | 17.6L | 55.0 | 59.0 | 55.0 | 20.7 | 36.7 | 25 | 31.7 | Holt | Appo | 2F | ||||
| 1:17 PM - HY-TECH Maiden Handicap (1300m) | ||||||||||||||||||
| 12 | Tides Of Tokyo | 2 | 3 | 2.8L | 55.0 | 58.0 | 55.0 | 5.1 | 10.1 | 8 | 7.1 | Williams | Wiseman | 3F | ||||
| 06 | Game Of Circles | 3 | 2 | 0.1L | 56.5 | 58.0 | 57.0 | 1.7 | 6.7 | 3 | 4.7 | D'Avila | Jokic | 4M | ||||
| 07 | Investible | 4 | 5 | 3.1L | 59.5 | 59.5 | 57.0 | 1.2 | 10.2 | 6 | 5.2 | Seymour | Bannon | 3G | ||||
| 05 | San Joaquin | 5 | 10 | 14.5L | 57.5 | 58.0 | 58.0 | 15.3 | 30.3 | 25 | 20.3 | Spry | Stanley | 3G | ||||
| 11 | Perfectly Posh | 6 | 8 | 5.8L | 56.0 | 60.0 | 55.0 | 8.2 | 22.2 | 16 | 14.2 | Wilson | Wilson | 5M | ||||
| 03 | Jabal Tariq | 8 | 12 | 16.8L | 57.5 | 58.0 | 58.0 | 17.6 | 37.6 | 29 | 25.6 | Holt | Appo | 3G | ||||
| 02 | Noir Jack | 9 | 4 | 1.0L | 58.5 | 58.0 | 60.0 | 1.8 | 14.8 | 5 | 10.8 | Parry | Sheargold | 4G | ||||
| 13 | Window Seat | 11 | 2 | 2.0L | 55.0 | 58.0 | 55.0 | 4.3 | 17.3 | 6 | 15.3 | Parry | Cullen | 4G | ||||
| 08 | Brands Hatch | 12 | 3 | 0.6L | 58.5 | 58.0 | 56.0 | -1.7 | 13.3 | 1 | 10.3 | Ryan | Whiteley | 4G | ||||
| 04 | Potent Power | 13 | 13 | 21.1L | 57.5 | 58.0 | 58.0 | 21.9 | 47.9 | 34 | 34.9 | Sewell | Kliese | 3G | ||||
| 09 | Getout of My Neigh | 14 | 7 | 3.6L | 58.0 | 60.0 | 56.0 | 3.6 | 24.6 | 10 | 17.6 | Geaney | Payne | 5G | ||||
| 10 | Cheese Burger | 15 | 7 | 6.3L | 55.0 | 58.0 | 55.0 | 8.6 | 30.6 | 15 | 23.6 | Molino | Romeo | 3G | ||||
| 01 | Eightfa | 16 | 4 | 2.9L | 59.0 | 58.0 | 60.0 | 2.9 | 22.9 | 6 | 18.9 | Molino | Edwards | 4G | ||||
| 1:57 PM - CALTEX YABULU Class 2 Plate (1000m) | ||||||||||||||||||
| 06 | Swiglars | 1 | 9 | 6.2L | 54.0 | 59.0 | 58.5 | 13.6 | 23.6 | 22 | 14.6 | Minter | Cass | 5G | ||||
| 11 | Miss Flawless | 2 | 6 | 7.7L | 55.5 | 58.0 | 56.5 | 10.4 | 18.4 | 16 | 12.4 | Wanless | Jokic | 4M | ||||
| 09 | Speedycom | 3 | 1 | 57.5 | 58.0 | 0.4 | 4.4 | 1 | 3.4 | Spry | Thomson | 3G | ||||||
| 10 | Charging Clear | 4 | 5 | 8.5L | 55.0 | 58.5 | 56.5 | 12.4 | 21.4 | 17 | 16.4 | Molino | Edwards | 4M | ||||
| 07 | Loud 'N' Loose | 5 | 4 | 2.9L | 59.0 | 58.5 | 58.0 | 1.7 | 10.7 | 5 | 6.7 | Rowe | Swaffer | 3G | ||||
| 02 | General Short | 6 | 6 | 5.4L | 59.5 | 57.5 | 60.0 | 4.2 | 16.2 | 10 | 10.2 | Chillemi | Wilson | 4G | ||||
| 01 | Deigo Bay | 7 | 1 | 56.0 | 60.0 | 3.1 | 11.1 | 4 | 10.1 | Wieland | Whiteley | 4G | ||||||
| 05 | Newstead | 8 | 8 | 5.1L | 54.5 | 54.0 | 58.5 | 7.8 | 23.8 | 15 | 15.8 | Holt | Appo | 4G | ||||
| 03 | Howyalikemenow | 9 | 10 | 9.0L | 58.0 | 57.5 | 60.0 | 10.2 | 29.2 | 20 | 19.2 | Cameron | Holt | 4G | ||||
| 04 | I Did It Again | 2/1: 17 | 10 | 8 | Jul '17 | 5.5L | 58.5 | 57.5 | 58.5 | 4.7 | 22.7 | 12 | 14.7 | Bannon | Bannon | 5G | ||
| 08 | Pipe Dream Lass | 11 | 7 | 6.9L | 60.0 | 62.0 | 58.0 | 6.9 | 24.9 | 13 | 17.9 | Russell | Abe | 4M | ||||
| 2:34 PM - CLUDEN PARK MEMBERS LOUNGE Class 2 Plate (1000m) | ||||||||||||||||||
| 12 | Vehement | 1 | 4 | 1.4L | 55.0 | 57.5 | 56.5 | 4.5 | 9.5 | 8 | 5.5 | Hughes | Wiseman | 6M | ||||
| 05 | Battle Cry | 2 | 2 | 0.1L | 59.0 | 57.5 | 58.5 | -1.4 | 2.6 | 0 | 0.6 | Massingham | Stanley | 4G | ||||
| 04 | Family Star | 3 | 1 | 58.0 | 59.5 | 1.2 | 5.2 | 2 | 4.2 | Caught | Sheargold | 3G | ||||||
| 09 | Rising Boom | 4 | 1 | 54.0 | 58.0 | 3.1 | 8.1 | 4 | 7.1 | Barr | Payne | 4M | ||||||
| 02 | Flying Magic | 5 | 6 | 4.0L | 60.5 | 65.0 | 60.0 | 7.1 | 18.1 | 13 | 12.1 | Amos | Whiteley | 5G | ||||
| 01 | Blazon Tales | 7 | 5 | 7.2L | 55.5 | 58.0 | 60.0 | 12.6 | 24.6 | 17 | 19.6 | Russell | Romeo | 8G | ||||
| 03 | Great Wings | 8 | 7 | 3.5L | 58.5 | 55.5 | 60.0 | 2.3 | 17.3 | 9 | 10.3 | Seymour | Cullen | 5G | ||||
| 08 | Man O' Ross | 9 | 1 | 59.0 | 58.0 | -0.8 | 9.2 | 0 | 8.2 | Geaney | Kliese | 3G | ||||||
| 07 | Fanaar | 10 | 6 | 2.1L | 60.5 | 60.0 | 58.0 | -0.2 | 15.8 | 5 | 9.8 | Bannon | Bannon | 3G | ||||
| 06 | Soldiers | 11 | 7 | 2.7L | 59.0 | 56.0 | 58.5 | -0.0 | 18.0 | 6 | 11.0 | Smerdon | Edwards | 4G | ||||
| 11 | Miracles Aplenty | 12 | 7 | 5.0L | 57.0 | 56.0 | 56.5 | 3.8 | 22.8 | 10 | 15.8 | Bailey | Watson | 4M | ||||
| 3:12 PM - HYGAIN BENCHMARK 65 Handicap (2000m) | ||||||||||||||||||
| 09 | Follow On | 1 | 4 | 1.6L | 59.0 | 58.5 | 55.5 | -1.5 | 3.5 | 2 | -0.5 | Cairns | Appo | 5G | ||||
| 05 | Super Mario | 2 | 3 | 1.9L | 58.5 | 58.5 | 58.5 | 1.9 | 7.0 | 4 | 4.0 | Wieland | Jokic | 7G | ||||
| 04 | Barwon | 3 | 6 | 4.6L | 55.0 | 55.0 | 60.0 | 8.5 | 17.5 | 14 | 11.5 | Miller | Thomson | 8G | ||||
| 02 | Dordogne | 4 | 4 | 4.1L | 55.0 | 57.5 | 61.5 | 11.1 | 19.1 | 15 | 15.1 | Hughes | Edwards | 5G | ||||
| 10 | Feather Your Nest | 5 | 5 | 5.1L | 58.5 | 58.0 | 55.0 | 2.0 | 12.0 | 6 | 7.0 | Seymour | Bannon | 4M | ||||
| 12 | Spirited Character | 7 | 9 | 8.1L | 55.0 | 55.0 | 55.0 | 8.1 | 24.1 | 17 | 15.1 | Tapiolas | Payne | 7G | ||||
| 06 | Ifyouknowhatimean | 9 | 1 | 58.0 | 56.5 | -1.2 | 8.8 | 0 | 7.8 | Cairns | Wiseman | 4G | ||||||
| 11 | Dont Cheat Charlie | 10 | 2 | 0.5L | 55.0 | 55.0 | 55.0 | 0.5 | 12.5 | 2 | 10.5 | Wanless | Swaffer | 5G | ||||
| 07 | Red Phantom | 11 | 5 | 2.1L | 59.5 | 55.0 | 56.5 | -3.7 | 12.3 | 1 | 7.3 | Sewell | Whiteley | 5G | ||||
| 03 | Bochy | 12 | 6 | 5.7L | 55.0 | 57.5 | 61.0 | 12.3 | 30.3 | 18 | 24.3 | Holt | Holt | 5G | ||||
| 08 | Mosef | 13 | 8 | 3.9L | 56.0 | 60.5 | 56.0 | 7.4 | 28.4 | 15 | 20.4 | Geaney | Cullen | 4G | ||||
| 01 | Hot Saga | 8/4: 98 | 14 | 7 | Jan '16 | 6.1L | 55.0 | 55.0 | 62.0 | 11.5 | 32.5 | 18 | 25.5 | Wieland | Cass | 9G | ||
| 3:50 PM - TAB DOWNLOAD THE APP BENCHMARK 69 Handicap (1200m) | ||||||||||||||||||
| 09 | Mercury Bullet | 2 | 3 | 1.5L | 60.0 | 57.5 | 58.0 | -2.0 | 3.0 | 1 | 0.0 | Comerford | Cass | 5G | ||||
| 11 | Drops of Jupiter | 3 | 5 | 4.3L | 55.0 | 57.0 | 57.0 | 7.4 | 15.4 | 12 | 10.4 | D'Avila | Appo | 5M | ||||
| 05 | Mishani Redman | 4 | 6 | 2.7L | 59.0 | 59.5 | 59.0 | 3.1 | 13.1 | 9 | 7.1 | Mclellan | Thomson | 7G | ||||
| 01 | Divine Service | 9/5: 73 | 5 | 4 | Feb '17 | 3.3L | 55.5 | 57.0 | 64.0 | 11.1 | 20.1 | 15 | 16.1 | Rowe | Swaffer | 8G | ||
| 03 | Pure Hawk | 6 | 3 | 0.9L | 60.5 | 61.0 | 61.5 | 2.1 | 11.1 | 5 | 8.1 | Caught | Sheargold | 5G | ||||
| 14 | Masking | 7 | 3 | 3.8L | 60.0 | 60.0 | 56.5 | 1.1 | 11.1 | 4 | 8.1 | Barr | Whiteley | 8G | ||||
| 06 | Mista Busy | 8 | 11 | 8.6L | 60.0 | 60.0 | 59.0 | 7.8 | 26.8 | 18 | 15.8 | Wanless | Jokic | 6G | ||||
| 07 | Dream I Can | 9 | 5 | 2.6L | 58.5 | 59.5 | 58.5 | 3.4 | 17.4 | 8 | 12.4 | Wieland | Wilson | 6G | ||||
| 02 | Last Chance | 10 | 5 | 0.9L | 60.0 | 60.0 | 63.0 | 3.2 | 18.2 | 8 | 13.2 | Cairns | Holt | 4G | ||||
| 08 | Wicked Dancer | 12 | 7 | 4.9L | 55.0 | 57.0 | 58.5 | 9.2 | 28.2 | 16 | 21.2 | Williams | Cullen | 4G | ||||
| 10 | J'adore | 13 | 1 | 57.5 | 57.5 | 14.0 | 1 | 13.0 | McGuire | Romeo | 4M | |||||||
| 12 | Funky Music | 14 | 2 | 0.4L | 58.5 | 60.5 | 57.0 | 0.8 | 16.8 | 2 | 14.8 | Dickson | Stanley | 5G | ||||
| 4:27 PM - UNVEILING OF TTC JOCKEY FACILITIES OPEN Handicap (1400m) | ||||||||||||||||||
| 09 | Crocodile Shoes | 1 | 5 | 4.0L | 60.5 | 59.5 | 55.0 | -1.1 | 4.9 | 3 | -0.1 | Massingham | Whiteley | 7G | ||||
| 02 | Tambo's Heart | 2 | 4 | 3.0L | 58.5 | 57.5 | 59.0 | 2.6 | 8.6 | 6 | 4.6 | Ryan | Kliese | 8G | ||||
| 06 | Zamex | 6/3: 42 | 3 | 3 | Jun '18 | 1.8L | 58.0 | 57.5 | 56.0 | -0.1 | 5.9 | 2 | 2.9 | Cameron | Jokic | 6G | ||
| 01 | Confronting | 4 | 4 | 2.4L | 60.5 | 55.5 | 60.5 | -1.5 | 6.5 | 2 | 2.5 | Holt | Holt | 7G | ||||
| 11 | Guangzhou | 2/1: 19 | 5 | 10 | May '17 | 6.8L | 55.5 | 60.0 | 55.0 | 9.9 | 24.9 | 19 | 14.9 | Molino | Edwards | 6G | ||
| 10 | Buster Block | 6 | 8 | 5.4L | 55.0 | 57.0 | 55.0 | 7.0 | 21.0 | 14 | 13.0 | Cullen | Cullen | 6G | ||||
| 04 | Best Hoffa | 7 | 1 | 57.5 | 57.5 | 8.0 | 1 | 7.0 | Molino | Romeo | 7G | |||||||
| 03 | Dalon | 8 | 1 | 60.0 | 58.5 | -1.2 | 7.8 | 0 | 6.8 | Coleman | Thomson | 4G | ||||||
| 08 | Via Balciano | 2/1: 27 | 9 | 2 | Nov '17 | 1.3L | 55.5 | 57.5 | 55.0 | 2.5 | 13.5 | 4 | 11.5 | Miller | Wilson | 6G | ||
| 05 | Lady Skills | 10 | 5 | 4.9L | 59.5 | 57.5 | 57.0 | 1.4 | 16.4 | 6 | 11.4 | Geaney | Appo | 6M | ||||
| 07 | Centro Superior | 12 | 1 | 55.0 | 55.5 | 0.4 | 13.4 | 1 | 12.4 | D'Avila | Watson | 8G | ||||||
| 5:05 PM - RACING @ TTC THURSDAY 18 JUNE 2020 RATINGS BAND 0 - 58 Handicap (1300m) | ||||||||||||||||||
| 01 | Keighley Sun | 1 | 14 | 10.9L | 61.0 | 57.5 | 60.0 | 7.4 | 22.4 | 21 | 8.4 | Gudge | Felix | 4G | ||||
| 13 | Candy Girl | 2 | 6 | 1.9L | 58.5 | 59.0 | 56.0 | 0.3 | 8.3 | 6 | 2.3 | Hughes | Jokic | 5M | ||||
| 15 | Sound Investment | 3 | 3 | 3.1L | 57.0 | 61.5 | 57.0 | 6.6 | 12.6 | 9 | 9.6 | Cairns | Stanley | 6G | ||||
| 14 | As Yawood | 4 | 4 | 2.1L | 55.5 | 60.0 | 55.5 | 5.6 | 13.6 | 9 | 9.6 | Parry | Watson | 6M | ||||
| 12 | Forgotten Feeling | 5 | 1 | 55.0 | 56.5 | 1.2 | 7.2 | 2 | 6.2 | Wanless | Swaffer | 5M | ||||||
| 03 | Bank Teller | 7 | 3 | 6.6L | 58.0 | 58.0 | 58.0 | 6.6 | 16.6 | 9 | 13.6 | Chillemi | Wilson | 4M | ||||
| 05 | Honest Natalie | 8 | 7 | 4.5L | 55.0 | 59.5 | 58.0 | 10.4 | 25.4 | 17 | 18.4 | Mclellan | Thomson | 5M | ||||
| 09 | Horora Vel | 9 | 7 | 8.7L | 58.0 | 58.0 | 57.5 | 8.3 | 24.3 | 15 | 17.3 | Molino | Edwards | 4G | ||||
| 07 | Distracted | 12 | 7 | 3.9L | 60.0 | 58.5 | 57.5 | 0.8 | 19.8 | 7 | 12.8 | Caught | Sheargold | 4G | ||||
| 06 | Cadence | 13 | 10 | 5.1L | 55.0 | 58.5 | 57.5 | 9.8 | 32.8 | 19 | 22.8 | Ryan | Payne | 4M | ||||
| 04 | Extraction | 15 | 6 | 3.1L | 58.5 | 55.0 | 58.0 | -0.0 | 21.0 | 5 | 15.0 | Spry | Kliese | 4G | ||||
| 08 | Evil Eye Mac | 16 | 7 | 3.6L | 58.0 | 55.0 | 57.5 | 0.9 | 23.9 | 7 | 16.9 | Molino | Wiseman | 5G | ||||
| 10 | Life In Manhattan | 18 | 2 | 5.8L | 57.5 | 58.0 | 57.5 | 6.2 | 26.2 | 8 | 24.2 | McGuire | Romeo | 4M | ||||
| Wellington - Thursday, 4 June 2020 | ||||||||||||||||||
| 12:20 PM - BRENNAN'S WELDING WELLINGTON MAIDEN PLATE (1400m) | ||||||||||||||||||
| 09 | Glam Time | 1 | 13 | 15.6L | 56.0 | 56.0 | 57.0 | 16.4 | 30.4 | 29 | 17.4 | Lunn | Brewer | 4M | ||||
| 02 | Flashlin | 2 | 7 | 2.8L | 59.0 | 57.0 | 59.0 | 1.2 | 10.2 | 8 | 3.2 | Jeffries | Cray | 3G | ||||
| 12 | Whitefields | 3 | 11 | 8.0L | 57.0 | 59.0 | 57.0 | 9.6 | 23.6 | 20 | 12.6 | Cavanough | Loy | 3F | ||||
| 13 | Wilburglen | 4 | 7 | 14.0L | 56.5 | 59.0 | 59.0 | 17.8 | 28.8 | 24 | 21.8 | Nestor | Cavallo | 4G | ||||
| 04 | Leica Benz | 5 | 5 | 2.3L | 56.0 | 56.0 | 59.0 | 4.6 | 14.6 | 9 | 9.6 | Williams | Stanley | 4G | ||||
| 08 | Cinders | 6 | 5 | 7.2L | 57.0 | 57.0 | 57.0 | 7.2 | 18.2 | 12 | 13.2 | Prisk | Yetimova | 4M | ||||
| 06 | Smart Idea | 7 | 10 | 13.3L | 58.0 | 57.0 | 59.0 | 13.3 | 30.3 | 23 | 20.3 | McCarroll | Pracey-Holmes | 3G | ||||
| 01 | Argyllscoot | 8 | 6 | 2.6L | 56.0 | 56.0 | 59.0 | 4.9 | 18.9 | 10 | 12.9 | Sharp | Dunbar | 6G | ||||
| 07 | Bon Ruby | 10 | 3 | 0.2L | 55.0 | 61.5 | 57.0 | 6.8 | 19.8 | 9 | 16.8 | Dennett | Cahill | 4M | ||||
| 11 | Sweet April Love | 11 | 3 | 0.9L | 56.0 | 56.0 | 57.0 | 1.7 | 15.7 | 4 | 12.7 | Lunn | Heagney | 3F | ||||
| 05 | Neanderthal | 12 | 3 | 1.9L | 55.0 | 58.0 | 59.0 | 7.4 | 22.4 | 10 | 19.4 | Wagstaff | Ryan | 4G | ||||
| 03 | Go Loose | 13 | 8 | 5.8L | 55.0 | 58.0 | 59.0 | 11.2 | 32.2 | 19 | 24.2 | McCarney | Rogers | 7G | ||||
| 12:55 PM - HERMITAGE HILL COUNTRY RETREAT MAIDEN PLATE (1100m) | ||||||||||||||||||
| 06 | Planet Ex | 2 | 6 | 5.6L | 59.0 | 56.0 | 59.0 | 3.3 | 11.3 | 9 | 5.3 | Collison | Heagney | 3G | ||||
| 08 | Walbundrie | 3 | 9 | 7.0L | 57.0 | 55.0 | 59.0 | 7.0 | 18.9 | 15 | 9.9 | Chapman | McDonnell | 3G | ||||
| 03 | Kalks | 4 | 11 | 8.8L | 55.0 | 60.0 | 59.0 | 15.8 | 30.8 | 26 | 19.8 | Osborne | Cooper | 4G | ||||
| 02 | Electrostep | 5 | 7 | 6.0L | 56.5 | 56.0 | 59.0 | 7.6 | 19.6 | 14 | 12.6 | Smith | Cavallo | 3G | ||||
| 01 | Aldane | 6 | 6 | 5.4L | 59.0 | 59.0 | 59.0 | 5.4 | 17.4 | 11 | 11.4 | McHardie | Brewer | 3G | ||||
| 04 | Listen To The Band | 7 | 59.0 | 7.0 | 0 | 7.0 | Williams | Stanley | 5G | |||||||||
| 13 | Tenango | 8 | 3 | 3.5L | 59.0 | 55.0 | 57.0 | -1.1 | 9.9 | 1 | 6.9 | Piper | Ryan | 4M | ||||
| 11 | Krissy Krystyna | 9 | 7 | 7.8L | 57.0 | 55.0 | 57.0 | 6.2 | 22.2 | 13 | 15.2 | Smith | Layt | 4M | ||||
| 07 | Poster Man | 10 | 6 | 6.8L | 58.0 | 58.0 | 59.0 | 7.6 | 23.6 | 13 | 17.6 | Dixon | Dunbar | 5G | ||||
| 05 | Mendonsa Kiss | 12 | 4 | 5.3L | 67.0 | 67.0 | 59.0 | -0.9 | 15.1 | 3 | 11.1 | Robb | Peel | 3G | ||||
| 12 | On The Floor | 13 | 7 | 8.2L | 57.0 | 57.0 | 57.0 | 8.2 | 28.2 | 15 | 21.2 | Torrens | Nisbet | 4M | ||||
| 15 | Dobroyde | 15 | 13 | 12.4L | 57.0 | 55.0 | 59.0 | 12.4 | 40.4 | 25 | 27.4 | McRae | Wolfgram | 3G | ||||
| 1:35 PM - KFC WELLINGTON MAIDEN HANDICAP (900m) | ||||||||||||||||||
| 09 | Big Talk | 1 | 10 | 5.1L | 59.0 | 59.0 | 55.0 | 2.0 | 13.0 | 11 | 3.0 | Howe | Cavallo | 3G | ||||
| 11 | Nanna Bax | 2 | 7 | 16.5L | 55.0 | 57.0 | 55.0 | 18.1 | 27.1 | 25 | 20.1 | Mirfin | Pracey-Holmes | 2F | ||||
| 04 | Just Lose It | 3 | 56.5 | 3.0 | 0 | 3.0 | Ramsey | Cray | 2G | |||||||||
| 03 | Bonita Casa | 4 | 7 | 3.3L | 57.0 | 57.0 | 56.5 | 2.9 | 13.9 | 9 | 6.9 | McRae | Cahill | 4M | ||||
| 01 | Chochys | 6 | 59.0 | 6.0 | 0 | 6.0 | McHardie | Brewer | 4G | |||||||||
| 06 | Small Dream | 7 | 6 | 6.7L | 59.0 | 59.0 | 56.0 | 4.3 | 17.3 | 10 | 11.3 | Robb | Peel | 4H | ||||
| 08 | Are You Certain | 8 | 6 | 8.3L | 55.0 | 57.0 | 55.0 | 9.8 | 23.8 | 15 | 17.8 | Ryan | Webster-Hawes | 2F | ||||
| 07 | Aquilla Skye | 9 | 13 | 14.2L | 55.5 | 58.0 | 55.0 | 15.7 | 37.7 | 28 | 24.7 | Cavanough | Loy | 3F | ||||
| 12 | Skara Brae | 10 | 8 | 9.0L | 55.0 | 58.0 | 55.0 | 11.3 | 29.3 | 19 | 21.3 | Jones | Ryan | 4M | ||||
| 05 | Borrowed Time | 11 | 9 | 9.1L | 57.0 | 58.0 | 56.0 | 9.1 | 29.1 | 18 | 20.1 | Dixon | Presits | 5M | ||||
| 10 | Miss Cran | 12 | 8 | 10.1L | 57.0 | 57.0 | 55.0 | 8.5 | 28.5 | 16 | 20.5 | Prisk | Yetimova | 5M | ||||
| 2:10 PM - ALLENDALE MERINO STUD BENCHMARK 50 HANDICAP (900m) | ||||||||||||||||||
| 05 | Jarmanagic | 1 | 11 | 5.6L | 56.5 | 62.0 | 59.5 | 12.2 | 24.2 | 23 | 13.2 | Lunn | Layt | 4G | ||||
| 13 | Little Effort | 2 | 6 | 14.3L | 62.0 | 66.0 | 55.0 | 11.9 | 19.9 | 17 | 13.9 | Chapman | Cooper | 5M | ||||
| 09 | And There is More | 3 | 4 | 4.3L | 56.5 | 59.5 | 58.0 | 7.8 | 14.8 | 11 | 10.8 | Lundholm | McDonnell | 6M | ||||
| 03 | Chevron Prince | 5 | 1 | 55.0 | 60.5 | 4.3 | 10.3 | 5 | 9.3 | Thompson | Simpson | 4G | ||||||
| 08 | Seawatch | 6 | 9 | 10.3L | 56.0 | 63.0 | 59.0 | 18.0 | 33.0 | 27 | 24.0 | Draper | Webster-Hawes | 5G | ||||
| 11 | Swiftly Mango | 7 | 4 | 2.6L | 55.0 | 60.5 | 55.0 | 6.9 | 17.9 | 10 | 13.9 | Torrens | Heagney | 5M | ||||
| 06 | Bold Lady | 8 | 8 | 3.4L | 57.5 | 57.0 | 59.0 | 4.2 | 20.2 | 12 | 12.2 | Lundholm | Ryan | 5M | ||||
| 07 | Call Me Trinity | 9 | 7 | 4.8L | 55.5 | 61.5 | 59.0 | 12.1 | 28.1 | 19 | 21.1 | Greig | Bell-Pitomac | 4M | ||||
| 02 | Storm Force | 10 | 3 | 1.6L | 61.5 | 60.5 | 61.5 | 0.8 | 13.8 | 3 | 10.8 | Warren | Nisbet | 6G | ||||
| 04 | Jondy Des | 11 | 6 | 6.7L | 61.5 | 56.5 | 60.0 | 1.6 | 18.6 | 7 | 12.6 | Dixon | Presits | 5G | ||||
