Wednesday 21 October at 8:01 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matamata - Wednesday, 21 October 2020 | ||||||||||||||||||
| 9:57 AM - Matamata Function Centre Mdn (2000m) | ||||||||||||||||||
| 09 | Gracies Gold | 1 | 11 | 70.2L | 56.5 | 58.5 | 56.5 | 71.8 | 83.8 | 82 | 72.8 | Marsh | Goindasamy | 5M | ||||
| 03 | Veni Vici | 2 | 10 | 6.0L | 58.5 | 54.0 | 58.5 | 2.5 | 14.5 | 12 | 4.5 | Bell | Thornton | 4G | ||||
| 14 | Iverson | 4 | 6 | 4.6L | 56.0 | 52.0 | 56.0 | 1.5 | 11.5 | 7 | 5.5 | Forsman | Cameron | 3G | ||||
| 04 | Beau Archers Rose | 5 | 10 | 8.0L | 58.5 | 55.5 | 58.5 | 5.7 | 20.7 | 15 | 10.7 | Pomare | Calder | 5G | ||||
| 17 | Why Wonder | 6 | 11 | 15.3L | 56.5 | 55.5 | -29.4 | -12.4 | -18 | 28.4 | -23.4 | Pender | ||||||
| 11 | Beauty's Secret | 9 | 9 | 7.5L | 56.5 | 55.5 | 56.5 | 6.7 | 24.7 | 15 | 15.7 | Houston | Burdan | 4M | ||||
| 06 | Swiss Regal | 10 | 4 | 2.1L | 56.5 | 58.5 | 56.5 | 3.7 | 17.7 | 7 | 13.7 | Sweeney | Grylls | 5M | ||||
| 07 | La Favorita | 11 | 11 | 7.6L | 56.5 | 58.5 | 56.5 | 9.2 | 31.2 | 20 | 20.2 | Gerard | Yanagida | 4M | ||||
| 13 | Choux A Star | 12 | 6 | 4.5L | 56.5 | 56.5 | 56.5 | 4.5 | 22.5 | 10 | 16.5 | Hatton | Jones | 5M | ||||
| 08 | Knock On Wood | 13 | 5 | 1.5L | 56.5 | 55.5 | 56.5 | 0.7 | 18.7 | 5 | 13.7 | Bradley | Collett | 4M | ||||
| 01 | Wind Chimes | 14 | 3 | 0.4L | 58.5 | 55.5 | 58.5 | -1.9 | 15.1 | 1 | 8.9 | 12.1 | Browne | Bosson | 5G | |||
| 05 | Fourchoux | 16 | 8 | 9.2L | 58.5 | 55.5 | 58.5 | 6.9 | 30.9 | 14 | 22.9 | Brosnan | Satherley | 5G | ||||
| 10 | Truth Beknown | 17 | 7 | 5.9L | 54.5 | 56.5 | 56.5 | 9.0 | 33.0 | 16 | 26.0 | Sweeney | Weatherley | 4M | ||||
| 10:32 AM - Matamata Glass & Joinery Mdn (1600m) | ||||||||||||||||||
| 02 | Tarwyn | 1 | 7 | 4.8L | 58.5 | 56.5 | 58.5 | 3.2 | 11.2 | 10 | 4.2 | Nicholson | Riddell | 5G | ||||
| 03 | A'nood Dude | 2 | 6 | 12.6L | 58.5 | 55.5 | 58.5 | 10.3 | 18.3 | 16 | 12.3 | Marsh | Goindasamy | 4G | ||||
| 14 | Lovingyourwork | 3 | 9 | 8.3L | 54.0 | 56.5 | 54.0 | 10.2 | 22.2 | 19 | 13.2 | Forsman | Cameron | 3F | ||||
| 04 | Parker Lewis | 4 | 5 | 4.9L | 58.5 | 55.5 | 58.5 | 2.6 | 11.6 | 7 | 6.6 | Bradley | Colgan | 4G | ||||
| 11 | Lustful Lady | 6 | 11 | 7.1L | 54.5 | 54.0 | 56.5 | 8.3 | 25.3 | 19 | 14.3 | Sweeney | Burdan | 4M | ||||
| 07 | Sheez Leica | 8 | 7 | 4.2L | 56.5 | 54.5 | 56.5 | 2.6 | 17.6 | 9 | 10.6 | Price | Satherley | 5M | ||||
| 09 | Striking | 9 | 12 | 9.1L | 55.5 | 54.0 | 56.5 | 8.7 | 29.7 | 20 | 17.7 | Murdoch | Calder | 4M | ||||
| 10 | Huckleberry Hussie | 10 | 12 | 10.9L | 53.5 | 56.5 | 56.5 | 15.6 | 37.6 | 27 | 25.6 | George | Kareem | 5M | ||||
| 12 | Lord Painton | 11 | 2 | 1.0L | 56.0 | 52.0 | 56.0 | -2.1 | 10.9 | 0 | 10.1 | 8.9 | Shailer | Nab | 3G | |||
| 08 | Truefalls | 13 | 56.5 | 13.0 | 0 | 10.0 | 13.0 | Cole | Weatherley | 4M | ||||||||
| 06 | Istina | 14 | 2 | 2.8L | 56.5 | 56.5 | 56.5 | 2.8 | 18.8 | 4 | 16.8 | Gerard | Collett | 4M | ||||
| 05 | Master Oakleigh | 15 | 7 | 6.4L | 58.5 | 56.5 | 58.5 | 4.8 | 26.8 | 11 | 19.8 | Kennedy | May | 5G | ||||
| 01 | Macros | 16 | 5 | 2.8L | 55.5 | 58.5 | 58.5 | 7.5 | 28.5 | 12 | 23.5 | Ralph | Newman | 4G | ||||
| 11:07 AM - Comag Ltd Mdn (1600m) | ||||||||||||||||||
| 03 | Mac's Express | 1 | 11 | 7.4L | 58.5 | 56.5 | 58.5 | 5.8 | 17.8 | 16 | 6.8 | McKeagg | Danis | 4G | ||||
| 01 | Ribzz | 2 | 10 | 16.4L | 58.5 | 54.5 | 58.5 | 13.3 | 25.3 | 23 | 15.3 | Marsh | Collett | 4G | ||||
| 10 | Get The Treats | 3 | 9 | 9.3L | 55.0 | 55.0 | 56.5 | 10.5 | 22.5 | 19 | 13.5 | Rutherford | Burdan | 5M | ||||
| 08 | Princess Catharina | 4 | 10 | 6.4L | 56.5 | 54.0 | 56.5 | 4.5 | 18.5 | 14 | 8.5 | Cornege | Satherley | 4M | ||||
| 14 | Lovettorleaveit | 5 | 9 | 9.6L | 55.5 | 57.5 | 54.0 | 10.0 | 24.0 | 18 | 15.0 | Chipperfield | Thornton | 3F | ||||
| 04 | Hesagoodboy | 7 | 5 | 7.0L | 57.5 | 58.5 | 58.5 | 8.6 | 20.6 | 13 | 15.6 | Hinton | Newman | 5G | ||||
| 09 | Five Schillings | 10 | 6 | 5.6L | 56.5 | 56.5 | 56.5 | 5.6 | 21.6 | 11 | 15.6 | Marsh | Calder | 4M | ||||
| 13 | Bella Button | 12 | 3 | 3.6L | 52.0 | 57.5 | 54.0 | 9.4 | 24.4 | 12 | 21.4 | Williams | Goindasamy | 3F | ||||
| 05 | Nautical Mile | 13 | 5 | 3.5L | 58.5 | 58.5 | 58.5 | 3.5 | 21.5 | 8 | 16.5 | Price | Weatherley | 4G | ||||
| 07 | Mythology | 14 | 58.5 | 14.0 | 0 | 10.0 | 14.0 | Scott | Yanagida | 4G | ||||||||
| 11:42 AM - Thompson Family (Bm65) (1600m) | ||||||||||||||||||
| 12 | Cheers | 1 | 6 | 6.4L | 54.0 | 58.0 | 57.0 | 11.8 | 18.8 | 17 | 12.8 | Manning | Alam | 5M | ||||
| 13 | Darcee Que | 4 | 10 | 5.3L | 56.5 | 59.0 | 57.0 | 7.6 | 21.6 | 17 | 11.6 | Forsman | Goindasamy | 4M | ||||
| 03 | So Much Mour | 5 | 11 | 11.4L | 58.5 | 57.0 | 58.5 | 10.2 | 26.2 | 21 | 15.2 | Hawtin | Satherley | 6G | ||||
| 06 | Fast Mover | 6 | 6 | 5.9L | 56.5 | 57.0 | 58.0 | 7.5 | 19.5 | 13 | 13.5 | Liefting | Fillmore | 5G | ||||
| 01 | Craftyeva | 7 | 2 | 0.5L | 58.0 | 59.0 | 59.0 | 2.1 | 11.1 | 4 | 9.1 | Cole | Grylls | 8M | ||||
| 11 | Two Madison | 9 | 1 | 55.5 | 57.5 | 1.6 | 11.6 | 2 | 10.6 | Scott | Yanagida | 5M | ||||||
| 14 | Shebringsmerubies | 10 | 5 | 6.2L | 54.0 | 56.5 | 57.0 | 10.5 | 25.5 | 15 | 20.5 | Richards | Burdan | 5M | ||||
| 05 | Drake Bay | 11 | 9 | 6.2L | 57.5 | 57.0 | 58.0 | 6.2 | 26.2 | 15 | 17.2 | Falconer | Riddell | 6G | ||||
| 15 | Noble Star | 13 | 7 | 4.2L | 57.0 | 57.5 | -39.7 | -19.7 | -32 | 42.7 | -26.7 | Bell | ||||||
| 10 | Turret | 14 | 8 | 7.5L | 54.0 | 59.0 | 57.5 | 14.1 | 36.1 | 22 | 28.1 | Fawcett | Newman | 4M | ||||
| 08 | Iridessa | 16 | 1 | 56.5 | 57.5 | 0.8 | 17.8 | 1 | 16.8 | Gerard | Collett | 5M | ||||||
| 12:17 PM - Fiber Fresh Mdn (1050m) | ||||||||||||||||||
| 08 | Ezdara | 1 | 55.5 | 1.0 | 0 | 10.0 | 1.0 | Rogerson | May | 3F | ||||||||
| 04 | Kylo Ren | 3 | 57.5 | 3.0 | 0 | 10.0 | 3.0 | Browne | Weatherley | 3G | ||||||||
| 02 | Good Soul | 5 | 57.5 | 5.0 | 0 | 10.0 | 5.0 | Pryce | Newman | 3G | ||||||||
| 01 | Phelan The Power | 8 | 4 | 3.0L | 57.5 | 55.5 | 57.5 | 1.4 | 13.4 | 5 | 9.4 | Bell | Grylls | 3G | ||||
| 05 | Powerful Moss | 9 | 57.5 | 9.0 | 0 | 10.0 | 9.0 | Forsman | Cameron | 3G | ||||||||
| 09 | La Diva | 10 | 6 | 10.2L | 55.0 | 57.5 | 55.5 | 12.5 | 28.5 | 18 | 22.5 | Rogerson | Collett | 3F | ||||
| 13 | Maenad | 11 | 9 | 5.7L | 55.5 | 57.5 | 55.5 | 7.3 | 27.3 | 16 | 18.3 | Norvall | Thornton | 3F | ||||
| 12:52 PM - Revital Group Mdn (1400m) | ||||||||||||||||||
| 10 | Helsinki | 1 | 2 | 0.8L | 55.5 | 57.5 | 55.5 | 2.4 | 5.4 | 4 | 3.4 | Williams | Johnson | 3F | ||||
| 08 | Tariq | 5 | 57.5 | 5.0 | 0 | 10.0 | 5.0 | Greene | Yanagida | 3G | ||||||||
| 14 | On Ice | 6 | 55.5 | 6.0 | 0 | 10.0 | 6.0 | Marks | Satherley | 3F | ||||||||
| 15 | Alaltun | 7 | 55.5 | 7.0 | 0 | 10.0 | 7.0 | Cole | Call | 3F | ||||||||
| 09 | Run For Cover | 11 | 13 | 11.4L | 56.5 | 56.5 | 57.5 | 12.2 | 36.2 | 25 | 23.2 | Gerard | Cameron | 3C | ||||
| 18 | Zendora | 17 | 8 | 7.4L | 55.5 | 57.5 | 55.5 | 9.0 | 34.0 | 16 | 26.0 | Noble | Innes | 3F | ||||
| 1:27 PM - K R Bell Electrical Mdn (1400m) | ||||||||||||||||||
| 03 | Sam's Song | 2 | 8 | 4.4L | 58.5 | 54.0 | 58.5 | 0.9 | 10.9 | 8 | 2.9 | Carter | Satherley | 5G | ||||
| 09 | Sussex | 4 | 5 | 0.8L | 55.5 | 56.0 | 56.5 | 2.0 | 11.0 | 6 | 6.0 | Fawcett | Yanagida | 5M | ||||
| 13 | Diamond | 5 | 10 | 10.1L | 56.5 | 58.5 | 56.5 | 11.7 | 26.7 | 21 | 16.7 | Forsman | Cameron | 4M | ||||
| 07 | Its So Easy | 7 | 3 | 6.3L | 55.5 | 58.5 | 56.5 | 9.4 | 19.4 | 12 | 16.4 | Old | Newman | 5M | ||||
| 11 | Shibuya Kosaten | 8 | 4 | 3.1L | 56.5 | 54.0 | 56.5 | 1.2 | 13.2 | 5 | 9.2 | McKee | Johnson | 4M | ||||
| 02 | Celebre | 11 | 3 | 1.0L | 58.5 | 54.0 | 58.5 | -2.5 | 11.5 | 0 | 9.5 | 8.5 | Bell | Thornton | 4G | |||
| 05 | Covenant | 13 | 9 | 5.7L | 58.5 | 56.5 | 58.5 | 4.1 | 26.1 | 13 | 17.1 | Sweeney | Weatherley | 4G | ||||
| 15 | Flying Scotsman | 14 | 14.0 | 0 | 10.0 | 14.0 | Rogerson | |||||||||||
| 06 | Mersey Beat | 19 | 6 | 4.5L | 58.5 | 55.5 | 58.5 | 2.2 | 27.2 | 8 | 21.2 | Ralph | Colgan | 4G | ||||
| 14 | Zuma Rock | 20 | 6 | 10.5L | 56.5 | 58.5 | 56.5 | 12.1 | 38.1 | 18 | 32.1 | Miller | Collett | 4M | ||||
| 2:04 PM - A P Gollan Valuers Mdn (1200m) | ||||||||||||||||||
| 04 | Mr Fox | 1 | 2 | 4.0L | 58.5 | 58.5 | 58.5 | 4.0 | 7.0 | 6 | 5.0 | Bell | Thornton | 4G | ||||
| 05 | Imperial Star | 2 | 4 | 6.6L | 58.5 | 58.5 | 58.5 | 6.6 | 12.6 | 10 | 8.6 | Carter | Colgan | 4G | ||||
| 15 | Paris Ruby | 3 | 56.5 | 3.0 | 0 | 10.0 | 3.0 | Cole | Weatherley | 4M | ||||||||
| 11 | Kool Chouxz | 5 | 56.5 | 5.0 | 0 | 10.0 | 5.0 | Fleming | Fillmore | 4M | ||||||||
| 09 | Styal | 7 | 5 | 10.1L | 56.5 | 58.5 | 56.5 | 11.7 | 23.7 | 16 | 18.7 | Marsh | Satherley | 4M | ||||
| 12 | Oneroa | 9 | 4 | 9.3L | 55.5 | 55.5 | 54.0 | 8.1 | 21.1 | 12 | 17.1 | Forsman | Cameron | 3F | ||||
| 08 | Sardonia | 10 | 9 | 6.3L | 56.5 | 55.0 | 56.5 | 5.1 | 24.1 | 14 | 15.1 | Marsh | Collett | 5M | ||||
| 07 | Origineel | 12 | 4 | 3.3L | 56.5 | 54.0 | 56.5 | 1.4 | 17.4 | 5 | 13.4 | Noble | Innes | 4M | ||||
| 2:39 PM - Betavet (Bm65) (1200m) | ||||||||||||||||||
| 16 | Bluetwentytwo | 1 | 3 | 0.4L | 54.0 | 57.0 | 57.5 | 5.5 | 9.5 | 8 | 6.5 | Ralph | Jones | 8G | ||||
| 08 | Grand Gesture | 2 | 9 | 5.6L | 56.5 | 56.5 | 56.5 | 5.6 | 16.6 | 14 | 7.6 | Miller | Nab | 3G | ||||
| 06 | Stylish Suggestion | 3 | 5 | 3.9L | 57.5 | 56.0 | 57.5 | 2.7 | 10.7 | 7 | 5.7 | Marsh | Goindasamy | 7M | ||||
| 18 | Saintly Way | 6 | 6 | 6.6L | 55.0 | 59.5 | 55.0 | 10.1 | 22.1 | 16 | 16.1 | Ritchie | Calder | 4G | ||||
| 12 | Raz | 7 | 6 | 7.4L | 56.5 | 56.5 | 56.0 | 7.0 | 20.0 | 13 | 14.0 | Bell | Thornton | 6M | ||||
| 17 | My Superior Girl | 8 | 7 | 8.3L | 56.0 | 58.0 | 55.5 | 9.5 | 24.5 | 16 | 17.5 | Cameron | Danis | 5M | ||||
| 02 | Candid Camera | 9 | 1 | 58.5 | 59.0 | 0.4 | 10.4 | 1 | 9.4 | Old | Cameron | 5G | ||||||
| 15 | Nuclear Fusion | 1/1: 29 | 11 | 6 | Jul '17 | 8.1L | 58.0 | 58.0 | 55.5 | 6.2 | 23.2 | 12 | 17.2 | Rogerson | Satherley | 6M | ||
| 03 | Excitonic | 13 | 7 | 7.7L | 58.5 | 57.0 | 58.5 | 6.5 | 26.5 | 13 | 19.5 | Richards | Bosson | 4G | ||||
| 09 | Xplosion | 14 | 1 | 55.0 | 56.5 | 1.2 | 16.2 | 2 | 15.2 | Richards | Burdan | 4M | ||||||
| 07 | Keke Star | 15 | 1 | 56.5 | 57.0 | 0.4 | 16.4 | 1 | 15.4 | Richards | Johnson | 4M | ||||||
| 04 | Naval Fleet | 17 | 2 | 1.8L | 58.0 | 56.5 | 58.0 | 0.6 | 19.6 | 2 | 17.6 | Ritchie | Collett | 5M | ||||
| 3:14 PM - Matamata Glass & Joinery-Bm74 (2000m) | ||||||||||||||||||
| 06 | Pearlescence | 1 | 4 | 4.6L | 56.0 | 57.0 | 56.0 | 5.4 | 10.4 | 9 | 6.4 | Forsman | Cameron | 7M | ||||
| 16 | Kajino | 2 | 8 | 7.8L | 56.0 | 59.5 | -33.0 | -23.0 | -24 | 35.0 | -31.0 | Griffiths | ||||||
| 11 | Wheao | 3 | 10 | 6.0L | 60.0 | 59.0 | 55.0 | 1.3 | 14.3 | 11 | 4.3 | Carter | Kareem | 6G | ||||
| 07 | Yamuna | 6 | 4 | 4.5L | 53.0 | 55.5 | 56.0 | 8.8 | 18.8 | 12 | 14.8 | Miller | Collett | 6M | ||||
| 15 | Dr Hank | 7 | 11 | 34.4L | 60.0 | 59.0 | 54.0 | 29.0 | 47.0 | 39 | 36.0 | Hollinshead | Thornton | 7G | ||||
| 03 | Tammie Wynette | 8 | 6 | 5.1L | 57.0 | 55.5 | 57.5 | 4.3 | 18.3 | 10 | 12.3 | Brosnan | Weatherley | 6M | ||||
| 14 | Ambitious Showgirl | 9 | 5 | 9.8L | 56.0 | 61.0 | 54.0 | 12.1 | 26.1 | 17 | 21.1 | McKeagg | Danis | 5M | ||||
| 12 | Jakama Krystal | 10 | 7 | 5.6L | 54.5 | 55.5 | 54.5 | 6.4 | 23.4 | 13 | 16.4 | Brosnan | Burdan | 5M | ||||
| 04 | Lala Land | 11 | 4 | 1.4L | 51.0 | 57.5 | 57.0 | 11.1 | 26.1 | 15 | 22.1 | Manning | Newman | 6G | ||||
| 08 | Not Usual Glorious | 13 | 10 | 9.1L | 56.5 | 57.0 | 56.0 | 9.1 | 32.1 | 19 | 22.1 | Crawford | Kamaruddin | 4G | ||||
| 05 | Prior Engagement | 17 | 11 | 14.3L | 55.5 | 59.0 | 57.0 | 18.2 | 46.2 | 29 | 35.2 | Manning | Goindasamy | 6G | ||||
| 3:48 PM - Twilight Xmas Races 23/12 Mdn (2000m) | ||||||||||||||||||
| 10 | Whanga Wonder | 1 | 3 | 2.3L | 56.5 | 52.0 | 56.5 | -1.2 | 2.8 | 1 | 8.2 | -0.2 | Sweeney | Satherley | 4M | |||
| 05 | Hosel Rocket | 2 | 6 | 3.1L | 58.5 | 58.5 | 58.5 | 3.1 | 11.1 | 9 | 5.1 | Gerard | Nab | 5G | ||||
| 02 | Rising Risk | 4 | 2 | 0.1L | 57.5 | 55.5 | 58.5 | -0.7 | 5.3 | 1 | 8.7 | 3.3 | Prangley | Yanagida | 5G | |||
| 11 | Rising Road | 8 | 7 | 14.7L | 56.5 | 55.5 | 56.5 | 13.9 | 28.9 | 20 | 21.9 | Bishara | Calder | 4M | ||||
| 07 | Cassio | 10 | 9 | 9.7L | 56.5 | 55.5 | 58.5 | 10.5 | 29.5 | 19 | 20.5 | Ralph | Newman | 6G | ||||
| 15 | Go Bobby | 12 | 10 | 7.9L | 58.5 | 56.5 | -39.1 | -17.1 | -29 | 39.1 | -27.1 | Rogerson | ||||||
| 08 | Husk | 13 | 10 | 6.3L | 55.5 | 58.5 | 58.5 | 11.0 | 34.0 | 20 | 24.0 | Harrison | Kareem | 4G | ||||
| 03 | Monbeau | 17 | 4 | 7.7L | 56.5 | 58.5 | 58.5 | 10.8 | 31.8 | 14 | 27.8 | Houston | Burdan | 6G | ||||
| Geelong - Wednesday, 21 October 2020 | ||||||||||||||||||
| 12:30 PM - Coulter Roache BM70 Handicap (2400m) | ||||||||||||||||||
| 03 | Blandford Lad | 1 | 4 | 6.8L | 56.5 | 56.0 | 59.5 | 8.7 | 13.7 | 12 | 9.7 | Gelagotis | McNeil | 5G | ||||
| 10 | Kawabata | 2 | 1 | 58.5 | 57.0 | -1.2 | 1.8 | 0 | 10.2 | 0.8 | Edwards | Noonan | 9M | |||||
| 14 | Nahanni | 3 | 6 | 6.8L | 60.0 | 57.5 | 56.0 | 1.8 | 10.8 | 7 | 4.8 | Fisher | German | 8G | ||||
| 05 | Da Deputy | 4 | 5 | 4.2L | 61.5 | 60.0 | 58.5 | 0.8 | 9.8 | 5 | 4.8 | Noonan | Mott | 6G | ||||
| 02 | Excelman | 5 | 1 | 60.0 | 60.0 | 6.0 | 1 | 9.0 | 5.0 | Laming | Oliver | 4G | ||||||
| 08 | Brilliant Venture | 5/1: 14 | 6 | 1 | Oct '19 | 61.5 | 58.0 | -2.7 | 12 | 4.3 | -1 | 11.7 | 3.3 | Zahra | Moor | 4G | ||
| 09 | Reflect the Stars | 7 | 7 | 2.6L | 57.5 | 58.0 | 58.0 | 3.4 | 17.4 | 10 | 10.4 | O'Brien | Allen | 5M | ||||
| 06 | Patricia Anne | 8 | 1 | 59.0 | 58.5 | -0.4 | 8.6 | 0 | 9.4 | 7.6 | McGill | Gordon | 7M | |||||
| 13 | Arcadia King | 9 | 2 | 2.2L | 61.5 | 57.0 | 56.0 | -5.5 | 5.5 | -3 | 13.5 | 3.5 | Preusker | Stackhouse | 4G | |||
| 07 | Vividredsky | 10 | 2 | 0.2L | 56.0 | 56.5 | 58.5 | 2.5 | 14.5 | 4 | 12.5 | Preusker | Bates | 6G | ||||
| 04 | Etna | 11 | 1 | 57.0 | 59.0 | 1.6 | 13.6 | 2 | 12.6 | Archard | Childs | 10G | ||||||
| 11 | Latin Beat | 13 | 2 | 0.5L | 59.5 | 62.0 | 57.0 | 0.5 | 15.5 | 2 | 13.5 | Hasan | Walker | 7G | ||||
| 12 | Like the Clappers | 14 | 7 | 5.8L | 60.0 | 58.5 | 56.5 | 2.0 | 23.0 | 8 | 16.0 | Williams | Yendall | 11G | ||||
| 1:00 PM - Jack Rabbit BM70 Handicap (1700m) | ||||||||||||||||||
| 10 | Frankie Pinot | 2/1: 5 | 1 | 1 | Sep '20 | 62.0 | 58.0 | -3.1 | 1 | -1.1 | -2 | 12.1 | -2.1 | McEvoy | Currie | 4G | ||
| 06 | Humble Pie | 2 | 1 | 61.0 | 59.0 | -1.6 | 1.4 | 0 | 10.6 | 0.4 | Wilde | Mott | 6G | |||||
| 08 | Influential Jack | 3 | 1 | 59.5 | 58.5 | -0.8 | 3.2 | 0 | 9.8 | 2.2 | Zahra | Moor | 4G | |||||
| 02 | Royal Order | 4 | 5 | 3.5L | 62.0 | 59.0 | 61.5 | 0.8 | 9.8 | 5 | 4.8 | Kent | Zahra | 7G | ||||
| 09 | Confusion | 5 | 1 | 59.0 | 58.0 | -0.8 | 5.2 | 0 | 9.8 | 4.2 | Williams | Yendall | 4G | |||||
| 12 | Chesterton | 6 | 11 | 9.8L | 58.0 | 59.5 | 57.0 | 10.2 | 27.2 | 21 | 16.2 | McGrath | German | 6G | ||||
| 11 | Serengeti | 7 | 1 | 59.0 | 58.0 | -0.8 | 7.2 | 0 | 9.8 | 6.2 | O'Brien | Melham | 4G | |||||
| 01 | War Tiger | 2/1: 12 | 8 | 13 | Mar '20 | 6.5L | 59.0 | 58.0 | 62.0 | 8.1 | 7 | 29.1 | 21 | 16.1 | Cerchi | Oliver | 5G | |
| 07 | Zachaz | 9 | 6 | 4.5L | 58.0 | 56.0 | 59.0 | 3.8 | 18.8 | 9 | 12.8 | Eustace | Douglas | 6G | ||||
| 04 | Tolemac | 10 | 2 | 0.3L | 61.0 | 54.5 | 60.5 | -5.1 | 6.9 | -3 | 13.1 | 4.9 | Finnegan | Pike | 5G | |||
| 03 | Scottish Dancer | 11 | 1 | 59.5 | 61.5 | 1.6 | 13.6 | 2 | 12.6 | (Jnr) | Dee | 4G | ||||||
| 05 | Silence the Stars | 12 | 8 | 11.8L | 56.5 | 56.0 | 60.0 | 14.1 | 34.1 | 22 | 26.1 | Taylor | Stackhouse | 8G | ||||
| 1:35 PM - Geelong Australia BM64 Handicap (1100m) | ||||||||||||||||||
| 02 | Triton Rising | 2 | 8 | 6.3L | 56.5 | 56.0 | 62.5 | 10.6 | 20.6 | 18 | 12.6 | Hayes | Neindorf | 4G | ||||
| 10 | Witchfulthinking | 3 | 3 | 2.0L | 59.0 | 59.0 | 57.0 | 0.4 | 6.4 | 3 | 3.4 | Noblet | Kah | 4M | ||||
| 11 | Aerospeed | 4 | 8 | 3.2L | 59.5 | 60.5 | 56.0 | 1.3 | 13.3 | 9 | 5.3 | Ferchie | Stackhouse | 9G | ||||
| 03 | Ville Chanson | 5 | 5 | 0.9L | 62.0 | 59.0 | 62.0 | -1.4 | 8.6 | 3 | 6.4 | 3.6 | Lawson | Bull | 7G | |||
| 07 | Swanky Cat | 6 | 5 | 1.1L | 61.0 | 60.5 | 58.0 | -1.6 | 9.4 | 3 | 6.6 | 4.4 | Coombes | McLeod | 6G | |||
| 09 | Little Town Blues | 7 | 8 | 14.7L | 57.0 | 55.5 | 57.0 | 13.5 | 28.5 | 21 | 20.5 | Young | Oliver | 3C | ||||
| 04 | Make It Count | 8 | 6 | 3.4L | 61.0 | 57.0 | 60.5 | -0.1 | 13.9 | 5 | 4.1 | 7.9 | Edwards | Rodd | 5G | |||
| 01 | The Astrologist | 2/1: 7 | 9 | 3 | Jun '19 | 2.2L | 56.0 | 57.5 | 62.5 | 8.4 | 20.4 | 11 | 17.4 | Corstens | Williams | 4G | ||
| 05 | Fundraiser | 10 | 8 | 5.3L | 56.0 | 56.0 | 59.5 | 8.0 | 26.0 | 16 | 18.0 | Hayes | Zahra | 4G | ||||
| 08 | Howling Wolf | 11 | 6 | 4.9L | 57.5 | 58.0 | 57.0 | 4.9 | 21.9 | 10 | 15.9 | Knight | Hefel | 10G | ||||
| 2:10 PM - Jack McLean Dual Choice Plate (1200m) | ||||||||||||||||||
| 12 | Wicklow Town | 1 | 2 | 0.3L | 56.0 | 58.5 | 56.0 | 2.2 | 5.2 | 4 | 3.2 | Scott | Oliver | 4G | ||||
| 02 | Inn Keeper | 5/4: 31 | 2 | 8 | May '20 | 5.3L | 61.5 | 58.5 | 60.5 | 2.2 | 5 | 12.2 | 10 | 4.2 | Wilde | Yendall | 7G | |
| 03 | Gundown | 4 | 13 | 8.8L | 56.0 | 57.0 | 60.0 | 12.7 | 29.7 | 25 | 16.7 | Littlefield | Lane | 6G | ||||
| 10 | Ocular | 5 | 1 | 60.0 | 56.0 | -3.1 | 2.9 | -2 | 12.1 | 1.9 | Eden | Allen | 4G | |||||
| 11 | Starcaster | 6 | 10 | 13.3L | 56.0 | 57.0 | 56.0 | 14.1 | 30.1 | 24 | 20.1 | Freedman | McNeil | 6G | ||||
| 05 | Kalashani Lad | 8 | 2 | 0.8L | 61.5 | 59.0 | 58.5 | -3.5 | 6.5 | -1 | 11.5 | 4.5 | Walsh | Noonan | 10G | |||
| 07 | Street Icon | 1/1: 19 | 9 | 5 | May '20 | 3.7L | 56.0 | 56.5 | 58.5 | 6.0 | 5 | 20.0 | 11 | 15.0 | Corstens | Currie | 5M | |
| 06 | Music Addition | 10 | 4 | 1.2L | 55.0 | 55.0 | 58.5 | 3.9 | 17.9 | 7 | 13.9 | Gelagotis | Zahra | 6G | ||||
| 04 | Murillo | 11 | 13 | 10.6L | 54.0 | 54.0 | 59.0 | 14.5 | 38.5 | 27 | 25.5 | O'Brien | Moor | 6G | ||||
| 13 | Done By Me | 5/2: 16 | 12 | 7 | May '20 | 4.3L | 56.5 | 56.0 | 56.0 | 3.6 | 4 | 22.6 | 10 | 15.6 | Stokes | Nolen | 4M | |
| 2:45 PM - Hamilton Group Melbourne Cup Carnival Country Series BM78 Hcp (1500m) | ||||||||||||||||||
| 11 | Katsuma | 1 | 2 | 0.1L | 60.0 | 62.0 | 56.0 | -1.5 | 1.5 | 0 | 9.5 | -0.5 | Laurie | Currie | 4M | |||
| 09 | Do You Reckon | 2 | 1 | 59.0 | 57.5 | -1.2 | 1.8 | 0 | 10.2 | 0.8 | Sandhu | Bryan | 5G | |||||
| 03 | Polanco | 3 | 1 | 62.5 | 60.5 | -1.6 | 2.4 | 0 | 10.6 | 1.4 | Eden | McNeil | 5G | |||||
| 07 | Design Rouge | 4 | 4 | 0.8L | 56.0 | 57.5 | 58.5 | 3.9 | 11.9 | 7 | 7.9 | Nichols | Egan | 5G | ||||
