Monday 24 January at 7:52 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale - Monday, 24 January 2022 | ||||||||||||||||||
| 1:45 PM - MARIA RIVER CATTLE CO CLASS 1 & MAIDEN PLATE (1900m) | ||||||||||||||||||
| 08 | Apache Jewel | 1 | 11 | 9.3L | 55.5 | 57.0 | 55.0 | 10.1 | 22.1 | 21 | 11.1 | Lees | Lisnyy | 3F | ||||
| 07 | Mikhail | 2 | 10 | 7.5L | 55.0 | 59.0 | 56.5 | 11.8 | 23.8 | 21 | 13.8 | Selby | McDonnell | 6G | ||||
| 06 | Mahisara's Rainbow | 3 | 10 | 10.6L | 58.5 | 58.5 | 56.5 | 9.0 | 22.0 | 19 | 12.0 | Gaffaney | Worley | 5G | ||||
| 03 | Raglan | 4 | 4 | 3.5L | 56.5 | 58.0 | 59.0 | 6.6 | 14.6 | 10 | 10.6 | Pollock | Cray | 5G | ||||
| 10 | Magic Pleasure | 5 | 9 | 12.6L | 55.0 | 56.5 | 55.0 | 13.7 | 27.7 | 22 | 18.7 | Bigg | Northey | 5M | ||||
| 01 | Aquileon | 6 | 2 | 3.0L | 63.0 | 61.0 | 59.0 | -1.7 | 6.3 | 0 | 9.7 | 4.3 | Lees | Bullock | 4G | |||
| 02 | Barren Jack | 7 | 4 | 7.0L | 59.0 | 56.5 | 59.0 | 5.1 | 16.1 | 9 | 12.1 | Woodward | Weir | 4G | ||||
| 12 | Superdeel | 8 | 1 | 57.5 | 57.5 | 9.0 | 1 | 9.0 | 8.0 | Osland | Palmer | 3G | ||||||
| 09 | Kanika | 10 | 3 | 1.8L | 55.0 | 57.0 | 55.0 | 3.3 | 16.3 | 6 | 13.3 | Morgan | Murray | 3F | ||||
| 11 | My Gem | 12 | 3 | 4.4L | 55.0 | 56.5 | 55.0 | 5.6 | 20.6 | 8 | 17.6 | Grills | Waddell | 4M | ||||
| 05 | Echyngham | 13 | 9 | 15.1L | 55.0 | 58.5 | 56.5 | 19.0 | 41.0 | 27 | 32.0 | McCarthy | Stower | 5G | ||||
| 2:20 PM - MCPHEE DISTRIBUTION SERVICES MAIDEN HANDICAP (1100m) | ||||||||||||||||||
| 09 | Askebar | 1 | 3 | 0.4L | 55.5 | 57.0 | 55.0 | 1.2 | 5.2 | 4 | 2.2 | Lees | Palmer | 3F | ||||
| 12 | Lady Goodfellow | 2 | 9 | 7.2L | 55.5 | 56.0 | 55.0 | 7.2 | 18.2 | 16 | 9.2 | Schmetzer | Cray | 3F | ||||
| 05 | Kunderang | 3 | 57.5 | 3.0 | 0 | 10.0 | 3.0 | Grills | Waddell | 3G | ||||||||
| 08 | My Water Lilly | 4 | 6 | 4.5L | 57.0 | 55.5 | 55.5 | 2.1 | 12.1 | 8 | 6.1 | Foran | Worley | 4M | ||||
| 14 | Tucson Valley | 5 | 8 | 4.7L | 57.0 | 59.0 | 55.0 | 4.7 | 17.7 | 12 | 9.7 | Jones | Murray | 4M | ||||
| 07 | Fortunate Bid | 6 | 13 | 18.4L | 57.0 | 57.5 | 56.0 | 18.0 | 37.0 | 30 | 24.0 | Isaac | Looker | 5M | ||||
| 11 | Haveyou | 8 | 10 | 12.3L | 55.0 | 59.0 | 55.0 | 15.4 | 33.4 | 25 | 23.4 | Sinclair | Stower | 3F | ||||
| 04 | Dusty Rubble | 11 | 57.5 | 11.0 | 0 | 10.0 | 11.0 | Thomas | McDonnell | 3G | ||||||||
| 03 | All Too Holy | 12 | 9 | 5.9L | 59.0 | 58.5 | 57.5 | 4.3 | 25.3 | 13 | 16.3 | Smith | Weir | 5G | ||||
| 10 | Auctioneer'sbid | 13 | 6 | 6.2L | 57.5 | 57.5 | 55.0 | 4.2 | 23.2 | 10 | 17.2 | Woodward | Owen | 3G | ||||
| 01 | Keep Me Loyal | 14 | 4 | 2.7L | 59.0 | 55.5 | 59.5 | 0.3 | 18.3 | 4 | 14.3 | Morgan | Searle | 4G | ||||
| 2:55 PM - ARMIDALE ROOF TILERS MAIDEN PLATE (1300m) | ||||||||||||||||||
| 06 | Collided | 2 | 57.5 | 2.0 | 0 | 10.0 | 2.0 | Taylor | Looker | 3G | ||||||||
| 12 | Kirameki | 3 | 4 | 5.4L | 57.0 | 57.5 | 55.5 | 4.6 | 11.6 | 8 | 7.6 | Lees | Palmer | 3F | ||||
| 05 | Bigdoggottaeat | 4 | 4 | 3.8L | 57.5 | 57.0 | 57.5 | 3.4 | 11.4 | 7 | 7.4 | Lees | Ingelse | 3G | ||||
| 11 | Opaleyes | 5 | 2 | 0.5L | 55.0 | 60.0 | 57.0 | 5.9 | 12.9 | 7 | 10.9 | Lees | Denby | 4M | ||||
| 03 | Metal Bar | 6 | 2 | 1.1L | 58.5 | 58.5 | 59.0 | 1.4 | 9.4 | 3 | 7.4 | Sylvester | Stower | 4G | ||||
| 09 | Luvdaloot | 8 | 13 | 13.2L | 57.5 | 57.5 | 57.5 | 13.2 | 34.1 | 26 | 21.1 | Clement | Owen | 3G | ||||
| 10 | Mighty Mary | 9 | 9 | 8.0L | 57.0 | 55.5 | 57.0 | 6.8 | 24.8 | 15 | 15.8 | Cunningham | Worley | 4M | ||||
| 04 | Superclaid | 10 | 11 | 8.9L | 59.0 | 57.5 | 59.0 | 7.8 | 28.8 | 18 | 17.8 | Thomas | McDonnell | 4G | ||||
| 01 | Flash Brew | 13 | 9 | 9.2L | 55.0 | 55.5 | 59.0 | 12.7 | 34.7 | 21 | 25.7 | McFarlane | Bullock | 5G | ||||
| 3:30 PM - ROBERTS & MORROW CHARTERED ACCOUNTANTS CLASS 2 HANDICAP (1300m) | ||||||||||||||||||
| 08 | Candy Kiss | 1 | 9 | 5.9L | 55.0 | 62.0 | 55.0 | 11.3 | 21.3 | 20 | 12.3 | Thomas | McDonnell | 4M | ||||
| 11 | Gogh Fox | 2 | 11 | 15.0L | 55.0 | 55.5 | 55.0 | 15.4 | 28.4 | 26 | 17.4 | Clement | Owen | 5G | ||||
| 07 | Timely Bel | 4 | 2 | 3.5L | 57.0 | 57.0 | 55.0 | 2.0 | 8.0 | 3 | 6.0 | Wain | Looker | 5M | ||||
| 05 | Buffet Buster | 5 | 2 | 4.3L | 55.0 | 55.5 | 55.0 | 4.7 | 11.7 | 6 | 9.7 | Osland | Palmer | 3G | ||||
| 01 | Impactful | 6 | 10 | 18.9L | 59.0 | 55.5 | 60.5 | 17.3 | 33.3 | 27 | 23.3 | Morgan | Searle | 5G | ||||
| 04 | Frome The Stars | 8 | 13 | 15.8L | 57.5 | 55.5 | 56.5 | 13.5 | 34.5 | 26 | 21.5 | Sinclair | Cray | 5M | ||||
| 06 | Chain Of Lightning | 9 | 1 | 55.5 | 55.0 | -0.4 | 9.6 | 0 | 9.4 | 8.6 | Osland | Stower | 3F | |||||
| 10 | Day Dreamin' | 10 | 9 | 5.0L | 55.0 | 55.0 | 55.0 | 5.0 | 24.0 | 14 | 15.0 | Sylvester | Denby | 4M | ||||
| 12 | Onemore Warrior | 11 | 8 | 13.6L | 55.0 | 55.5 | 55.0 | 14.0 | 33.0 | 21 | 25.0 | Dykes | Northey | 8G | ||||
| 09 | Sausage Sizzle | 12 | 11 | 16.0L | 55.5 | 57.0 | 55.0 | 16.8 | 39.8 | 27 | 28.8 | Woodward | Weir | 3G | ||||
| 4:10 PM - TOOHEYS NEW BENCHMARK 66 HANDICAP (1400m) | ||||||||||||||||||
| 08 | Daksha | 1 | 4 | 1.2L | 58.5 | 59.0 | 55.5 | -0.7 | 4.3 | 3 | 6.7 | 0.3 | Chandler | Looker | 5G | |||
| 01 | Contaminated | 2 | 5 | 6.9L | 62.5 | 58.5 | 62.5 | 3.8 | 10.8 | 8 | 5.8 | Taylor | Peisley | 7G | ||||
| 03 | I'm On Break | 3 | 3 | 3.5L | 61.0 | 55.0 | 61.0 | -1.2 | 4.8 | 1 | 8.2 | 1.8 | O'Gorman | Oldham | 5G | |||
| 06 | Invincible Faith | 4 | 5 | 6.1L | 55.0 | 55.0 | 56.5 | 7.3 | 16.3 | 12 | 11.3 | Selby | McDonnell | 6G | ||||
| 05 | Hardyo | 5 | 4 | 2.5L | 57.0 | 55.0 | 56.5 | 0.6 | 9.6 | 4 | 5.6 | Clement | Waddell | 6G | ||||
| 10 | Vintage Borossa | 6 | 8 | 3.9L | 55.0 | 58.0 | 55.0 | 6.2 | 20.2 | 14 | 12.2 | McIntosh | Murray | 4G | ||||
| 07 | Our Girl Eve | 7 | 3 | 0.6L | 55.0 | 58.0 | 56.5 | 4.1 | 14.1 | 7 | 11.1 | Cunningham | Worley | 4M | ||||
| 09 | Trogir | 4/2: 48 | 8 | 2 | Jul '18 | 1.3L | 55.0 | 61.5 | 55.5 | 6.8 | 16.8 | 8 | 14.8 | Payne | Owen | 8G | ||
| 04 | Cosmic Bullet | 9 | 3 | 3.6L | 59.0 | 57.0 | 56.5 | 0.1 | 12.1 | 3 | 9.1 | Morgan | Cray | 5G | ||||
| 4:50 PM - DEBORTOLI WINES F&M BENCHMARK 58 HANDICAP (1100m) | ||||||||||||||||||
| 09 | Mock Song | 1 | 12 | 10.0L | 57.0 | 61.0 | 55.0 | 11.5 | 24.5 | 23 | 12.5 | Perrett | Owen | 7M | ||||
| 03 | Island Grange | 2 | 8 | 3.2L | 59.0 | 59.5 | 60.5 | 4.8 | 14.8 | 12 | 6.8 | Sylvester | Stower | 8M | ||||
| 10 | Monga Lane | 4 | 6 | 5.3L | 55.5 | 55.5 | 55.0 | 4.9 | 14.9 | 10 | 8.9 | Payne | Woodhouse | 4M | ||||
| 08 | Dawnburst | 6 | 2 | 2.9L | 55.5 | 56.5 | 57.5 | 5.2 | 13.2 | 7 | 11.2 | Lees | Bullock | 3F | ||||
| 02 | Sapphire Step | 7 | 5 | 3.3L | 59.5 | 60.5 | 61.5 | 5.6 | 17.6 | 10 | 12.6 | Scott | Murray | 4M | ||||
| 05 | Superel | 8 | 2 | 0.2L | 57.0 | 59.5 | 59.5 | 4.1 | 14.1 | 6 | 12.1 | Simpkins | Cray | 4M | ||||
| 01 | Miss Magnum | 9 | 3 | 1.6L | 55.0 | 65.0 | 61.5 | 14.4 | 26.4 | 17 | 23.4 | Morgan | Ingelse | 4M | ||||
| 11 | Trip to London | 12 | 9 | 9.0L | 55.0 | 65.0 | 55.0 | 16.8 | 37.8 | 25 | 28.8 | Woodward | Weir | 6M | ||||
| 5:30 PM - ARMIDALE SERVIES CLUB CG&E BENCHMARK 58 HANDICAP (1100m) | ||||||||||||||||||
| 12 | Almaheart | 1 | 4 | 3.5L | 55.0 | 61.0 | 55.0 | 8.2 | 13.2 | 12 | 9.2 | Bolwell | Woodhouse | 8G | ||||
| 10 | Playing For Keeps | 2 | 14 | 19.2L | 55.0 | 55.5 | 55.5 | 20.0 | 36.0 | 34 | 22.0 | Woodward | Weir | 4G | ||||
| 03 | Photogenic | 3 | 2 | 1.6L | 59.5 | 62.0 | 59.5 | 3.5 | 8.5 | 5 | 6.5 | Jones | Palmer | 5G | ||||
| 09 | Bon Vavont | 4 | 7 | 5.3L | 56.5 | 59.0 | 56.0 | 6.8 | 17.8 | 13 | 10.8 | Wain | Waddell | 6G | ||||
| 07 | Spanish Missile | 5 | 4 | 1.2L | 57.0 | 56.5 | 57.0 | 0.8 | 9.8 | 4 | 5.8 | Thomas | McDonnell | 6G | ||||
| 14 | De Goey | 6 | 11 | 5.4L | 55.0 | 55.0 | 55.0 | 5.4 | 22.4 | 16 | 11.4 | Sylvester | Stower | 5G | ||||
| 02 | Mr Pointer | 7 | 2 | 0.5L | 59.5 | 55.0 | 59.5 | -3.0 | 6.0 | 0 | 11.0 | 4.0 | McFarlane | Bullock | 4G | |||
| 05 | Purple Cup | 10 | 3 | 1.1L | 63.0 | 61.0 | 59.0 | -3.6 | 9.4 | 0 | 10.6 | 6.4 | Chandler | Baker | 7G | |||
| 01 | Midweek Hussler | 13 | 2 | 1.6L | 60.0 | 60.5 | 60.0 | 2.0 | 17.0 | 3 | 15.0 | Payne | Owen | 7G | ||||
| 13 | Mr de Niro | 14 | 1 | 55.0 | 55.0 | 15.0 | 1 | 9.0 | 14.0 | Ostini | Lisnyy | 8G | ||||||
| 04 | Ezekeil | 15 | 6 | 3.0L | 59.0 | 58.5 | 59.0 | 2.6 | 23.6 | 8 | 17.6 | Morgan | Searle | 3G | ||||
| Goulburn - Monday, 24 January 2022 | ||||||||||||||||||
| 2:05 PM - GOULBURN SOLDIERS CLUB BENCHMARK 58 HANDICAP (1000m) | ||||||||||||||||||
| 01 | Art of Excellence | 1 | 11 | 34.2L | 60.0 | 57.5 | 64.0 | 35.4 | 47.4 | 46 | 36.4 | Turner | Frari | 9G | ||||
| 08 | Look Out Lee | 2 | 11 | 7.2L | 55.0 | 57.0 | 55.5 | 9.2 | 22.2 | 20 | 11.2 | Williams | Taylor | 4M | ||||
| 07 | More To See | 3 | 12 | 5.3L | 55.0 | 56.5 | 56.0 | 7.2 | 22.2 | 19 | 10.2 | Seib | Williams | 4G | ||||
| 05 | Red Hot | 4 | 6 | 4.0L | 55.0 | 56.5 | 57.0 | 6.7 | 16.7 | 12 | 10.7 | Carmody | O'Hara | 5M | ||||
| 03 | Symo's Girl | 5 | 5 | 2.8L | 58.0 | 60.5 | 59.0 | 5.5 | 15.5 | 10 | 10.5 | Montfort | Ford | 4M | ||||
| 11 | Roy John | 6 | 13 | 9.3L | 55.0 | 56.5 | 55.0 | 10.5 | 29.5 | 23 | 16.5 | Morrison | Yong | 7G | ||||
| 06 | Reelclass | 7 | 6 | 7.0L | 55.0 | 62.0 | 57.0 | 14.0 | 27.0 | 20 | 21.0 | Dubois | Bensley | 4M | ||||
| 10 | Aldasha | 8 | 10 | 5.9L | 59.0 | 58.5 | 55.0 | 2.4 | 20.4 | 12 | 10.4 | Welch | Heagney | 6G | ||||
| 09 | Magic Talent | 9 | 12 | 8.7L | 55.0 | 56.5 | 55.0 | 9.9 | 30.9 | 21 | 18.9 | Kearney | Overmeire | 5M | ||||
| 02 | Ilzoomya | 10 | 3 | 0.3L | 60.5 | 58.0 | 61.5 | -0.9 | 12.1 | 2 | 7.9 | 9.1 | Newnham | Wadick | 3G | |||
| 04 | Monte Drifter | 11 | 1 | 55.5 | 57.0 | 1.2 | 13.2 | 2 | 12.2 | Price | Freeman | 3G | ||||||
| 2:40 PM - TWINSTAR RACING BENCHMARK 58 HANDICAP (1600m) | ||||||||||||||||||
| 03 | Eden Vale | 1 | 7 | 6.8L | 54.0 | 55.0 | 59.5 | 11.8 | 19.8 | 18 | 12.8 | Montfort | Ford | 7G | ||||
| 06 | Elegant Carriage | 2 | 3 | 1.1L | 57.0 | 55.0 | 56.0 | -1.2 | 3.8 | 1 | 8.2 | 0.8 | Austin | Taylor | 5M | |||
| 10 | Huka | 3 | 11 | 9.2L | 55.5 | 57.0 | 55.0 | 10.0 | 24.0 | 21 | 13.0 | Sargent | Penza | 3F | ||||
| 05 | Post Free | 4 | 1 | 55.0 | 57.0 | 1.6 | 6.6 | 2 | 5.6 | Williams | Cahill | 5M | ||||||
| 02 | Maple Gold | 5 | 1 | 57.5 | 60.0 | 1.9 | 7.9 | 2 | 6.9 | Bott | Costin | 3G | ||||||
| 01 | Hemmerle | 6 | 1 | 60.0 | 62.5 | 1.9 | 8.9 | 2 | 7.9 | Seib | Williams | 7G | ||||||
| 08 | Abbey Bridge | 7 | 6 | 3.2L | 55.0 | 57.0 | 55.0 | 4.8 | 17.8 | 10 | 11.8 | Sargent | Day | 3F | ||||
| 04 | Rond de Jambe | 8 | 12 | 11.5L | 58.5 | 60.0 | 58.0 | 12.3 | 32.3 | 24 | 20.3 | Bray | Hennessy | 6M | ||||
| 07 | Affiliate | 9 | 1 | 56.5 | 55.0 | -1.2 | 8.8 | 0 | 10.2 | 7.8 | Murphy | Bensley | 4M | |||||
| 09 | Windabull | 10 | 6 | 3.9L | 57.5 | 57.5 | 55.0 | 2.0 | 18.0 | 7 | 12.0 | Sargent | Collett | 3G | ||||
| 3:15 PM - COUNTRY CHAMPIONSHIP PREVIEW- CLASS 4 HANDICAP (1300m) | ||||||||||||||||||
| 09 | Evanora | 1 | 5 | 3.2L | 54.5 | 54.0 | 55.0 | 3.2 | 9.2 | 8 | 4.2 | Pepper | Cahill | 4M | ||||
| 04 | No Impediment | 3 | 5 | 2.0L | 60.0 | 59.0 | 57.5 | -0.7 | 7.3 | 4 | 5.7 | 2.3 | Turner | Costin | 6G | |||
| 10 | Kimberley Rain | 4 | 3 | 0.5L | 55.5 | 59.0 | 55.0 | 2.8 | 9.8 | 5 | 6.8 | Price | O'Hara | 4M | ||||
| 02 | Sheriff | 6 | 8 | 5.4L | 55.0 | 58.5 | 59.5 | 11.6 | 25.6 | 19 | 17.6 | Wilson | Layt | 6G | ||||
| 06 | Altimeter | 7 | 11 | 7.2L | 54.5 | 61.5 | 56.5 | 14.2 | 32.2 | 25 | 21.2 | Litt | Collett | 5G | ||||
| 08 | Underground Music | 2/1: 11 | 8 | 2 | May '21 | 0.1L | 56.0 | 57.0 | 55.5 | 0.5 | 8 | 10.5 | 2 | 8.5 | Goldman | Overmeire | 5M | |
| 07 | Hardy | 9 | 3 | 2.6L | 60.5 | 56.5 | 55.5 | -4.4 | 7.6 | -1 | 11.4 | 4.6 | Pepper | Ford | 4G | |||
| 01 | Bold And Wild | 10 | 8 | 3.9L | 59.0 | 59.0 | 64.0 | 7.8 | 25.8 | 15 | 17.8 | Williams | Wadick | 6G | ||||
| 03 | Ilvermorny | 12 | 4 | 1.4L | 57.5 | 55.0 | 57.5 | -0.5 | 15.5 | 3 | 6.5 | 11.5 | Price | Presits | 6G | |||
| 3:50 PM - DIVALLS EARTHMOVING F&M MAIDEN PLATE (1400m) | ||||||||||||||||||
| 10 | Texas Star | 1 | 7 | 1.2L | 55.5 | 55.5 | 56.5 | 2.0 | 10.0 | 8 | 3.0 | Dryden | Loy | 3F | ||||
| 09 | Shipton | 2 | 9 | 5.1L | 56.5 | 59.0 | 56.5 | 7.0 | 18.0 | 16 | 9.0 | Price | Freeman | 3F | ||||
| 04 | Media Chick | 3 | 5 | 2.5L | 55.0 | 57.5 | 58.0 | 6.8 | 14.8 | 11 | 9.8 | Murray | Penza | 4M | ||||
| 03 | Judy My Baby | 4 | 2 | 3.0L | 56.0 | 58.5 | 58.0 | 6.5 | 12.5 | 8 | 10.5 | Coyle | Taylor | 4M | ||||
| 05 | Always Praying | 5 | 3 | 1.4L | 55.0 | 59.5 | 56.5 | 6.0 | 14.0 | 9 | 11.0 | O'Shea | Bell | 3F | ||||
| 01 | Entomologist | 6 | 10 | 6.7L | 56.0 | 56.5 | 58.0 | 8.7 | 24.7 | 18 | 14.7 | Alexiou | Layt | 4M | ||||
| 08 | Santorini Sun | 7 | 3 | 3.8L | 55.5 | 57.0 | 56.5 | 5.8 | 15.8 | 8 | 12.8 | Eustace | Day | 3F | ||||
| 11 | Tiempe Passate | 8 | 56.5 | 8.0 | 0 | 10.0 | 8.0 | Freedman | Latham | 3F | ||||||||
| 12 | Vintage | 9 | 6 | 5.0L | 56.0 | 56.0 | 56.5 | 5.4 | 20.4 | 11 | 14.4 | Bott | Costin | 3F | ||||
| 07 | Nymph | 10 | 9 | 8.2L | 56.0 | 56.0 | 56.5 | 8.6 | 27.6 | 17 | 18.6 | Nickson | O'Hara | 3F | ||||
| 02 | Golden Chances | 12 | 2 | 0.3L | 55.5 | 57.5 | 58.0 | 3.8 | 17.8 | 5 | 15.8 | Smith | Ford | 4M | ||||
| 4:30 PM - TAB.COM.AU CG&E MAIDEN PLATE (1400m) | ||||||||||||||||||
| 01 | Buff In Disguise | 1 | 8 | 6.1L | 59.0 | 57.5 | 59.0 | 4.9 | 13.9 | 12 | 5.9 | Leemon | Wadick | 4G | ||||
| 12 | Quick Turnaround | 2 | 57.5 | 2.0 | 0 | 10.0 | 2.0 | Turner | O'Hara | 3G | ||||||||
| 16 | Hillbilly Pickin' | 6 | 12 | 9.4L | 59.0 | 57.5 | 59.0 | 8.2 | 26.2 | 20 | 14.2 | Steinmetz | Nisbet | 4G | ||||
| 07 | Jalmari | 7 | 4 | 2.9L | 56.0 | 57.5 | 57.5 | 5.2 | 16.2 | 9 | 12.2 | Williams | Mallyon | 3G | ||||
| 04 | Ghost Hunter | 9 | 8 | 5.0L | 57.5 | 57.5 | 57.5 | 5.0 | 22.0 | 13 | 14.0 | Quinton | Bell | 3G | ||||
| 08 | Monster Bisque | 10 | 7 | 8.2L | 57.5 | 59.0 | 57.5 | 9.3 | 26.3 | 16 | 19.3 | Moore | Ford | 3G | ||||
| 03 | Benming | 11 | 7 | 7.1L | 57.5 | 58.0 | 57.5 | 7.5 | 25.5 | 14 | 18.5 | Bott | Costin | 3G | ||||
| 02 | Zo Purrfect | 12 | 4 | 4.5L | 55.5 | 59.0 | 59.0 | 9.9 | 25.9 | 13 | 21.9 | Dean | Heywood | 4G | ||||
| 14 | The Dance | 13 | 7 | 4.2L | 57.0 | 56.5 | 57.5 | 4.2 | 24.1 | 11 | 17.1 | Portelli | Collett | 3G | ||||
| 05 | Hundred Proof | 16 | 7 | 6.0L | 57.5 | 57.5 | 57.5 | 6.0 | 29.0 | 13 | 22.0 | Eustace | Latham | 3C | ||||
| 10 | Onehelvason | 17 | 2 | 0.2L | 57.5 | 57.5 | 57.5 | 0.2 | 19.2 | 2 | 17.2 | Freedman | Overmeire | 3G | ||||
| 5:10 PM - TASH BURLEIGH RACING MAIDEN HANDICAP (1200m) | ||||||||||||||||||
| 15 | Reateros | 1 | 58.5 | 1.0 | 0 | 10.0 | 1.0 | Litt | Bensley | 3G | ||||||||
| 13 | Yasamine | 2 | 6 | 3.5L | 56.0 | 58.0 | 56.5 | 5.4 | 13.4 | 11 | 7.4 | Freedman | Latham | 3F | ||||
| 17 | Direct To Space | 3 | 13 | 7.0L | 57.0 | 55.5 | 56.0 | 5.1 | 21.1 | 18 | 8.1 | Murray | Layt | 5M | ||||
| 03 | Fille Cheesesteak | 4 | 4 | 1.3L | 57.5 | 59.0 | 58.5 | 3.3 | 11.3 | 7 | 7.3 | Murphy | Heywood | 3G | ||||
| 05 | Gulf Of Aqaba | 5 | 58.5 | 5.0 | 0 | 10.0 | 5.0 | Alexiou | Overmeire | 3G | ||||||||
| 10 | So Good So Cool | 6 | 58.5 | 6.0 | 0 | 10.0 | 6.0 | Baker | Lerena | 3G | ||||||||
| 04 | Greninja | 7 | 58.5 | 7.0 | 0 | 10.0 | 7.0 | Moore | Costin | 3G | ||||||||
| 20 | Impressive Chorus | 8 | 6 | 1.6L | 58.0 | 56.5 | -44.6 | -30.6 | -38 | 48.6 | -36.6 | Coyle | ||||||
| 02 | Fenton | 9 | 3 | 0.3L | 57.5 | 57.5 | 58.5 | 1.1 | 13.1 | 4 | 10.1 | Hickman | Ford | 3G | ||||
| 09 | Press Forward | 11 | 5 | 4.5L | 57.5 | 55.5 | 58.5 | 3.7 | 19.7 | 8 | 14.7 | Portelli | Collett | 3C | ||||
| 01 | Choisir's Choice | 12 | 58.5 | 12.0 | 0 | 10.0 | 12.0 | Turner | O'Hara | 3G | ||||||||
| 06 | Hot 'N' Handy | 15 | 6 | 7.0L | 57.0 | 56.5 | 58.5 | 7.8 | 28.8 | 13 | 22.8 | Williams | Mallyon | 3C | ||||
| 5:50 PM - DAVID ALT ELECTRICAL CLASS 1 HANDICAP (1200m) | ||||||||||||||||||
| 02 | Dr Evil | 2 | 5 | 1.4L | 59.0 | 59.0 | 59.5 | 1.8 | 8.8 | 6 | 3.8 | Steinmetz | Collett | 5G | ||||
| 04 | Farranfore | 3 | 9 | 8.0L | 56.5 | 55.0 | 59.0 | 8.8 | 20.8 | 17 | 11.8 | Rinkin | Arnold | 6G | ||||
| 10 | Devils Triangle | 4 | 2 | 1.8L | 56.0 | 55.0 | 57.0 | 1.8 | 7.8 | 3 | 5.8 | Dale | Heywood | 4M | ||||
| 03 | Calgary King | 5 | 7 | 8.5L | 57.0 | 59.5 | 59.0 | 12.0 | 24.0 | 18 | 17.0 | Ryan | Bell | 4G | ||||
| 05 | Toretto | 6 | 2 | 0.3L | 57.5 | 57.0 | 58.0 | 0.3 | 8.3 | 2 | 6.3 | Dale | Overmeire | 4M | ||||
| 01 | In De Sun Iwilcome | 8 | 2 | 0.5L | 58.5 | 55.0 | 61.0 | -0.3 | 9.7 | 1 | 8.3 | 7.7 | Dryden | Loy | 4M | |||
| 15 | Kitty Karine | 11 | 11 | 6.1L | 55.0 | 56.5 | 55.0 | 7.3 | 29.3 | 18 | 18.3 | Duren | Layt | 6M | ||||
| 12 | Rupertson | 14 | 4 | 2.4L | 58.0 | 57.0 | 56.5 | 0.5 | 18.5 | 4 | 14.5 | Baker | Hoven | 3G | ||||
| Ascot - Monday, 24 January 2022 | ||||||||||||||||||
| 3:22 PM - RELIABLE ASSET MAINTENANCE HANDICAP (1600m) | ||||||||||||||||||
| 01 | Bandalera Beau | 2 | 1 | 60.0 | 61.0 | 0.8 | 3.8 | 1 | 2.8 | Kersley | Dyson | 3G | ||||||
| 02 | Elite Fighter | 3 | 7 | 4.8L | 57.0 | 57.0 | 59.5 | 6.8 | 16.8 | 13 | 9.8 | Taylor | Rawiller | 3G | ||||
| 06 | Uni Queen | 4 | 4 | 2.3L | 54.0 | 57.0 | 56.0 | 6.2 | 14.2 | 10 | 10.2 | Erkelens | O'Donnell | 3F | ||||
| 08 | Rare Case | 5 | 5 | 5.5L | 54.5 | 56.5 | 55.0 | 7.5 | 17.5 | 12 | 12.5 | Ballantyne | Azzopardi | 3F | ||||
| 03 | Awesome Chatter | 6 | 2 | 1.6L | 56.0 | 57.0 | 58.5 | 4.3 | 12.3 | 6 | 10.3 | Durrant | Johnston-Porter | 3G | ||||
| 07 | Feels Danish | 7 | 6 | 5.6L | 55.5 | 55.5 | 55.0 | 5.2 | 18.2 | 11 | 12.2 | Taylor | Turner | 3F | ||||
| 05 | Dalhousie | 8 | 1 | 54.5 | 56.0 | 1.2 | 10.2 | 2 | 9.2 | Miller | Parnham | 3F | ||||||
| 4:02 PM - HEINEKEN 3 MAIDEN (1400m) | ||||||||||||||||||
| 04 | Bigdayonit | 1 | 6 | 3.1L | 56.5 | 56.5 | 56.5 | 3.1 | 10.1 | 9 | 4.1 | Maley | Noske | 3G | ||||
| 03 | Rommel's Jeuney | 2 | 2 | 0.1L | 56.5 | 54.5 | 56.5 | -1.4 | 2.6 | 0 | 9.4 | 0.6 | Parnham | Parnham | 3G | |||
| 10 | La Galexia | 3 | 5 | 3.4L | 55.5 | 55.5 | 54.5 | 2.6 | 10.6 | 7 | 5.6 | Morton | O'Donnell | 3F | ||||
| 02 | Lautre | 4 | 3 | 5.6L | 56.5 | 54.5 | 56.5 | 4.0 | 11.0 | 7 | 8.0 | Pope | Warwick | 3G | ||||
| 01 | Parlare | 5 | 4 | 3.0L | 58.0 | 58.0 | 58.0 | 3.0 | 12.1 | 7 | 8.1 | Stewart | McGruddy | 4G | ||||
| 05 | Multinova Man | 6 | 56.5 | 6.0 | 0 | 10.0 | 6.0 | Durrant | Johnston-Porter | 3G | ||||||||
| 11 | Nova Sky | 7 | 4 | 5.3L | 54.5 | 56.5 | 54.5 | 6.9 | 17.9 | 10 | 13.9 | Miller | Turner | 3F | ||||
| 08 | Peppi Grove | 8 | 5 | 2.6L | 56.0 | 56.0 | 56.0 | 2.6 | 15.6 | 7 | 10.6 | Grieve | Azzopardi | 4M | ||||
