Monday 13 June at 6:55 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick Farm - Monday, 13 June 2022 | ||||||||||||||||||
| 12:15 PM - FUJITSU GENERAL HANDICAP (1200m) | ||||||||||||||||||
| 03 | Dishin 'N' Dancin | 1 | 5 | 4.0L | 59.0 | 56.5 | 58.5 | 1.6 | 7.6 | 6 | 2.6 | Austin | Schiller | 3G | ||||
| 09 | Buff In Disguise | 3 | 4 | 7.1L | 56.5 | 55.0 | 54.0 | 4.0 | 11.0 | 7 | 7.0 | Leemon | Hennessy | 4G | ||||
| 07 | Direct Target | 4 | 56.5 | 4.0 | 0 | 10.0 | 4.0 | Bateup | Ryan | 2G | ||||||||
| 06 | Asva | 5 | 56.5 | 5.0 | 0 | 10.0 | 5.0 | Snowden | McEvoy | 2C | ||||||||
| 08 | Ovoid | 6 | 3 | 2.3L | 59.0 | 59.0 | 56.5 | 0.3 | 9.3 | 3 | 6.3 | Alexiou | Schofield | 3G | ||||
| 04 | King Adviso | 7 | 4 | 2.4L | 57.5 | 57.5 | 58.5 | 3.2 | 14.2 | 7 | 10.2 | Newnham | Parr | 3G | ||||
| 02 | Smooth Flight | 8 | 3 | 0.8L | 60.0 | 57.5 | 59.5 | -1.6 | 9.4 | 1 | 8.6 | 6.4 | Pride | Schofield | 3G | |||
| 01 | Destiny's Bounty | 9 | 5 | 2.6L | 59.0 | 57.0 | 60.0 | 1.8 | 15.8 | 6 | 10.8 | O'Shea | Rawiller | 3G | ||||
| 12:50 PM - GRAINSHAKER VODKA HANDICAP (1200m) | ||||||||||||||||||
| 02 | Beirut Miss | 1 | 2 | 2.7L | 57.0 | 57.0 | 59.0 | 4.3 | 7.3 | 6 | 5.3 | Pride | Avdulla | 3F | ||||
| 10 | Loniesha | 2 | 6 | 4.9L | 58.0 | 58.0 | 54.0 | 1.8 | 9.8 | 7 | 3.8 | Leemon | Schiller | 4M | ||||
| 05 | Piaciuta | 3 | 9 | 7.3L | 58.5 | 58.0 | 57.5 | 6.2 | 18.2 | 15 | 9.2 | Ellis | Ford | 3F | ||||
| 09 | Edgewise | 4 | 8 | 11.5L | 55.5 | 57.0 | 54.0 | 11.5 | 23.5 | 19 | 15.5 | Pfieffer | Collett | 3F | ||||
| 07 | Wingstofly | 5 | 8 | 3.5L | 55.0 | 57.0 | 57.0 | 6.6 | 19.6 | 14 | 11.6 | Newnham | Sherry | 3F | ||||
| 06 | Falsetto | 6 | 7 | 7.0L | 56.0 | 59.5 | 57.0 | 10.5 | 23.5 | 17 | 16.5 | Bott | King | 3F | ||||
| 04 | Shakakhan | 7 | 59.0 | 7.0 | 0 | 10.0 | 7.0 | Waller | Berry | 3F | ||||||||
| 03 | Glacier Queen | 8 | 3 | 3.0L | 57.0 | 57.0 | 59.0 | 4.6 | 15.6 | 7 | 12.6 | Pfieffer | Bowman | 3F | ||||
| 01 | Taurasi | 9 | 3 | 1.4L | 58.0 | 56.0 | 60.0 | 1.4 | 13.4 | 4 | 10.4 | Cummings | Pike | 3F | ||||
| 08 | Dizzy Devine | 10 | 9 | 9.1L | 58.0 | 58.0 | 54.0 | 6.0 | 25.0 | 14 | 16.0 | Brown | Jones | 4M | ||||
| 1:25 PM - RANVET HANDICAP (2400m) | ||||||||||||||||||
| 02 | Shameless Miss | 1 | 6 | 15.2L | 56.0 | 52.0 | 57.0 | 12.9 | 19.9 | 18 | 13.9 | Waller | Berry | 4M | ||||
| 01 | Our Candidate | 7/3: 28 | 2 | 3 | Sep '19 | 10.1L | 60.0 | 52.0 | 60.5 | 4.3 | 9.3 | 7 | 6.3 | Lees | Bowman | 6G | ||
| 09 | Aperol Sprint | 3 | 3 | 1.7L | 57.5 | 60.0 | 54.0 | 1.0 | 7.0 | 3 | 4.0 | Smith | Spriggs | 5M | ||||
| 05 | Arabolini | 6 | 5 | 15.2L | 54.5 | 52.0 | 54.5 | 13.2 | 24.2 | 18 | 19.2 | Cooper | Hennessy | 5G | ||||
| 06 | Outlook | 7 | 5 | 4.6L | 54.0 | 57.5 | 54.0 | 7.3 | 19.3 | 12 | 14.3 | Widdup | Pike | 4M | ||||
| 07 | Penelope Cruise | 8 | 7 | 24.8L | 52.5 | 52.0 | 54.0 | 25.6 | 40.6 | 32 | 33.6 | Waller | Ford | 6M | ||||
| 04 | Monreal | 9 | 3 | 1.4L | 54.0 | 55.0 | 55.0 | 3.0 | 15.0 | 6 | 12.0 | Smith | Collett | 7G | ||||
| 2:00 PM - THE AGENCY HANDICAP (1600m) | ||||||||||||||||||
| 10 | Mystic Mermaid | 1 | 2 | 0.8L | 57.5 | 59.0 | 55.0 | -0.0 | 3.0 | 1 | 8.0 | 1.0 | Waller | Schofield | 3F | |||
| 05 | Quiet Michael | 2 | 1 | 57.0 | 59.0 | 1.6 | 4.6 | 2 | 3.6 | Waller | Pike | 4G | ||||||
| 11 | The Pres | 3 | 2 | 0.1L | 56.5 | 55.0 | 55.0 | -2.2 | 2.8 | 0 | 10.2 | 0.8 | Rolfe | Hennessy | 4G | |||
| 09 | Sian | 4 | 5 | 4.7L | 57.0 | 57.5 | 56.5 | 4.7 | 13.7 | 9 | 8.7 | Cross | Yong | 4G | ||||
| 03 | Rondino | 5 | 3 | 7.6L | 55.5 | 58.0 | 59.5 | 12.7 | 20.7 | 15 | 17.7 | Hickman | Schiller | 4G | ||||
| 07 | Tavi L'amour | 6 | 1 | 57.0 | 57.5 | 0.4 | 7.4 | 1 | 6.4 | O'Shea | Berry | 3F | ||||||
| 01 | Journalism | 8 | 1 | 59.0 | 61.0 | 1.6 | 10.6 | 2 | 9.6 | Bott | Avdulla | 3G | ||||||
| 02 | This'llbetheone | 9 | 7 | 4.1L | 60.5 | 58.0 | 60.0 | 1.8 | 17.8 | 8 | 10.8 | O'Shea | Bowman | 3G | ||||
| 08 | Unwritten | 10 | 3 | 1.6L | 61.5 | 61.0 | 57.0 | -2.3 | 10.7 | 0 | 9.3 | 7.7 | Hickman | Jones | 3G | |||
| 2:35 PM - FURPHY HANDICAP (1400m) | ||||||||||||||||||
| 07 | Decisive Move | 1 | 6 | 3.0L | 60.5 | 59.5 | 56.5 | -0.9 | 6.1 | 5 | 4.9 | 0.1 | Bott | Clark | 3F | |||
| 08 | Irish Kisses | 2 | 2 | 3.3L | 60.5 | 60.0 | 56.5 | -0.2 | 3.8 | 1 | 8.2 | 1.8 | Bartley | McEvoy | 4M | |||
| 05 | Think Free | 2/1: 29 | 3 | 2 | Jul '21 | 3.3L | 58.5 | 57.0 | 58.5 | 2.2 | 10 | 7.2 | 4 | 5.2 | Lees | Rawiller | 6M | |
| 03 | Hollywood Gossip | 4 | 2 | 0.8L | 62.5 | 59.5 | 59.0 | -4.2 | 1.8 | -2 | 12.2 | -0.2 | Portelli | Hennessy | 3F | |||
| 02 | Sur La Mer | 5 | 1 | 58.5 | 61.0 | 1.9 | 7.9 | 2 | 6.9 | Waller | Bowman | 4M | ||||||
| 10 | The Gift | 6 | 2 | 1.6L | 55.5 | 55.0 | 54.0 | 0.1 | 8.1 | 2 | 6.1 | Parker | Costin | 4M | ||||
| 06 | Buba | 7 | 2 | 0.7L | 61.0 | 56.5 | 57.5 | -5.5 | 3.5 | -3 | 13.5 | 1.5 | Waugh | Schiller | 5M | |||
| 04 | Icecrusher | 8/4: 47 | 8 | 7 | Jun '21 | 3.6L | 56.0 | 52.0 | 58.5 | 2.4 | 11 | 17.4 | 9 | 10.4 | Widdup | Pike | 7M | |
| 09 | Eberlee | 9 | 2 | 3.2L | 54.0 | 58.5 | 54.5 | 7.1 | 18.1 | 9 | 16.1 | Bateup | Ryan | 5M | ||||
| 01 | Soffika | 10 | 9 | 4.8L | 58.5 | 51.5 | 61.0 | 1.3 | 20.3 | 10 | 11.3 | Freedman | Berry | 4M | ||||
| 3:10 PM - SCHWEPPES HANDICAP (1200m) | ||||||||||||||||||
| 06 | Dehorned Unicorn | 2 | 7 | 3.2L | 53.0 | 61.5 | 57.5 | 13.3 | 22.3 | 20 | 15.3 | Pride | Clipperton | 3G | ||||
| 10 | Six Again | 3 | 8 | 11.3L | 56.0 | 58.5 | 55.0 | 12.5 | 23.5 | 20 | 15.5 | Dunn | McEvoy | 4M | ||||
| 04 | Jal Lei | 4 | 8 | 10.5L | 54.0 | 57.0 | 60.0 | 17.5 | 29.5 | 25 | 21.5 | O'Shea | Jones | 3F | ||||
| 07 | Alpha Go | 5 | 3 | 1.0L | 64.5 | 58.5 | 57.0 | -9.5 | -1.5 | -6 | 16.5 | -4.5 | Newing | Pike | 4G | |||
| 01 | Ashlor | 19/8: 57 | 6 | 9 | Sep '20 | 4.3L | 60.5 | 54.0 | 65.5 | 3.1 | 18.1 | 12 | 9.1 | McCarthy | McLucas | 8G | ||
| 02 | Garrison | 7 | 11 | 6.0L | 57.5 | 54.0 | 61.5 | 6.4 | 24.4 | 17 | 13.4 | Waugh | Schiller | 5G | ||||
| 08 | Micro | 8 | 12 | 7.7L | 54.0 | 54.0 | 57.0 | 10.0 | 30.0 | 22 | 18.0 | Cummings | Bowman | 3G | ||||
| 09 | Daralina Belle | 9 | 3 | 0.4L | 55.5 | 59.0 | 56.5 | 3.9 | 15.9 | 6 | 12.9 | Smith | Collett | 4M | ||||
| 3:45 PM - TAB HANDICAP (1300m) | ||||||||||||||||||
| 01 | Huesca | 1 | 4 | 2.3L | 56.5 | 54.0 | 61.5 | 4.2 | 9.2 | 8 | 5.2 | Bott | Rawiller | 3C | ||||
| 10 | Oakfield Mahogany | 2 | 1 | 56.5 | 58.5 | 1.6 | 4.6 | 2 | 3.6 | Lane | King | 3G | ||||||
| 04 | Deep Romance | 3 | 2 | 0.8L | 59.5 | 59.5 | 60.5 | 1.6 | 6.6 | 3 | 4.6 | Dunn | Pike | 3F | ||||
| 13 | Paper Daisy | 4 | 4 | 2.0L | 60.0 | 59.5 | 57.5 | -0.3 | 7.7 | 3 | 6.3 | 3.7 | Pride | Bayliss | 3F | |||
| 12 | Morioka | 5 | 10 | 4.8L | 59.5 | 59.0 | 58.0 | 3.2 | 18.2 | 13 | 8.2 | Waller | Berry | 3F | ||||
| 09 | Flower Moon | 8 | 1 | 56.5 | 58.5 | 1.6 | 10.6 | 2 | 9.6 | Eustace | Collett | 3F | ||||||
| 02 | Mihocek | 9 | 2 | 1.1L | 60.5 | 57.5 | 61.0 | -0.8 | 10.2 | 1 | 8.8 | 8.2 | Alexiou | Schiller | 3G | |||
| 07 | Pool Pony | 10 | 6 | 15.8L | 57.0 | 55.0 | 59.0 | 15.8 | 31.8 | 21 | 25.8 | Waller | Bowman | 3G | ||||
| 05 | Huon | 12 | 1 | 59.0 | 59.5 | 0.4 | 13.4 | 1 | 12.4 | Cummings | McEvoy | 3G | ||||||
| 03 | Russian Ruble | 13 | 1 | 57.5 | 61.0 | 2.7 | 16.7 | 3 | 15.7 | Quinton | Clipperton | 3G | ||||||
| 4:20 PM - PROVEN THOROUGHBREDS HANDICAP (1400m) | ||||||||||||||||||
| 04 | Brimstone | 1 | 2 | 2.8L | 59.0 | 59.0 | 59.5 | 3.2 | 6.2 | 5 | 4.2 | Widdup | Clark | 4G | ||||
| 02 | Conceited | 3/2: 15 | 2 | 8 | Jan '20 | 3.7L | 56.5 | 61.5 | 60.5 | 10.7 | 20.7 | 18 | 12.7 | Litt | Jones | 4G | ||
| 10 | Mobstar | 3 | 1 | 57.5 | 55.5 | -1.6 | 2.4 | 0 | 10.6 | 1.4 | Lees | Collett | 3G | |||||
| 05 | Go Troppo | 2/1: 12 | 4 | 5 | Jul '21 | 13.6L | 59.5 | 58.0 | 59.0 | 12.0 | 11 | 21.0 | 17 | 16.0 | Dunn | Rawiller | 4G | |
| 07 | Mr Magical | 5 | 6 | 7.7L | 59.5 | 59.0 | 58.5 | 6.5 | 17.5 | 12 | 11.5 | Stewart | Latham | 5G | ||||
| 12 | The Defiant One | 6 | 6 | 4.1L | 60.0 | 62.0 | 54.0 | 1.0 | 13.0 | 6 | 7.0 | Riley | Ryan | 4G | ||||
| 11 | Nicochet | 7 | 1 | 56.0 | 54.0 | -1.6 | 6.4 | 0 | 10.6 | 5.4 | Coyle | Pike | 8G | |||||
| 01 | Travest | 8 | 6 | 5.2L | 58.0 | 57.0 | 61.5 | 7.1 | 21.1 | 13 | 15.1 | Hickman | Schiller | 5G | ||||
| 08 | Bentley Magic | 9 | 4 | 4.6L | 57.0 | 60.0 | 57.5 | 7.3 | 20.3 | 11 | 16.3 | Smith | Avdulla | 6G | ||||
| 03 | Zell | 10 | 12 | 8.7L | 54.0 | 54.5 | 60.0 | 13.7 | 35.7 | 25 | 23.7 | Alexiou | Ford | 5G | ||||
| 09 | Reformist | 3/1: 24 | 13 | 8 | Aug '19 | 9.3L | 57.0 | 59.0 | 57.0 | 10.8 | 31.8 | 18 | 23.8 | Cummings | Clipperton | 5G | ||
| Mornington - Monday, 13 June 2022 | ||||||||||||||||||
| 12:25 PM - The Big Screen Company Plate (1200m) | ||||||||||||||||||
| 13 | Rock Ransom | 2 | 4 | 6.1L | 57.5 | 59.5 | 57.5 | 7.7 | 13.7 | 11 | 9.7 | Binaisse | Tremsal | 7M | ||||
| 10 | Squeak | 3 | 59.5 | 3.0 | 0 | 10.0 | 3.0 | Moroney | Dee | 3G | ||||||||
| 06 | Make False Report | 4 | 7 | 13.2L | 59.5 | 59.5 | 59.5 | 13.2 | 24.2 | 20 | 17.2 | Foster | Bull | 5G | ||||
| 14 | Smug Sister | 5 | 3 | 2.5L | 57.5 | 55.0 | 57.5 | 0.6 | 8.6 | 3 | 5.6 | Allen | Stackhouse | 6M | ||||
| 05 | Lottaroc | 6 | 6 | 1.9L | 57.5 | 53.5 | 59.5 | 0.3 | 12.3 | 6 | 6.3 | Moroney | Childs | 3G | ||||
| 02 | Cisalpine | 7 | 4 | 4.1L | 59.5 | 57.0 | 59.5 | 2.2 | 13.2 | 6 | 9.2 | Waller | Thornton | 3G | ||||
| 07 | Mangwanani | 8 | 59.5 | 8.0 | 0 | 10.0 | 8.0 | Carey | Moloney | 3G | ||||||||
| 08 | Masterful | 9 | 3 | 2.5L | 58.0 | 58.0 | 59.5 | 3.7 | 15.7 | 6 | 12.7 | Sandhu | Mertens | 3G | ||||
| 03 | Clifton Street | 10 | 10 | 11.6L | 59.5 | 57.0 | 59.5 | 9.6 | 29.6 | 19 | 19.6 | Mawer | German | 6G | ||||
| 12 | Jebel Hafeet | 11 | 2 | 0.5L | 58.0 | 58.0 | 57.5 | 0.1 | 13.1 | 2 | 11.1 | Koutsourakis | Oliver | 4M | ||||
| 09 | Rider's Delight | 12 | 6 | 7.7L | 58.0 | 58.0 | 59.5 | 8.9 | 26.9 | 14 | 20.9 | Nolan | Newitt | 3G | ||||
| 04 | Kikuyu | 13 | 4 | 2.6L | 58.0 | 59.5 | 59.5 | 4.9 | 21.9 | 8 | 17.9 | Krongold | Gaudray | 3G | ||||
| 11 | Hypothetical | 14 | 57.5 | 14.0 | 0 | 10.0 | 14.0 | Freedman | Brown | 3F | ||||||||
| 1:00 PM - Asset Painting Services Handicap (1200m) | ||||||||||||||||||
| 03 | Dynamic Deel | 1 | 58.0 | 1.0 | 0 | 10.0 | 1.0 | Ellerton | Thornton | 2C | ||||||||
| 05 | Suizuro | 2 | 4 | 4.8L | 58.0 | 58.0 | 58.0 | 4.8 | 10.8 | 8 | 6.8 | Young | Newitt | 2G | ||||
| 11 | Shuffle Dancer | 3 | 56.0 | 3.0 | 0 | 10.0 | 3.0 | Moody | Stackhouse | 2F | ||||||||
| 07 | Valenconi | 4 | 5 | 6.8L | 57.0 | 57.5 | 56.5 | 6.8 | 15.8 | 11 | 10.8 | Krongold | Mertens | 2G | ||||
| 04 | Happy Family | 5 | 58.0 | 5.0 | 0 | 10.0 | 5.0 | Eustace | Brown | 2C | ||||||||
| 10 | Russian Benefits | 6 | 56.0 | 6.0 | 0 | 10.0 | 6.0 | Mehegan | Prebble | 2F | ||||||||
| 01 | Daniher | 8 | 58.0 | 8.0 | 0 | 10.0 | 8.0 | Freedman | Mott | 2G | ||||||||
| 09 | Kimberley | 9 | 56.0 | 9.0 | 0 | 10.0 | 9.0 | Dabernig | McDougall | 2F | ||||||||
| 1:35 PM - Quayclean Handicap (1200m) | ||||||||||||||||||
| 13 | Melanie | 1 | 13 | 9.7L | 54.0 | 54.5 | 56.5 | 12.0 | 26.0 | 24 | 13.0 | Binaisse | Childs | 3F | ||||
| 08 | Vultan | 2 | 1 | 58.0 | 59.0 | 0.8 | 3.8 | 1 | 2.8 | Keys | Stockdale | 3G | ||||||
| 10 | Russians | 3 | 6 | 6.0L | 58.5 | 58.0 | 57.0 | 4.4 | 13.4 | 10 | 7.4 | Cummings | Oliver | 3F | ||||
| 05 | Estrapaz | 4 | 8 | 5.4L | 59.5 | 59.5 | 59.0 | 5.0 | 17.0 | 13 | 9.0 | Feek | Noonan | 3G | ||||
| 02 | Dio | 1/1: 7 | 5 | 5 | Mar '21 | 6.5L | 60.0 | 57.5 | 59.5 | 4.2 | 14.2 | 9 | 9.2 | Andrews | Newitt | 3C | ||
| 14 | La Pluie | 7 | 12 | 13.4L | 56.5 | 60.5 | 56.0 | 16.2 | 35.2 | 28 | 23.2 | Noonan | Mertens | 3F | ||||
| 09 | Little Max | 11 | 5 | 12.2L | 59.0 | 58.5 | 58.5 | 11.5 | 27.5 | 16 | 22.5 | Homann | German | 3G | ||||
| 11 | Tiara Jewel | 12 | 9 | 8.8L | 56.0 | 56.0 | 57.0 | 9.6 | 30.6 | 18 | 21.6 | Noonan | Cartwright | 3F | ||||
| 06 | Feudal Empire | 13 | 2 | 1.8L | 59.0 | 57.0 | 59.0 | 0.2 | 15.2 | 2 | 13.2 | Eustace | Brown | 3G | ||||
| 03 | Wolflands | 14 | 1 | 58.0 | 59.5 | 1.2 | 16.2 | 2 | 15.2 | Welsh | Moloney | 3G | ||||||
| 2:10 PM - Rosebud Country Club Plate (1000m) | ||||||||||||||||||
| 09 | Lovie May | 1 | 3 | 1.3L | 56.5 | 58.0 | 59.0 | 4.4 | 8.4 | 7 | 5.4 | Eden | Stockdale | 3F | ||||
| 02 | Maggie Now | 2 | 1 | 56.5 | 60.5 | 3.1 | 6.1 | 4 | 5.1 | Brideoake | Bull | 3F | ||||||
| 03 | Morean | 3 | 2 | 0.2L | 60.0 | 59.0 | 60.5 | -0.2 | 4.8 | 1 | 8.2 | 2.8 | Freedman | Brown | 3F | |||
| 05 | Telluride | 4 | 11 | 8.8L | 58.5 | 57.5 | 60.0 | 9.2 | 24.2 | 20 | 13.2 | Cummings | Oliver | 3F | ||||
| 10 | Lunar Solar | 6 | 1 | 57.5 | 59.0 | 1.2 | 8.2 | 2 | 7.2 | McCarthy | Stackhouse | 3F | ||||||
| 01 | Invincibilus | 7 | 9 | 3.6L | 56.5 | 58.0 | 62.0 | 9.0 | 25.0 | 18 | 16.0 | Hayes | Lafferty | 3F | ||||
| 07 | Butter Blonde | 4/2: 12 | 11 | 4 | Nov '20 | 4.0L | 58.0 | 57.5 | 59.5 | 4.8 | 19.8 | 8 | 15.8 | Bott | Childs | 3F | ||
| 13 | Smokin' Holly | 12 | 1 | 57.5 | 58.5 | 0.8 | 13.8 | 1 | 12.8 | Short | Clarke | 3F | ||||||
| 04 | Nice For What | 4/2: 8 | 13 | 1 | Nov '20 | 56.0 | 60.0 | 3.1 | 17.1 | 4 | 16.1 | Eustace | McNeil | 3F | ||||
| 2:45 PM - Jim Marconi Handicap (2000m) | ||||||||||||||||||
| 01 | Indiana Lilly | 1 | 10 | 25.7L | 59.5 | 56.5 | 60.0 | 23.8 | 34.8 | 33 | 24.8 | Eden | Stockdale | 7M | ||||
| 09 | Eloped | 2 | 6 | 8.2L | 54.0 | 58.0 | 54.0 | 11.4 | 19.4 | 17 | 13.4 | Laing | Price | 4M | ||||
| 06 | Wahine Toa | 3/1: 8 | 4 | 12 | Apr '20 | 14.2L | 58.0 | 60.5 | 57.0 | 15.4 | 31.4 | 27 | 19.4 | Eustace | Cartwright | 5M | ||
| 10 | She Zed So | 5 | 9 | 17.7L | 54.0 | 56.5 | 54.0 | 19.6 | 33.6 | 28 | 24.6 | Krikas | Kelly | 7M | ||||
| 05 | Love Takes Time | 6 | 4 | 1.4L | 58.0 | 59.5 | 58.0 | 2.5 | 12.5 | 6 | 8.5 | Freedman | McNeil | 3F | ||||
| 02 | La Spezia | 7 | 4 | 3.0L | 57.5 | 59.5 | 59.5 | 6.1 | 17.1 | 10 | 13.1 | Edwards | Childs | 4M | ||||
| 04 | Tripoli | 8 | 12 | 18.8L | 58.5 | 60.5 | 59.5 | 21.1 | 41.1 | 33 | 29.1 | Carey | Gaudray | 4M | ||||
| 07 | Secret Palace | 9 | 8 | 5.7L | 55.0 | 59.5 | 56.0 | 9.9 | 26.9 | 17 | 18.9 | Rae | Clarke | 5M | ||||
| 03 | Maid Of Iron | 12 | 11 | 16.6L | 55.5 | 58.0 | 59.5 | 21.7 | 44.7 | 32 | 33.7 | Corstens | Oliver | 4M | ||||
| 3:20 PM - Gwen E Trescowthick Memorial Handicap (2000m) | ||||||||||||||||||
| 04 | Grey Khan | 1 | 9 | 10.8L | 58.0 | 56.5 | 57.0 | 8.8 | 18.8 | 17 | 9.8 | Gelagotis | Riordan | 6G | ||||
| 01 | Bedford | 6/3: 38 | 2 | 14 | Jul '20 | 4.4L | 53.0 | 57.5 | 61.0 | 14.1 | 30.1 | 28 | 16.1 | Freedman | Mott | 8G | ||
| 06 | Eureka Street | 4/2: 39 | 3 | 9 | Dec '19 | 6.1L | 55.5 | 55.0 | 56.5 | 6.5 | 18.5 | 15 | 9.5 | Krongold | Thornton | 8G | ||
| 09 | Pepper's Ghost | 4 | 3 | 2.4L | 55.0 | 56.5 | 55.0 | 3.5 | 10.5 | 6 | 7.5 | Ellerton | Moor | 4G | ||||
| 03 | Reuber | 5 | 9 | 12.4L | 57.0 | 55.5 | 59.0 | 12.8 | 26.8 | 21 | 17.8 | Alderson | Brown | 4G | ||||
| 11 | Poleaxed | 6 | 5 | 2.5L | 60.0 | 60.0 | 54.0 | -2.2 | 8.8 | 2 | 7.2 | 3.8 | Keys | Newitt | 6G | |||
| 10 | Sign Seal Deliver | 8 | 6 | 7.1L | 59.0 | 56.0 | 54.5 | 1.3 | 15.3 | 7 | 9.3 | Cumani | Moloney | 5G | ||||
| 07 | Princess Rhaenys | 10 | 1 | 59.5 | 56.0 | -2.7 | 8.3 | -1 | 11.7 | 7.3 | Moody | Nolen | 4M | |||||
| 12 | Resolute Lad | 11 | 3 | 5.8L | 58.0 | 58.5 | 54.0 | 3.0 | 17.0 | 6 | 14.0 | Gelagotis | Nugent | 5G | ||||
| 08 | Threeandfourpence | 12 | 3 | 4.0L | 60.0 | 60.5 | 56.0 | 1.3 | 16.3 | 4 | 13.3 | Brown | McNeil | 6G | ||||
| 05 | Slipintothis | 2/1: 20 | 13 | 9 | Oct '21 | 8.3L | 62.0 | 60.5 | 57.0 | 3.2 | 8 | 25.2 | 12 | 16.2 | Payne | Dee | 5G | |
| 3:55 PM - StrideFree Ron Hutchinson Handicap (1200m) | ||||||||||||||||||
| 11 | Little Miss Gutsaa | 1 | 14 | 11.2L | 59.0 | 59.5 | 57.5 | 10.5 | 25.5 | 24 | 11.5 | Edwards | McNeil | 4M | ||||
| 07 | Starden Lass | 2 | 6 | 6.7L | 57.0 | 57.0 | 58.5 | 7.8 | 15.8 | 13 | 9.8 | Eustace | Kelly | 5M | ||||
| 12 | Mosscon | 4 | 8 | 4.2L | 58.0 | 59.0 | 57.5 | 4.6 | 16.6 | 12 | 8.6 | Brideoake | Bull | 5M | ||||
| 09 | Defiant Diva | 5 | 10 | 3.4L | 58.0 | 57.0 | 58.0 | 2.6 | 17.6 | 12 | 7.6 | Corstens | Brown | 4M | ||||
| 05 | Drone Strike | 7 | 8 | 9.7L | 60.0 | 59.5 | 59.0 | 8.5 | 23.5 | 16 | 15.5 | Bedggood | Moor | 4M | ||||
| 08 | Circle Of Magic | 8 | 5 | 6.0L | 59.0 | 58.0 | 58.0 | 4.4 | 17.4 | 9 | 12.4 | Kavanagh | Dee | 4M | ||||
| 02 | Diamonds Inthe Sky | 9 | 9 | 3.4L | 57.5 | 59.0 | 61.0 | 7.3 | 25.3 | 16 | 16.3 | Moody | Price | 4M | ||||
| 14 | It's True | 10 | 2 | 0.1L | 57.0 | 58.0 | 56.5 | 0.5 | 12.5 | 2 | 10.5 | Krongold | Stackhouse | 5M | ||||
| 03 | Awapuni Princess | 4/2: 14 | 11 | 10 | Jul '21 | 3.9L | 57.0 | 59.0 | 60.5 | 8.2 | 10 | 29.2 | 18 | 19.2 | Freedman | McNeil | 4M | |
| 15 | Lisieux | 12 | 2 | 1.2L | 56.0 | 58.5 | 55.0 | 2.4 | 16.4 | 4 | 14.4 | Carey | Gaudray | 4M | ||||
| 13 | Orlando Grove | 13 | 3 | 4.0L | 58.5 | 59.0 | 57.5 | 3.6 | 19.6 | 6 | 16.6 | Nichols | Cartwright | 4M | ||||
| 06 | Zimowy | 14 | 9 | 4.3L | 59.5 | 59.0 | 59.0 | 3.6 | 26.6 | 12 | 17.6 | Keys | Stockdale | 6M | ||||
| 16 | Woman in Red | 15 | 10 | 9.2L | 54.0 | 60.0 | 54.0 | 13.9 | 38.9 | 23 | 28.9 | Schreuder | Tremsal | 7M | ||||
| 10 | Apres La Mer | 16 | 8 | 3.3L | 54.0 | 59.0 | 57.5 | 9.9 | 33.9 | 17 | 25.9 | Binaisse | Childs | 5M | ||||
| 4:30 PM - Harvey Brown Memorial Handicap (1000m) | ||||||||||||||||||
| 01 | Young Liam | 1 | 4 | 3.7L | 53.0 | 53.0 | 64.0 | 12.2 | 17.2 | 16 | 13.2 | Cerchi | Stockdale | 5G | ||||
| 04 | Housay | 2/1: 22 | 3 | 9 | Jan '21 | 4.2L | 61.5 | 61.0 | 61.0 | 3.4 | 15.4 | 12 | 6.4 | Eden | Stackhouse | 5G | ||
| 18 | Strategy | 2/1: 15 | 5 | 12 | Oct '21 | 10.2L | 59.5 | 63.0 | 55.5 | 9.8 | 7 | 26.8 | 21 | 14.8 | McGill | Noonan | 4G | |
| 09 | Never Say Nay | 7 | 6 | 3.2L | 60.0 | 59.0 | 60.0 | 2.4 | 15.4 | 8 | 9.4 | Hayes | Nolen | 3G | ||||
| 14 | Rattle And Bang | 8 | 3 | 2.2L | 60.5 | 57.5 | 57.5 | -2.4 | 8.6 | 0 | 9.4 | 5.6 | Binaisse | Childs | 4G | |||
| 11 | Elite Legacy | 9 | 14 | 4.9L | 59.0 | 61.0 | 58.5 | 6.1 | 29.1 | 20 | 15.1 | Noonan | McNeil | 7G | ||||
| 13 | Inner Spirit | 11 | 2 | 0.1L | 61.0 | 61.0 | 58.0 | -2.2 | 10.8 | 0 | 10.2 | 8.8 | Eustace | Kelly | 4G | |||
| 12 | Sniper Legend | 12 | 3 | 0.8L | 61.5 | 56.5 | 58.5 | -5.4 | 9.6 | -2 | 12.4 | 6.6 | Sadler | Lynch | 3G | |||
| 07 | Lloyd's Crown | 5/1: 8 | 13 | 7 | Sep '21 | 6.7L | 54.0 | 55.5 | 60.5 | 12.9 | 9 | 32.9 | 19 | 25.9 | Waymouth | German | 3G | |
| 08 | Harlem Blues | 15 | 9 | 4.0L | 60.5 | 59.0 | 60.0 | 2.4 | 26.4 | 11 | 17.4 | Snowden | Moor | 4G | ||||
