Wednesday 15 June at 12:57 PM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandown Hillside - Wednesday, 15 June 2022 | ||||||||||||||||||
| 12:25 PM - Ladbroke It! Handicap (1300m) | ||||||||||||||||||
| 03 | Starianne | 4 | 56.0 | 4.0 | 0 | 10.0 | 4.0 | Young | Moor | 2F | ||||||||
| 04 | Hoops | 5 | 4 | 5.0L | 55.5 | 58.0 | 55.5 | 7.0 | 16.0 | 10 | 12.0 | O'Brien | Oliver | 2F | ||||
| 05 | Impel | 7 | 7 | 4.8L | 57.0 | 58.0 | 55.5 | 4.5 | 18.5 | 11 | 11.5 | Begg | Childs | 2F | ||||
| 07 | Invader Bird | 8 | 6 | 11.1L | 55.0 | 57.5 | 55.0 | 13.0 | 27.0 | 18 | 21.0 | Hawkes | McNeil | 2F | ||||
| 08 | Love Is Easy | 9 | 7 | 7.0L | 55.5 | 58.0 | 55.0 | 8.6 | 24.6 | 15 | 17.6 | Moody | McDougall | 2F | ||||
| 1:00 PM - Ladbrokes Switch Handicap (2400m) | ||||||||||||||||||
| 10 | Whirly Jig | 1 | 2 | 5.0L | 59.5 | 59.5 | 54.5 | 1.1 | 4.1 | 3 | 2.1 | Keys | Newitt | 3G | ||||
| 04 | Phere The Ex | 3/1: 9 | 2 | 6 | Oct '21 | 5.7L | 56.5 | 56.5 | 57.5 | 6.5 | 7 | 14.5 | 12 | 8.5 | Hayes | McDougall | 3G | |
| 05 | Insulation | 3 | 1 | 59.5 | 57.0 | -1.9 | 2.1 | 0 | 10.9 | 1.1 | Moody | Nolen | 2G | |||||
| 09 | Tasuma | 4 | 4 | 6.0L | 57.0 | 56.5 | 54.5 | 3.7 | 11.7 | 7 | 7.7 | Laing | Price | 3G | ||||
| 06 | Fazzabeel | 5 | 13 | 7.5L | 54.0 | 54.0 | 55.5 | 8.6 | 26.6 | 21 | 13.6 | Bedggood | Dee | 3G | ||||
| 07 | Vadaboy | 7 | 1 | 59.5 | 55.5 | -3.1 | 4.9 | -2 | 12.1 | 3.9 | Zahra | Moor | 3G | |||||
| 02 | Badiss | 8 | 1 | 63.5 | 58.0 | -4.3 | 4.7 | -3 | 13.3 | 3.7 | Alderson | Walker | 3G | |||||
| 01 | Aquila Volare | 9 | 1 | 63.5 | 58.0 | -4.3 | 5.7 | -3 | 13.3 | 4.7 | Eustace | Coffey | 3G | |||||
| 03 | Forest Diamond | 10 | 1 | 58.5 | 58.0 | -0.4 | 10.6 | 0 | 9.4 | 9.6 | Brisbourne | Egan | 3F | |||||
| 1:35 PM - Ladbrokes Easy Form Handicap (1600m) | ||||||||||||||||||
| 09 | Tempest Charm | 1/1: 14 | 1 | 5 | Oct '20 | 3.2L | 56.0 | 54.0 | 54.0 | 0.1 | 6.1 | 5 | 1.1 | Kock | Moloney | 3F | ||
| 07 | Pick Za Beans | 3 | 5 | 14.2L | 56.0 | 60.5 | 55.5 | 17.4 | 25.4 | 22 | 20.4 | Moody | McDougall | 3F | ||||
| 01 | Literary Magnate | 5/1: 8 | 4 | 3 | Sep '21 | 0.8L | 54.0 | 56.0 | 61.0 | 7.8 | 9 | 14.8 | 10 | 11.8 | Williams | Kelly | 3F | |
| 02 | Seacole | 5 | 1 | 60.5 | 59.5 | -0.8 | 5.2 | 0 | 9.8 | 4.2 | Eustace | Cartwright | 3F | |||||
| 10 | Chaichna | 6 | 4 | 3.6L | 57.5 | 57.5 | 54.0 | 0.9 | 10.9 | 4 | 6.9 | Gray | Price | 3F | ||||
| 03 | Dignified Doubt | 7 | 13 | 9.7L | 59.0 | 57.0 | 58.0 | 7.4 | 27.4 | 20 | 14.4 | Eustace | McNeil | 3F | ||||
| 06 | Zourisky | 8 | 2 | 7.0L | 56.0 | 60.5 | 56.0 | 10.5 | 20.5 | 12 | 18.5 | Moody | Hefel | 3F | ||||
| 08 | Sacred Cove | 9 | 3 | 0.4L | 58.0 | 60.0 | 54.0 | -1.2 | 10.8 | 1 | 8.2 | 7.8 | Kent | Bull | 3F | |||
| 05 | Mere Fancy | 10 | 7 | 1.6L | 57.0 | 57.0 | 56.0 | 0.9 | 17.9 | 7 | 10.9 | McArdle | Mott | 3F | ||||
| 2:10 PM - Ladbrokes Odds Boost Handicap (1000m) | ||||||||||||||||||
| 01 | La Vina | 2/1: 15 | 1 | 2 | Apr '20 | 0.2L | 61.5 | 59.0 | 61.5 | -1.7 | 1.3 | 0 | 9.7 | -0.7 | Smith | Gaudray | 5M | |
| 06 | Sugartown | 3 | 2 | 0.5L | 60.5 | 57.5 | 59.5 | -2.6 | 2.4 | 0 | 10.6 | 0.4 | O'Brien | Oliver | 4M | |||
| 12 | Jungle Sensation | 4 | 4 | 4.0L | 56.5 | 59.5 | 55.0 | 5.2 | 13.2 | 9 | 9.2 | Homann | Benbow | 4M | ||||
| 02 | Maddox | 6 | 1 | 59.5 | 60.5 | 0.8 | 7.8 | 1 | 6.8 | Moloney | Childs | 4M | ||||||
| 08 | High Risk | 7 | 3 | 1.9L | 56.0 | 57.0 | 58.0 | 4.3 | 14.3 | 7 | 11.3 | Trolove | Nugent | 5M | ||||
| 10 | Beatrix | 8 | 3 | 0.9L | 55.5 | 57.5 | 57.5 | 4.1 | 15.1 | 7 | 12.1 | Noonan | Noonan | 5M | ||||
| 03 | Sweetzou | 9 | 4 | 4.6L | 62.0 | 59.0 | 60.5 | 1.1 | 14.1 | 5 | 10.1 | Sadler | Cartwright | 4M | ||||
| 04 | Tycoon Humma | 4/1: 11 | 10 | 3 | Feb '21 | 2.2L | 53.0 | 53.0 | 60.5 | 8.0 | 21.0 | 11 | 18.0 | McArdle | Mott | 3F | ||
| 05 | Brownie | 12 | 5 | 2.9L | 58.5 | 57.0 | 60.0 | 2.9 | 19.9 | 7 | 14.9 | Eustace | Kelly | 4M | ||||
| 2:45 PM - Ladbrokes Same Race Multi Handicap (1400m) | ||||||||||||||||||
| 01 | Kurabui | 1 | 6 | 30.1L | 55.5 | 57.5 | 63.5 | 37.8 | 44.8 | 43 | 38.8 | (Jnr) | Kelly | 5M | ||||
| 02 | Our Modena | 2 | 1 | 58.0 | 62.0 | 3.1 | 6.1 | 4 | 5.1 | Payne | Gaudray | 5M | ||||||
| 09 | Cyclone Sally | 4 | 3 | 0.8L | 57.0 | 59.5 | 57.0 | 2.8 | 9.8 | 5 | 6.8 | Bell | Lynch | 5M | ||||
| 11 | Lady D'oro | 5 | 3 | 1.4L | 59.5 | 60.5 | 56.5 | -0.2 | 7.8 | 2 | 7.2 | 4.8 | Kock | Hefel | 5M | |||
| 10 | Meltdown | 6 | 1 | 56.0 | 57.0 | 0.8 | 7.8 | 1 | 6.8 | Stokes | Moor | 4M | ||||||
| 04 | Minyinga | 7 | 2 | 0.8L | 57.0 | 59.5 | 59.0 | 4.2 | 13.2 | 6 | 11.2 | Edwards | Oliver | 7M | ||||
| 12 | Sarnia | 10 | 5 | 3.5L | 54.0 | 57.0 | 54.0 | 5.9 | 20.9 | 10 | 15.9 | Templeton | Nugent | 5M | ||||
| 07 | Pitchanun | 11 | 4 | 5.5L | 56.0 | 58.5 | 58.0 | 9.0 | 24.0 | 12 | 20.0 | O'Brien | McNeil | 4M | ||||
| 06 | Florent | 2/1: 31 | 12 | 13 | Apr '20 | 7.2L | 54.0 | 56.0 | 58.0 | 11.9 | 36.9 | 24 | 23.9 | Noonan | Noonan | 5M | ||
| 3:20 PM - Ladbrokes Mega Multi Handicap (1800m) | ||||||||||||||||||
| 03 | Shakespeare | 1 | 1 | 59.0 | 61.0 | 1.6 | 3.6 | 2 | 2.6 | Payne | Mott | 5G | ||||||
| 06 | Star Sparks | 2 | 1 | 61.0 | 60.0 | -0.8 | 2.2 | 0 | 9.8 | 1.2 | Bott | Childs | 4G | |||||
| 08 | Marcolt | 3 | 2 | 1.0L | 58.5 | 59.5 | 59.0 | 2.2 | 7.2 | 4 | 5.2 | Payne | Egan | 4G | ||||
| 16 | Newzeel Deal | 4 | 8 | 6.8L | 55.0 | 60.5 | 54.0 | 10.3 | 22.3 | 18 | 14.3 | Alderson | Newitt | 4G | ||||
| 10 | Unfair Dismissal | 4/2: 51 | 6 | 3 | Jul '18 | 3.2L | 58.5 | 60.0 | 58.5 | 4.4 | 13.4 | 7 | 10.4 | Noonan | Mertens | 6G | ||
| 07 | Mark Of The Man | 7 | 2 | 1.5L | 59.5 | 60.5 | 59.5 | 2.3 | 11.3 | 4 | 9.3 | Purcell | Meech | 3G | ||||
| 09 | Sarodec | 2/1: 12 | 8 | 11 | Jun '21 | 27.1L | 62.5 | 58.5 | 58.5 | 20.9 | 12 | 39.9 | 31 | 28.9 | Laming | McDougall | 4G | |
| 17 | Rudhyar | 11 | 6 | 4.5L | 60.5 | 60.0 | 60.0 | 3.8 | 20.8 | 9 | 14.8 | Smith | Brown | 4G | ||||
| 11 | Impulsar | 13 | 1 | 60.5 | 58.0 | -1.9 | 12.1 | 0 | 10.9 | 11.1 | Eustace | Coffey | 3G | |||||
| 04 | Hezafox | 2/1: 25 | 15 | 6 | May '20 | 6.4L | 60.5 | 62.0 | 60.5 | 7.6 | 28.6 | 13 | 22.6 | Eurell | Kelly | 5G | ||
| 3:55 PM - Tile Importer Handicap (1500m) | ||||||||||||||||||
| 12 | Miltida | 1 | 1 | 55.5 | 58.0 | 1.9 | 3.9 | 2 | 2.9 | Cumani | Cartwright | 5M | ||||||
| 13 | Platform | 2 | 6 | 5.9L | 60.0 | 57.0 | 58.0 | 2.0 | 10.0 | 8 | 4.0 | Doudle | Benbow | 4G | ||||
| 14 | Sunfall | 2/1: 12 | 3 | 6 | Aug '21 | 3.2L | 54.0 | 56.0 | 58.0 | 7.9 | 10 | 16.9 | 13 | 10.9 | (Jnr) | Childs | 3G | |
| 09 | Santero | 4 | 3 | 4.0L | 59.0 | 63.5 | 59.0 | 7.5 | 14.5 | 10 | 11.5 | Payne | Egan | 4M | ||||
| 16 | Soarhi | 6 | 5 | 4.8L | 57.0 | 63.5 | 57.0 | 9.9 | 20.9 | 14 | 15.9 | Hawkes | McNeil | 3G | ||||
| 07 | Cabinho | 8 | 3 | 0.3L | 59.0 | 60.0 | 59.0 | 1.1 | 12.1 | 4 | 9.1 | (Jnr) | Moloney | 5G | ||||
| 06 | Rock In The Park | 9 | 7 | 5.7L | 60.0 | 63.5 | 59.5 | 8.0 | 24.0 | 15 | 17.0 | Eden | Newitt | 5G | ||||
| 03 | Eugene's Forest | 10 | 9 | 6.9L | 61.5 | 55.5 | 61.5 | 2.2 | 21.2 | 11 | 12.2 | Eurell | German | 6G | ||||
| 18 | Tricology | 11 | 4 | 4.3L | 59.0 | 59.0 | 55.5 | 1.6 | 16.6 | 5 | 12.6 | Moody | Price | 3G | ||||
| 02 | Peidra | 12 | 1 | 59.5 | 62.0 | 1.9 | 14.9 | 2 | 13.9 | Dabernig | Oliver | 5G | ||||||
| 19 | Big Brew | 13 | 3 | 2.5L | 58.0 | 58.5 | 55.0 | 0.5 | 16.5 | 3 | 13.5 | Hope | Kelly | 6G | ||||
| 11 | Launch Pad | 14 | 5 | 3.7L | 58.5 | 59.0 | 58.5 | 4.1 | 23.1 | 9 | 18.1 | Dabernig | McDougall | 4G | ||||
| 20 | Feuermond | 15 | 9 | 6.5L | 54.0 | 54.0 | 59.5 | 10.8 | 34.8 | 19 | 25.8 | Smith | Brown | 4G | ||||
| 04 | Rainbow Thief | 16 | 7 | 5.0L | 61.5 | 55.5 | 61.5 | 0.3 | 23.3 | 7 | 16.3 | Moroney | Lafferty | 6G | ||||
| 01 | Global Gift | 17 | 4 | 3.6L | 62.0 | 60.0 | 62.0 | 2.1 | 23.1 | 6 | 19.1 | Bedggood | McNeil | 5G | ||||
| 4:30 PM - IVE > Print Handicap (1300m) | ||||||||||||||||||
| 14 | Ironedge | 3/1: 14 | 1 | 1 | Apr '20 | 60.5 | 59.5 | -0.8 | 1.2 | 0 | 9.8 | 0.2 | Douglas | Noonan | 4G | |||
| 03 | Condo's Express | 11/4: 28 | 2 | 3 | Oct '19 | 1.5L | 61.0 | 59.5 | 61.0 | 0.3 | 5.3 | 3 | 2.3 | Laming | Hefel | 5G | ||
| 09 | Saltpeter | 4/2: 22 | 4 | 5 | Oct '21 | 6.7L | 54.0 | 54.0 | 60.5 | 11.7 | 7 | 20.7 | 16 | 15.7 | Moloney | Childs | 4G | |
| 18 | Home Rule | 6 | 1 | 60.0 | 59.0 | -0.8 | 6.2 | 0 | 9.8 | 5.2 | Raymond | Egan | 4G | |||||
| 13 | Derive | 7 | 9 | 2.4L | 61.5 | 57.0 | 59.0 | -3.1 | 12.9 | 5 | 4.1 | 3.9 | Ellerton | Opperman | 4M | |||
| 17 | Redsnap | 9 | 2 | 0.8L | 62.0 | 57.5 | 59.0 | -5.1 | 5.9 | -3 | 13.1 | 3.9 | Scott | Cartwright | 4G | |||
| 04 | Brenlyn's Trooper | 10 | 4 | 4.5L | 60.5 | 63.5 | 60.5 | 6.8 | 20.8 | 10 | 16.8 | Thompson | Fry | 4G | ||||
| 01 | Here To Shock | 11 | 1 | 62.5 | 62.0 | -0.4 | 11.6 | 0 | 9.4 | 10.6 | Stanley | Oliver | 4G | |||||
| 08 | Office Jim | 2/1: 21 | 12 | 4 | Mar '22 | 2.6L | 61.0 | 60.5 | 60.5 | 1.8 | 2 | 17.8 | 5 | 13.8 | Freedman | McNeil | 5G | |
| 07 | Kalashani Lad | 13 | 6 | 5.0L | 61.0 | 63.5 | 60.5 | 6.5 | 25.5 | 12 | 19.5 | Stephenson | German | 11G | ||||
| 05 | Free To Move | 5/3: 16 | 16 | 13 | Jun '21 | 4.3L | 57.0 | 58.0 | 60.5 | 7.8 | 11 | 36.8 | 20 | 23.8 | Keys | Kelly | 4G | |
| 10 | Skywolf | 18 | 10 | 12.1L | 56.5 | 59.0 | 60.5 | 17.2 | 45.2 | 27 | 35.2 | Hawkes | McNeil | 4G | ||||
| Doomben - Wednesday, 15 June 2022 | ||||||||||||||||||
| 12:33 PM - RACECOURSE VILLAGE QTIS Two-Year-Old Fillies Maiden Plate (1110m) | ||||||||||||||||||
| 03 | Gidget | 1 | 57.0 | 1.0 | 0 | 10.0 | 1.0 | Schweida | Byrne | 2F | ||||||||
| 10 | Spirit Of Milan | 2 | 57.0 | 2.0 | 0 | 10.0 | 2.0 | Bougoure | Orman | 2F | ||||||||
| 09 | Six Sides | 3 | 4 | 2.9L | 57.0 | 57.0 | 57.0 | 2.9 | 9.9 | 6 | 5.9 | McCall | Brooker | 2F | ||||
| 11 | Thrilling Award | 4 | 57.0 | 4.0 | 0 | 10.0 | 4.0 | Baldwin | Lloyd | 2F | ||||||||
| 07 | Old Song | 5 | 57.0 | 5.0 | 0 | 10.0 | 5.0 | Chau | Cormack | 2F | ||||||||
| 12 | Thug Rose | 6 | 57.0 | 6.0 | 0 | 10.0 | 6.0 | Chujo | Masuda | 2F | ||||||||
| 06 | Mission Of Love | 7 | 57.0 | 7.0 | 0 | 10.0 | 7.0 | Laxon | Robertson | 2F | ||||||||
| 08 | Serigala | 8 | 4 | 7.1L | 55.0 | 55.0 | 57.0 | 8.7 | 20.7 | 12 | 16.7 | Cowan | Thompson | 2F | ||||
| 05 | Idoneus | 10 | 57.0 | 10.0 | 0 | 10.0 | 10.0 | Schweida | Wilson-Taylor | 2F | ||||||||
| 02 | Echo Hunter | 11 | 57.0 | 11.0 | 0 | 10.0 | 11.0 | Heathcote | Kilner | 2F | ||||||||
| 1:08 PM - WHISPER PAPER QTIS Two-Year-Old Colts and Geldings Maiden Plate (1110m) | ||||||||||||||||||
| 14 | Like A Lark | 1 | 3 | 4.6L | 58.0 | 58.0 | 57.0 | 3.8 | 7.8 | 6 | 4.8 | Munce | Wiggins | 2G | ||||
| 11 | Smart City | 2 | 57.0 | 2.0 | 0 | 10.0 | 2.0 | Chau | Cormack | 2G | ||||||||
| 06 | Northern Decree | 3 | 57.0 | 3.0 | 0 | 10.0 | 3.0 | Heathcote | Marshall | 2G | ||||||||
| 13 | Thorsby | 4 | 4 | 2.4L | 58.0 | 57.0 | 57.0 | 0.8 | 8.8 | 4 | 4.8 | Fogden | Thornton | 2C | ||||
| 05 | Neoclassicism | 5 | 57.0 | 5.0 | 0 | 10.0 | 5.0 | Heathcote | Wilson-Taylor | 2G | ||||||||
| 09 | Ring Of Steel | 6 | 57.0 | 6.0 | 0 | 10.0 | 6.0 | Schweida | Orman | 2C | ||||||||
| 02 | Corfe Castle | 7 | 2 | 1.0L | 57.0 | 57.0 | 57.0 | 1.0 | 10.0 | 3 | 8.0 | Edmonds | Fradd | 2C | ||||
| 10 | Simbu | 8 | 57.0 | 8.0 | 0 | 10.0 | 8.0 | Gollan | Byrne | 2C | ||||||||
| 16 | Dealing's Done | 9 | 3 | 1.3L | 57.0 | 57.0 | 57.0 | 1.3 | 13.3 | 4 | 10.3 | Laxon | Lloyd | 2C | ||||
| 08 | Porky | 10 | 57.0 | 10.0 | 0 | 10.0 | 10.0 | Gollan | Thompson | 2G | ||||||||
| 01 | Billionair Baby | 12 | 57.0 | 12.0 | 0 | 10.0 | 12.0 | Heathcote | Kilner | 2G | ||||||||
| 07 | Northern Pride | 13 | 57.0 | 13.0 | 0 | 10.0 | 13.0 | Gollan | Maloney | 2G | ||||||||
| 1:43 PM - TAB VENUE MODE Maiden Handicap (1200m) | ||||||||||||||||||
| 03 | Flying Deputy | 1 | 3 | 4.5L | 58.5 | 59.0 | 58.0 | 4.5 | 8.5 | 7 | 5.5 | Edmonds | Collett | 3G | ||||
| 07 | Mittsy | 2 | 9 | 3.1L | 59.0 | 56.5 | 56.0 | -1.2 | 9.8 | 7 | 2.2 | 0.8 | Gough | Peel | 4M | |||
| 06 | Argyle Pink | 3 | 4 | 2.0L | 55.5 | 57.0 | 56.0 | 3.6 | 10.6 | 7 | 6.6 | Gollan | Byrne | 3F | ||||
| 02 | Chasing Jackley | 5 | 8 | 6.1L | 57.5 | 55.5 | 58.0 | 4.9 | 17.9 | 12 | 9.9 | Sweeney | Marshall | 4G | ||||
| 04 | Primal Lockdown | 6 | 58.0 | 6.0 | 0 | 10.0 | 6.0 | Hoysted | Thompson | 3G | ||||||||
| 08 | Skippy | 7 | 4 | 1.3L | 57.5 | 54.0 | 56.0 | -2.6 | 8.4 | 1 | 8.6 | 4.4 | Vandyke | Maloney | 2G | |||
| 14 | Sweet Alyssum | 8 | 9 | 7.2L | 54.0 | 57.5 | 54.0 | 9.9 | 26.9 | 18 | 17.9 | Chujo | Shimodaira | 3F | ||||
| 01 | Ambitious Spirit | 10 | 5 | 2.2L | 57.5 | 57.5 | 59.0 | 3.4 | 18.4 | 8 | 13.4 | Gollan | Orman | 4G | ||||
| 13 | Basil Junior | 11 | 8 | 7.5L | 55.0 | 55.0 | 54.0 | 6.7 | 25.7 | 14 | 17.7 | Smith | Thornton | 4G | ||||
| 09 | Tycoon's Delight | 12 | 5 | 2.6L | 56.0 | 59.0 | 56.0 | 4.9 | 21.9 | 9 | 16.9 | Bougoure | Murphy | 4M | ||||
| 2:18 PM - SKY RACING Class 1 Plate (1050m) | ||||||||||||||||||
| 06 | Snappy Reply | 1 | 8 | 5.1L | 56.0 | 56.5 | 57.0 | 6.3 | 15.3 | 14 | 7.3 | Gollan | Maloney | 4M | ||||
| 09 | Kindling Spirit | 2 | 3 | 5.8L | 56.5 | 56.5 | 56.5 | 5.8 | 10.8 | 8 | 7.8 | Gollan | Orman | 3F | ||||
| 05 | Rakkaus | 3 | 3 | 1.6L | 57.0 | 57.0 | 57.0 | 1.6 | 7.6 | 4 | 4.6 | Gollan | Thompson | 4M | ||||
| 11 | Rapid Response | 4 | 2 | 4.0L | 56.5 | 56.5 | 56.5 | 4.0 | 10.0 | 6 | 8.0 | Lees | Byrne | 3F | ||||
| 08 | Campai | 5 | 6 | 1.8L | 54.0 | 59.5 | 56.5 | 8.0 | 19.0 | 14 | 13.0 | Morrisey | Thornton | 3F | ||||
| 01 | Be Water My Friend | 1/1: 10 | 7 | 7 | Jun '20 | 4.2L | 56.0 | 59.0 | 59.0 | 8.8 | 22.8 | 15 | 15.8 | Park | Plessis | 4G | ||
| 04 | Ralphie | 8 | 4 | 6.0L | 58.5 | 56.5 | 58.5 | 4.5 | 16.5 | 8 | 12.5 | Doughty | Wilson-Taylor | 3G | ||||
| 02 | Eye Shoot To Win | 9 | 11 | 17.8L | 57.0 | 59.0 | 58.5 | 20.5 | 40.5 | 31 | 29.5 | Caltabiano | Guthmann-Chester | 3G | ||||
| 14 | Clairvue Lady | 10 | 4 | 1.6L | 56.0 | 56.0 | 56.5 | 2.0 | 16.0 | 5 | 12.0 | Schweida | Collett | 3F | ||||
| 10 | Lady Austen | 11 | 1 | 57.5 | 56.5 | -0.8 | 11.2 | 0 | 9.8 | 10.2 | Anderson | Thornton | 3F | |||||
| 2:53 PM - GALLOPERS SPORTS CLUB Class 2 Handicap (1660m) | ||||||||||||||||||
| 08 | Rose Of Duporth | 1 | 3 | 0.2L | 57.5 | 59.5 | 54.5 | -0.6 | 3.4 | 2 | 7.6 | 0.4 | Kendrick | Kilner | 3F | |||
| 02 | Majestic Colour | 2 | 1 | 59.0 | 58.0 | -0.8 | 2.2 | 0 | 9.8 | 1.2 | Schweida | Orman | 3G | |||||
| 01 | Diasonic | 10/2: 16 | 3 | 7 | Mar '20 | 4.8L | 59.0 | 55.0 | 58.5 | 1.4 | 11.4 | 8 | 4.4 | Laming | Harrison | 5G | ||
| 05 | Tarex | 4 | 1 | 55.0 | 57.0 | 1.6 | 6.6 | 2 | 5.6 | Mayfield-Smith | Thompson | 3G | ||||||
| 10 | Painted Black | 5 | 8 | 19.9L | 54.0 | 56.0 | 54.0 | 21.5 | 34.5 | 29 | 26.5 | Zintilis | Allen | 6G | ||||
| 03 | Paredo | 3/2: 14 | 7 | 3 | Dec '20 | 2.7L | 56.5 | 59.5 | 58.0 | 6.2 | 16.2 | 9 | 13.2 | Hatch | Maloney | 4M | ||
| 07 | Glashabee | 9 | 6 | 3.9L | 55.5 | 55.0 | 55.0 | 3.1 | 18.1 | 9 | 12.1 | Deacon | Tarrant | 4G | ||||
| 04 | Sovereign Legend | 10 | 8 | 6.4L | 58.5 | 58.5 | 57.0 | 5.2 | 23.2 | 13 | 15.2 | Ensby | Dittman | 5G | ||||
| 09 | Royal Ballet | 11 | 13 | 13.2L | 56.5 | 56.5 | 54.0 | 11.3 | 35.3 | 24 | 22.3 | Lees | Byrne | 3F | ||||
| 06 | Gauntlet | 13 | 3 | 1.6L | 57.5 | 55.0 | 56.5 | -1.1 | 14.9 | 1 | 8.1 | 11.9 | Anderson | Wilson-Taylor | 5G | |||
| 3:28 PM - XXXX DRY QTIS Three-Year-Old RATINGS BAND 0 - 65 Handicap (1350m) | ||||||||||||||||||
| 08 | Reeanon | 1 | 1 | 57.0 | 56.0 | -0.8 | 1.2 | 0 | 9.8 | 0.2 | Baldwin | Plessis | 3F | |||||
| 05 | Amathuba | 2 | 6 | 2.0L | 55.5 | 58.0 | 56.0 | 4.3 | 12.3 | 10 | 6.3 | Freedman | Byrne | 3F | ||||
| 04 | Merseyside | 3 | 1 | 58.5 | 57.0 | -1.2 | 2.8 | 0 | 10.2 | 1.8 | Hoysted | Collett | 3F | |||||
| 07 | Natalieann | 4 | 7 | 9.4L | 55.0 | 58.0 | 56.0 | 12.5 | 23.5 | 19 | 16.5 | Hoysted | Thornton | 3F | ||||
| 02 | Gwan So | 5 | 4 | 1.3L | 57.0 | 55.5 | 58.0 | 0.9 | 9.9 | 4 | 5.9 | Neasham | Wilson-Taylor | 2C | ||||
| 10 | That's A Miracle | 6 | 8 | 5.4L | 58.0 | 58.5 | 55.0 | 3.5 | 17.5 | 11 | 9.5 | Duff | Peel | 3G | ||||
| 12 | Late Night Devil | 7 | 1 | 54.0 | 54.0 | 8.0 | 1 | 9.0 | 7.0 | Thomas | Fradd | 3F | ||||||
| 13 | King Hammurabi | 8 | 6 | 16.6L | 54.0 | 54.5 | 54.0 | 17.0 | 31.0 | 22 | 25.0 | Edwards | Thompson | 3G | ||||
| 01 | Derani | 9 | 11 | 6.9L | 55.5 | 56.5 | 59.0 | 10.4 | 30.4 | 21 | 19.4 | Brosnan | Lloyd | 3G | ||||
| 09 | General Wolffe | 3/1: 26 | 10 | 4 | Jul '21 | 1.7L | 57.5 | 54.0 | 55.5 | -2.6 | 11 | 11.4 | 1 | 8.6 | 7.4 | Cameron | Thornton | 3G |
| 06 | Duchess Rothesay | 12 | 2 | 0.5L | 55.0 | 58.0 | 56.0 | 3.6 | 17.6 | 5 | 15.6 | Heathcote | Thompson | 3F | ||||
| 4:03 PM - FIRST ASSET MANAGEMENT Class 3 Handicap (1350m) | ||||||||||||||||||
| 01 | Collay's Spirit | 2/1: 21 | 2 | 8 | Oct '20 | 7.8L | 57.0 | 57.0 | 59.0 | 9.4 | 19.4 | 17 | 11.4 | Tyrell | Brooker | 3G | ||
| 07 | Rayjen | 3 | 4 | 3.0L | 57.5 | 61.0 | 55.5 | 4.2 | 11.2 | 8 | 7.2 | Heathcote | Marshall | 3F | ||||
| 11 | Sheppey | 4 | 4 | 4.2L | 59.0 | 55.0 | 55.0 | -2.0 | 6.0 | 1 | 8.0 | 2.0 | Kirkwood | Savva | 3F | |||
| 04 | Hot Spring Gold | 2/1: 19 | 5 | 4 | Aug '21 | 1.2L | 58.0 | 58.5 | 58.5 | 2.0 | 10 | 11.0 | 5 | 7.0 | Munce | Cassidy | 4G | |
| 05 | Daulat Tai Panaziz | 8 | 8 | 3.3L | 57.0 | 56.0 | 56.5 | 2.1 | 18.1 | 10 | 10.1 | Holcombe | Cormack | 5G | ||||
| 03 | Brave Warrior | 9 | 1 | 59.0 | 58.5 | -0.4 | 9.6 | 0 | 9.4 | 8.6 | Brosnan | Lloyd | 4G | |||||
| 06 | Whozyadeeler | 10 | 4 | 1.7L | 56.5 | 56.5 | 56.5 | 1.7 | 15.7 | 5 | 11.7 | Freedman | Orman | 5G | ||||
| 09 | Petunia | 11 | 4 | 1.6L | 55.0 | 59.0 | 55.0 | 4.7 | 19.7 | 8 | 15.7 | Schweida | Wilson-Taylor | 4M | ||||
| 10 | Power Boom | 12 | 5 | 1.3L | 59.0 | 58.5 | 55.0 | -2.2 | 14.8 | 2 | 7.2 | 9.8 | Thornton | Thornton | 5M | |||
| 4:34 PM - MULLINS LAWYERS Class 4 Handicap (1200m) | ||||||||||||||||||
| 16 | King's Rule | 1 | 5 | 2.9L | 56.0 | 59.0 | 54.0 | 3.7 | 9.7 | 8 | 4.7 | Doughty | Collett | 5G | ||||
| 06 | Thunder Mania | 1/1: 15 | 2 | 5 | Dec '20 | 2.1L | 59.0 | 56.5 | 57.5 | -1.0 | 6.0 | 3 | 6.0 | 1.0 | Laxon | Tarrant | 4G | |
| 12 | Avolonte | 3 | 1 | 56.0 | 54.0 | -1.6 | 2.4 | 0 | 10.6 | 1.4 | Kendrick | Fradd | 3F | |||||
| 14 | Snazz 'N' Charm | 3/1: 12 | 4 | 6 | Jun '19 | 2.2L | 60.0 | 56.0 | 56.0 | -4.0 | 6.0 | 2 | 8.0 | 0.0 | Dunn | Wilson-Taylor | 5G | |
| 02 | Holiday Dreams | 5 | 2 | 0.4L | 60.0 | 58.5 | 59.5 | -1.2 | 5.8 | 0 | 9.2 | 3.8 | Heathcote | Kilner | 4G | |||
| 07 | Super Gorgeous | 6 | 1 | 56.5 | 57.0 | 0.4 | 7.4 | 1 | 6.4 | Smith | Cassidy | 4G | ||||||
