Thursday 16 June at 2:37 PM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyong - Thursday, 16 June 2022 | ||||||||||||||||||
| 3:10 PM - THE ROOS FOUNDATION BENCHMARK 64 HANDICAP (1600m) | ||||||||||||||||||
| 09 | Salsonic | 9/3: 63 | 1 | 14 | Mar '19 | 19.8L | 54.0 | 60.0 | 55.0 | 25.3 | 40.3 | 39 | 26.3 | Coyle | Pike | 8G | ||
| 3:45 PM - THE BELLA GROUP BENCHMARK 64 HANDICAP (1350m) | ||||||||||||||||||
| 15 | The Chosen One | 36/8: 19 | 4 | 6 | Apr '22 | 5.1L | 58.0 | 56.5 | 57.0 | 3.2 | 2 | 13.2 | 9 | 7.2 | Lane | Parr | 5G | |
| Townsville - Thursday, 16 June 2022 | ||||||||||||||||||
| 3:17 PM - CARLTON & UNITED BREWERIES Class 4 Plate (1200m) | ||||||||||||||||||
| 04 | Xanthus | 2/1: 26 | 3 | 9 | Sep '19 | 4.1L | 62.0 | 57.5 | 59.0 | -1.7 | 10.3 | 7 | 2.7 | 1.3 | Acornley | Spry | 5G | |
| 4:27 PM - WINTER CARNIVAL TICKETS ON SALE NOW OPEN Handicap (1400m) | ||||||||||||||||||
| 01 | Paniagua | 4/2: 20 | 4 | 3 | Dec '20 | 1.7L | 64.0 | 54.0 | 63.5 | -6.5 | 0.5 | -3 | 13.5 | -2.5 | Malliff | Holt | 5G | |
| 03 | Green Jacket | 2/1: 23 | 7 | 4 | Oct '21 | 1.7L | 63.5 | 58.0 | 57.0 | -7.6 | 8 | 3.4 | -3 | 13.6 | -0.6 | McGuire | Wiggins | 5G |
| 02 | Bullion Wolf | 4/2: 64 | 10 | 12 | Mar '17 | 10.3L | 62.5 | 54.0 | 62.5 | 3.7 | 25.7 | 15 | 13.7 | Gordy | Molloy | 8G | ||
| 11 | Love Express | 3/2: 29 | 13 | 4 | Dec '20 | 2.2L | 54.0 | 54.0 | 54.0 | 2.2 | 19.2 | 6 | 15.2 | Rowe | Thomas | 5G | ||
| 5:05 PM - LADIES DAY SATURDAY 30 JULY OPEN Handicap (1000m) | ||||||||||||||||||
| 04 | Dio D'oro | 6/3: 41 | 7 | 4 | Jun '18 | 2.5L | 58.5 | 61.5 | 58.0 | 4.4 | 15.4 | 8 | 11.4 | McGuire | Wiggins | 6G | ||
| 05 | Simply Splashing | 2/1: 47 | 10 | 2 | Dec '17 | 0.8L | 58.5 | 56.0 | 57.5 | -2.0 | 10.0 | 0 | 10.0 | 8.0 | Hassett | Thomson | 8G | |
| Wangaratta - Thursday, 16 June 2022 | ||||||||||||||||||
| 4:00 PM - Sportsbet Set A Deposit Limit BM64 Handicap (1100m) | ||||||||||||||||||
| 15 | Beautiful Bee | 2/1: 59 | 8 | 4 | Mar '18 | 0.1L | 61.5 | 57.0 | 55.0 | -8.4 | 3.6 | -4 | 14.4 | -0.4 | Osborne | Stanley | 7M | |
| 08 | Remastered | 2/1: 17 | 9 | 6 | Jan '20 | 4.7L | 59.5 | 59.0 | 58.5 | 3.5 | 18.5 | 9 | 12.5 | Noonan | Noonan | 6G | ||
| 03 | Qeyaady | 2/1: 10 | 11 | 12 | May '21 | 10.7L | 61.5 | 59.5 | 60.5 | 8.4 | 31.4 | 20 | 19.4 | Brisbourne | Nolen | 3G | ||
| Warren - Thursday, 16 June 2022 | ||||||||||||||||||
| 4:40 PM - MACQUARIE TOYOTA BENCHMARK 58 HANDICAP (1200m) | ||||||||||||||||||
| 02 | Warrah Flash | 2/1: 22 | 13 | 8 | Nov '20 | 2.1L | 57.5 | 58.5 | 61.5 | 6.0 | 27.0 | 13 | 19.0 | Morgan | Heywood | 5G | ||
| Northam - Thursday, 16 June 2022 | ||||||||||||||||||
| 6:05 PM - LABOHEME PINOT NOIR HANDICAP (1100m) | ||||||||||||||||||
| 02 | Double Jeopardy | 1/1: 38 | 1 | 5 | Oct '16 | 2.0L | 60.0 | 59.5 | 59.5 | 1.2 | 7.2 | 6 | 2.2 | Robertson | Louis | 7G | ||
| 05 | Daishio | 4/2: 40 | 3 | 2 | Jul '19 | 1.2L | 54.5 | 59.5 | 55.0 | 5.5 | 10.5 | 7 | 8.5 | Kersley | Johnston-Porter | 6M | ||
| 04 | Masquerade | 4/2: 33 | 6 | 6 | May '18 | 1.9L | 57.0 | 58.0 | 56.5 | 2.3 | 14.3 | 8 | 8.3 | Grantham | Knuckey | 7G | ||
| 01 | Vane Tempest | 2/1: 19 | 8 | 8 | Jun '21 | 3.0L | 61.5 | 55.5 | 61.0 | -2.0 | 11 | 14.0 | 5 | 4.0 | 6.0 | Kenney | Campbell | 4M |
| 6:45 PM - CHRISTMAS IN JULY LUNCH TICKETS @ TRYBBOOKING.COM HANDICAP (1400m) | ||||||||||||||||||
| 01 | Truly Reliable | 1/1: 16 | 3 | 5 | Jul '21 | 2.4L | 54.5 | 58.0 | 60.5 | 9.8 | 10 | 17.8 | 14 | 12.8 | Vincent | Bowtell | 4G | |
| Ripon - Friday, 17 June 2022 | ||||||||||||||||||
| 1:00 AM - Betting.Bet Ripon Races Ladies Day Handicap (1320m) | ||||||||||||||||||
| 03 | Tinto | 27/8: 60 | 1 | 1 | Dec '15 | 59.0 | 128.0 | 53.6 | 55.6 | 54 | 54.6 | Dods | Beasley | 5G | ||||
| 1:40 AM - Grantley Hall Handicap (1320m) | ||||||||||||||||||
| 06 | Tromso | 2/1: 10 | 6 | 7 | Nov '13 | 6.5L | 72.0 | 65.0 | 131.0 | 46.9 | 59.9 | 53 | 52.9 | Carr | Sullivan | 3G | ||
| 01 | Morty | 8/4: 26 | 11 | 4 | May '22 | 3.2L | 61.0 | 60.0 | 135.0 | 60.0 | 1 | 75.0 | 63 | 71.0 | O'Meara | Gray | 3G | |
| Chelmsford City - Friday, 17 June 2022 | ||||||||||||||||||
| 2:05 AM - Ministry Of Sound Disco 20th August Handicap (2200m) | ||||||||||||||||||
| 04 | Dickens | 1/1: 10 | 7 | 10 | Feb '14 | 9.8L | 60.0 | 59.0 | 129.0 | 62.6 | 79.6 | 72 | 69.6 | King | Bishop | 3G | ||
| Leopardstown - Friday, 17 June 2022 | ||||||||||||||||||
| 2:15 AM - Irish EBF Auction Series Race (1540m) | ||||||||||||||||||
| 01 | Sea Spray | 1/1: 0 | 3 | Nov '14 | 133.0 | 3.0 | 0 | 10.0 | 3.0 | Harrington | Madden | 1C | ||||||
| Coffs Harbour - Friday, 17 June 2022 | ||||||||||||||||||
| 12:45 PM - LA CANTINA, MOONEE BEACH HOTEL MAIDEN HANDICAP (1215m) | ||||||||||||||||||
| 01 | Wizard Of Oz | 1/1: 9 | 15 | 2 | Mar '21 | 1.7L | 59.5 | 55.0 | 60.0 | -1.4 | 15.6 | 0 | 9.4 | 13.6 | Gavenlock | Spokes | 3C | |
| 2:40 PM - C & R PROJECT MANAGEMENT CG&E BENCHMARK 58 HANDICAP (1012m) | ||||||||||||||||||
| 13 | Indian Thunder | 4/2: 59 | 2 | 5 | Dec '17 | 3.2L | 56.0 | 60.5 | 55.5 | 6.3 | 13.3 | 11 | 8.3 | Dixon | McDonnell | 7G | ||
| 11 | Capannello | 4/3: 67 | 11 | 10 | Jan '17 | 11.5L | 57.5 | 62.0 | 56.0 | 13.9 | 34.9 | 23 | 24.9 | Jones | Masuda | 8G | ||
| 4:25 PM - THE TOORMINA HOTEL CUP BENCHMARK 66 HANDICAP (1315m) | ||||||||||||||||||
| 01 | Ambitious Prince | 2/1: 50 | 4 | 10 | Oct '21 | 6.4L | 54.0 | 59.0 | 64.5 | 18.4 | 7 | 32.4 | 28 | 22.4 | Gavenlock | Bellamy | 7G | |
| Geelong - Friday, 17 June 2022 | ||||||||||||||||||
| 4:00 PM - Walker Safety Services BM64 Handicap (1733m) | ||||||||||||||||||
| 15 | Volkswagon Frank | 2/1: 46 | 4 | 6 | May '20 | 3.5L | 63.5 | 61.5 | 58.0 | -2.3 | 7.7 | 3 | 6.3 | 1.7 | McDonald | Stackhouse | 7G | |
| 01 | Bella Tiara | 2/1: 17 | 17 | 7 | Jan '21 | 3.4L | 57.5 | 54.0 | 62.5 | 4.5 | 28.5 | 11 | 21.5 | Williams | Chadwick | 4M | ||
| 4:30 PM - Complete Plumbing Services BM64 Handicap (1125m) | ||||||||||||||||||
| 09 | Kasami | 2/1: 9 | 17 | 3 | Jan '21 | 7.0L | 59.0 | 59.0 | 59.0 | 7.0 | 27.0 | 10 | 24.0 | Dwyer | Aitken | 4M | ||
| 10 | Rock Artist | 2/1: 10 | 18 | 11 | Jul '21 | 9.2L | 59.5 | 61.0 | 59.0 | 10.0 | 10 | 39.0 | 20 | 28.0 | Keys | Stockdale | 3G | |
| Goulburn - Friday, 17 June 2022 | ||||||||||||||||||
| 4:10 PM - DIVALLS EARTHMOVING BENCHMARK 66 HANDICAP (1300m) | ||||||||||||||||||
| 03 | Tick Tock Boom | 1/1: 17 | 9 | 2 | May '20 | 0.9L | 60.0 | 57.0 | 60.5 | -1.1 | 9.9 | 0 | 9.1 | 7.9 | Neasham | Guymer | 4G | |
| Sunshine Coast - Friday, 17 June 2022 | ||||||||||||||||||
| 6:30 PM - FC LAWYERS Class 6 Handicap (1400m) | ||||||||||||||||||
| 10 | Cosmic Gossip | 4/2: 32 | 4 | 4 | May '20 | 2.3L | 56.0 | 60.0 | 54.0 | 3.9 | 11.9 | 7 | 7.9 | Kendrick | Collett | 4M | ||
| 01 | Ventura Ocean | 2/1: 27 | 11 | 3 | Feb '21 | 0.9L | 56.5 | 55.5 | 60.0 | 2.8 | 16.8 | 5 | 13.8 | Lees | Wilson-Taylor | 5G | ||
| Carnarvon - Friday, 17 June 2022 | ||||||||||||||||||
| 6:45 PM - TREMOR EARTH MOVING HANDICAP (1400m) | ||||||||||||||||||
| 03 | Regal City | 2/1: 28 | 9 | 1 | Oct '21 | 54.0 | 60.0 | 4.7 | 8 | 14.7 | 5 | 13.7 | Tyler | Faithfull | 5G | |||
| Fairview - Friday, 17 June 2022 | ||||||||||||||||||
| 8:15 PM - Welcome To Nelson Mandela Bay Racing Maiden Juvenile Plate (Fillies) (1094m) | ||||||||||||||||||
| 02 | Carbonado | 1/1: 2 | 1 | 4 | Jun '12 | 4.2L | 60.0 | 60.0 | 132.0 | 60.2 | 65.2 | 64 | 61.2 | Kotzen | Mxothwa | 2F | ||
| Royal Ascot - Saturday, 18 June 2022 | ||||||||||||||||||
| 12:05 AM - Commonwealth Cup (Group 1) (British Champions Series) (1320m) | ||||||||||||||||||
| 18 | Miramar | 2/1: 6 | 7 | 1 | Jul '20 | 55.0 | 125.0 | 54.4 | 62.4 | 55 | 61.4 | Lerner | Thomas | 2F | ||||
| 3:10 AM - Palace Of Holyroodhouse Stakes (Handicap) (1100m) | ||||||||||||||||||
| 08 | Canonized | 2/2: 14 | 10 | 7 | Mar '12 | 7.2L | 57.0 | 58.0 | 128.0 | 63.2 | 80.2 | 70 | 73.2 | Haggas | Marquand | 2F | ||
| Fairview - Saturday, 18 June 2022 | ||||||||||||||||||
| 12:15 AM - Next Fairview Racemeeting Friday 24 June Mr 74 Handicap (1312m) | ||||||||||||||||||
| 03 | Undisclosed | 18/9: 30 | 18 | 8 | Dec '19 | 7.2L | 53.0 | 58.0 | 132.0 | 72.5 | 98.5 | 80 | 90.5 | Oosthuizen | Strydom | 5G | ||
| Redcar - Saturday, 18 June 2022 | ||||||||||||||||||
| 1:10 AM - Watch Race Replay At racingtv.com Handicap (Div 1) (1540m) | ||||||||||||||||||
| 04 | Lucky Lucky Lucky | 15/11: 8 | 5 | 8 | May '16 | 6.5L | 61.0 | 58.0 | 133.0 | 60.1 | 73.1 | 68 | 65.1 | Tinkler | McManoman | 2G | ||
| Limerick - Saturday, 18 June 2022 | ||||||||||||||||||
| 2:40 AM - Regeneron Ireland Employee Appreciation Claiming Race (1470m) | ||||||||||||||||||
| 05 | War Hero | 1/1: 73 | 8 | 9 | Apr '17 | 11.2L | 60.0 | 64.0 | 137.0 | 74.2 | 91.2 | 83 | 82.2 | McLoughlin | Whearty | 6G | ||
| 5:30 AM - Regeneron Ireland Day At The Races Handicap (50-85) (3740m) | ||||||||||||||||||
| 08 | Abstract | 2/2: 15 | 1 | 4 | Jun '11 | 6.8L | 58.0 | 64.0 | 121.0 | 60.4 | 65.4 | 64 | 61.4 | O'Brien | Powell | 3G | ||
| Down Royal - Saturday, 18 June 2022 | ||||||||||||||||||
| 3:40 AM - Irish Stallion Farms EBF Fillies Handicap (1100m) | ||||||||||||||||||
| 02 | Harmony Rose | 25/5: 12 | 3 | 5 | Mar '22 | 3.8L | 57.0 | 54.0 | 139.0 | 65.1 | 2 | 73.1 | 70 | 68.1 | Condon | Joyce | 2F | |
| 4:15 AM - Weatherbys Bloodstock Pro Median Auction Maiden (1540m) | ||||||||||||||||||
| 11 | Distillate | 2/1: 2 | 3 | 7 | Jun '21 | 5.2L | 56.0 | 58.0 | 127.0 | 62.0 | 12 | 72.0 | 68 | 65.0 | McGuinness | Whelan | 1F | |
| Newmarket - Saturday, 18 June 2022 | ||||||||||||||||||
| 5:44 AM - Home Of Racing Fillies' Handicap (1100m) | ||||||||||||||||||
| 04 | Minhaaj | 25/9: 22 | 5 | 7 | Oct '21 | 12.8L | 61.0 | 59.0 | 134.0 | 67.9 | 7 | 79.9 | 74 | 72.9 | Attwater | Currie | 4M | |
| Rosehill Gardens - Saturday, 18 June 2022 | ||||||||||||||||||
| 11:00 AM - ATC BOOKMAKERS RECOGNITION DAY HANDICAP (1400m) | ||||||||||||||||||
| 01 | Osipenko | 2/1: 1 | 2 | 1 | Jun '22 | 56.5 | 59.0 | 1.9 | 0 | 4.9 | 2 | 3.9 | Waller | Parr | 2C | |||
| 11:35 AM - TAB HIGHWAY HANDICAP (1200m) | ||||||||||||||||||
| 13 | King's Trust | 6/3: 29 | 4 | 5 | Dec '21 | 3.5L | 55.0 | 55.0 | 54.5 | 3.2 | 5 | 12.2 | 8 | 7.2 | Robinson | Berry | 6G | |
| 09 | Don'tforgetmonica | 2/1: 12 | 10 | 5 | May '21 | 2.4L | 56.5 | 57.0 | 56.5 | 2.8 | 17.8 | 7 | 12.8 | Crockett | Jones | 5M | ||
| 05 | Proverbial | 2/1: 12 | 14 | 1 | Jun '22 | 55.0 | 57.5 | 1.9 | 0 | 16.9 | 2 | 15.9 | Mary | Schofield | 4M | |||
| 12:10 PM - MIDWAY HANDICAP (1500m) | ||||||||||||||||||
| 10 | Verbek | 1/1: 15 | 4 | 4 | Jun '21 | 9.2L | 58.5 | 56.5 | 55.0 | 4.9 | 12 | 12.9 | 8 | 8.9 | Price | Clark | 3G | |
| 13 | Yulong Monoceros | 4/2: 50 | 6 | 5 | Dec '18 | 7.4L | 56.5 | 60.0 | 54.0 | 8.2 | 19.2 | 13 | 14.2 | Hopkins | McEvoy | 6M | ||
| 01 | French Bonnet | 4/2: 15 | 11 | 1 | Jun '22 | 60.0 | 62.5 | 1.9 | 0 | 13.9 | 2 | 12.9 | Waugh | Gibbons | 4M | |||
| 09 | Oakfield Missile | 8/4: 42 | 12 | 9 | Feb '21 | 7.8L | 55.5 | 60.0 | 55.0 | 10.9 | 31.9 | 19 | 22.9 | Lane | King | 7M | ||
| 12:45 PM - FURPHY HANDICAP (1800m) | ||||||||||||||||||
| 01 | Dhakuri | 2/1: 17 | 2 | 10 | Dec '21 | 3.5L | 57.5 | 57.5 | 60.5 | 5.8 | 5 | 17.8 | 15 | 7.8 | Cummings | Collett | 4G | |
| 08 | Peekays Legacy | 2/1: 20 | 6 | 5 | Dec '21 | 4.5L | 60.0 | 62.0 | 55.5 | 2.5 | 6 | 13.5 | 7 | 8.5 | Snowden | Clipperton | 4G | |
| 04 | Karlstad | 4/2: 16 | 13 | 1 | Nov '21 | 57.0 | 58.0 | 0.8 | 6 | 14.8 | 1 | 13.8 | Waller | Bowman | 4G | |||
| 1:20 PM - ROGER NORTON HANDICAP (2000m) | ||||||||||||||||||
| 01 | Arapaho | 2/1: 17 | 1 | 2 | May '22 | 1.2L | 56.0 | 58.0 | 64.5 | 9.3 | 0 | 12.3 | 11 | 10.3 | Baker | Gibbons | 4G | |
| 11 | Colour Sergeant | 2/1: 15 | 3 | 3 | May '22 | 1.6L | 60.0 | 58.0 | 56.0 | -3.1 | 1 | 2.9 | 0 | 10.1 | -0.1 | Smith | Bayliss | 3G |
| 13 | Cognac | 6/3: 20 | 5 | 2 | Jan '18 | 1.0L | 54.0 | 60.5 | 55.0 | 6.8 | 13.8 | 8 | 11.8 | Freedman | Schofield | 4G | ||
| 10 | Bazooka | 3/1: 27 | 6 | 6 | Aug '20 | 1.7L | 56.0 | 57.5 | 56.0 | 2.9 | 14.9 | 8 | 8.9 | Payne | Ford | 4G | ||
| 06 | Oceanic Flash | 2/1: 14 | 14 | 4 | Jan '21 | 2.1L | 54.0 | 60.5 | 58.0 | 10.3 | 28.3 | 14 | 24.3 | Alexiou | Sherry | 4G | ||
| 1:55 PM - NSW BOOKMAKERS CO-OP HANDICAP (1100m) | ||||||||||||||||||
| 03 | Rupertaar | 4/2: 6 | 2 | 1 | May '22 | 54.0 | 59.5 | 4.3 | 0 | 7.3 | 5 | 6.3 | Baker | Schiller | 3F | |||
| 01 | Undeniable | 4/2: 24 | 7 | 9 | Aug '21 | 3.6L | 58.5 | 54.0 | 61.5 | 2.4 | 9 | 18.4 | 11 | 9.4 | Smith | Hennessy | 4M | |
| 05 | The Big Easy | 2/1: 22 | 8 | 6 | Jul '21 | 6.2L | 56.5 | 59.0 | 59.0 | 10.1 | 11 | 24.1 | 16 | 18.1 | Eustace | Clark | 4G | |
| 12 | Miss Jay Fox | 2/1: 19 | 14 | 2 | Feb '22 | 0.6L | 54.0 | 57.0 | 56.5 | 4.9 | 4 | 20.9 | 6 | 18.9 | Baker | Parr | 4M | |
| 2:30 PM - DRINKWISE W. J. MCKELL CUP (2000m) | ||||||||||||||||||
| 08 | Skyman | 11/5: 28 | 2 | 3 | Nov '21 | 1.4L | 57.0 | 58.0 | 53.0 | -0.9 | 7 | 4.1 | 2 | 7.9 | 1.1 | Waller | Pike | 5G |
| 03 | Dr Drill | 34/11: 40 | 3 | 2 | May '22 | 0.5L | 56.5 | 54.0 | 58.0 | -0.2 | 1 | 4.8 | 1 | 8.2 | 2.8 | Eustace | Latham | 6G |
| 09 | Welsh Legend | 11/4: 35 | 4 | 3 | May '22 | 2.2L | 57.5 | 55.5 | 53.0 | -2.8 | 0 | 4.2 | 0 | 9.8 | 1.2 | Waller | Ford | 6M |
| 01 | Southern France | 8/2: 23 | 5 | 5 | Nov '19 | 13.8L | 57.5 | 55.0 | 59.5 | 13.4 | 23.4 | 18 | 18.4 | Smith | McEvoy | 6G | ||
| 05 | Surf Dancer | 12/3: 14 | 6 | 1 | Jun '22 | 58.0 | 55.0 | -2.3 | 0 | 4.7 | -1 | 11.3 | 3.7 | Bott | King | 4G | ||
| 06 | The Frontman | 1/1: 16 | 8 | 7 | May '22 | 7.9L | 57.0 | 52.0 | 54.5 | 2.1 | 0 | 17.1 | 9 | 10.1 | Waller | Collett | 4G | |
| 04 | Spirit Ridge | 28/10: 27 | 9 | 13 | May '21 | 40.0L | 59.0 | 54.0 | 57.0 | 34.5 | 12 | 56.5 | 47 | 43.5 | Newnham | Parr | 6G | |
| 3:05 PM - WARREN WOODCOCK SENIOR HANDICAP (1500m) | ||||||||||||||||||
| 06 | Philipsburg | 2/1: 18 | 2 | 7 | May '22 | 1.9L | 60.0 | 57.5 | 60.0 | -0.1 | 0 | 8.9 | 6 | 3.1 | 1.9 | Ponsonby | Schiller | 4G |
| 02 | Two Big Fari | 2/1: 21 | 3 | 2 | Feb '20 | 0.3L | 63.5 | 55.0 | 62.0 | -7.4 | -2.4 | -5 | 15.4 | -4.4 | Howlett | Gibbons | 6G | |
| 10 | Zing | 4/2: 25 | 4 | 9 | Jun '21 | 5.9L | 52.0 | 58.0 | 58.0 | 15.2 | 11 | 28.2 | 24 | 19.2 | Waller | Berry | 5M | |
| 03 | Milk Man | 4/2: 35 | 5 | 10 | Oct '21 | 8.2L | 54.5 | 58.0 | 61.5 | 16.4 | 7 | 31.4 | 26 | 21.4 | Smith | Ford | 7G | |
| 05 | Mach Schnell | 2/1: 16 | 7 | 1 | Jun '22 | 57.5 | 60.0 | 1.9 | 0 | 9.9 | 2 | 8.9 | Pride | Jones | 5G | |||
| 07 | Easifar | 4/2: 12 | 9 | 3 | Apr '21 | 1.4L | 61.0 | 55.5 | 59.5 | -4.0 | 8.0 | -1 | 11.0 | 5.0 | Waller | Williams | 4M | |
| 11 | Wicklow | 4/2: 8 | 10 | 9 | Jun '21 | 2.9L | 57.5 | 57.5 | 57.5 | 2.9 | 11 | 21.9 | 11 | 12.9 | Waller | Bowman | 3G | |
| 3:45 PM - ROBERT PATRICKS HANDICAP (1300m) | ||||||||||||||||||
| 03 | Lady Of Luxury | 4/2: 22 | 1 | 3 | Jan '22 | 2.7L | 62.0 | 59.0 | 61.0 | -0.4 | 5 | 3.6 | 2 | 7.4 | 0.6 | Baker | Clark | 4M |
| 06 | Robodira | 7/2: 11 | 3 | 6 | Mar '21 | 2.9L | 60.5 | 55.5 | 60.0 | -1.4 | 7.6 | 4 | 5.4 | 1.6 | O'Shea | Jones | 3F | |
| 10 | Per Inaway | 2/1: 5 | 4 | 1 | Jun '22 | 55.5 | 58.0 | 1.9 | 0 | 6.9 | 2 | 5.9 | Lees | Gibbons | 3F | |||
| 11 | Hasstobegood | 4/2: 26 | 5 | 5 | Jan '21 | 3.6L | 56.5 | 59.5 | 58.0 | 7.1 | 17.1 | 12 | 12.1 | Pride | Clipperton | 5M | ||
| 04 | Nicci's Fling | 5/2: 23 | 6 | 4 | May '21 | 5.8L | 61.5 | 57.0 | 60.5 | 1.5 | 12 | 11.5 | 5 | 7.5 | Portelli | Schiller | 4M | |
| 13 | Bella Rouge | 2/1: 6 | 7 | 1 | Jun '22 | 54.0 | 56.0 | 1.6 | 0 | 9.6 | 2 | 8.6 | Waller | Berry | 3F | |||
| 08 | Zorocat | 8/3: 20 | 8 | 6 | May '22 | 9.0L | 60.0 | 57.0 | 60.0 | 6.7 | 0 | 20.7 | 12 | 14.7 | Lane | King | 4M | |
| 14 | Beachbreak | 2/1: 25 | 9 | 11 | Nov '20 | 4.6L | 54.5 | 54.5 | 55.0 | 5.0 | 25.0 | 16 | 14.0 | Widdup | Ford | 5M | ||
| 01 | Invinciano | 2/1: 32 | 14 | 7 | Jan '21 | 7.5L | 55.0 | 57.0 | 61.5 | 14.1 | 35.1 | 21 | 28.1 | Pride | Avdulla | 6M | ||
| 4:25 PM - BARRY COOK HANDICAP (1300m) | ||||||||||||||||||
| 09 | Oxford Tycoon | 1/1: 32 | 1 | 6 | Feb '18 | 2.4L | 58.5 | 61.5 | 58.0 | 4.3 | 11.3 | 10 | 5.3 | Waugh | Ford | 6G | ||
| 14 | Oakfield Twilight | 2/1: 45 | 2 | 5 | Jun '20 | 5.8L | 57.5 | 60.0 | 54.0 | 5.0 | 12.0 | 10 | 7.0 | Lane | King | 7G | ||
| 06 | El Buena | 2/1: 18 | 4 | 2 | Dec '21 | 0.3L | 58.5 | 61.5 | 59.5 | 3.4 | 6 | 9.4 | 5 | 7.4 | Waller | Bowman | 4G | |
| 10 | Papal Warrior | 4/2: 27 | 6 | 7 | Jul '21 | 4.8L | 54.0 | 54.5 | 57.5 | 7.9 | 11 | 20.9 | 14 | 13.9 | Waller | Pike | 5G | |
| 07 | Silent Agenda | 4/2: 44 | 9 | 8 | Feb '22 | 6.9L | 59.5 | 58.5 | 59.0 | 5.7 | 4 | 22.7 | 13 | 14.7 | Pride | Clipperton | 6G | |
| 08 | Cuban Royale | 2/1: 54 | 10 | 4 | Jul '21 | 1.4L | 58.0 | 61.5 | 58.0 | 4.1 | 10 | 18.1 | 8 | 14.1 | Price | Berry | 7G | |
| 05 | Titanium Power | 2/1: 18 | 12 | 2 | Jan '22 | 1.1L | 59.0 | 57.0 | 60.0 | 0.3 | 5 | 14.3 | 2 | 12.3 | Pride | Hutchings | 4G | |
| 03 | Blaze A Trail | 4/2: 13 | 13 | 1 | May '22 | 59.5 | 62.0 | 1.9 | 1 | 15.9 | 2 | 14.9 | Eustace | Jones | 4H | |||
| 04 | Impasse | 11/6: 37 | 14 | 9 | Jan '22 | 4.4L | 54.0 | 53.0 | 62.0 | 9.9 | 4 | 32.9 | 18 | 23.9 | Dunn | Latham | 7G | |
| 01 | Kingsheir | 6/3: 14 | 15 | 1 | Jan '22 | 61.5 | 64.0 | 1.9 | 5 | 17.9 | 2 | 16.9 | Waugh | McLucas | 4G | |||
| 12 | Lease | 1/1: 14 | 16 | 3 | Oct '21 | 1.0L | 60.0 | 54.0 | 56.5 | -6.4 | 7 | 12.6 | -3 | 13.4 | 9.6 | Alexiou | Schiller | 3C |
| Ipswich - Saturday, 18 June 2022 | ||||||||||||||||||
| 11:43 AM - SIRROMET WINES BUNDAMBA PLATE QTIS Two-Year-Old Handicap (1200m) | ||||||||||||||||||
| 01 | Mishani Warfare | 2/1: 9 | 6 | 15 | Oct '21 | 9.5L | 57.0 | 55.0 | 59.0 | 9.5 | 7 | 30.5 | 24 | 15.5 | Ross | Wilson-Taylor | 2G | |
| 05 | Honey Pot | 5/1: 3 | 9 | 3 | Jun '22 | 0.8L | 56.5 | 56.5 | 55.5 | 0.1 | 0 | 12.1 | 3 | 9.1 | Gollan | Maloney | 2F | |
| 03 | Rose Of Shiraz | 2/1: 3 | 10 | 1 | Nov '21 | 56.5 | 56.5 | 6 | 11.0 | 1 | 9.0 | 10.0 | Heinrich | Allen | 2F | |||
| 12:18 PM - SCHWEPPES T.L. COONEY (1350m) | ||||||||||||||||||
| 01 | Subterranean | 14/7: 17 | 5 | 5 | Aug '21 | 3.7L | 59.5 | 58.0 | 57.0 | 0.6 | 9 | 10.6 | 5 | 5.6 | Dunn | Byrne | 3G | |
| 06 | Berdini's Girl | 4/2: 15 | 7 | 2 | Jul '21 | 2.0L | 56.5 | 55.0 | 55.0 | -0.3 | 11 | 8.7 | 1 | 8.3 | 6.7 | Munce | Cassidy | 3F |
| 05 | Indiscreetly | 2/1: 4 | 8 | 18 | Dec '21 | 10.0L | 54.0 | 56.0 | 55.0 | 12.3 | 5 | 38.3 | 30 | 20.3 | Bougoure | Plessis | 3F | |
| 1:28 PM - GREAT NORTHERN IPSWICH MILE One Metro Win Handicap (This Season) (1666m) | ||||||||||||||||||
| 03 | Factory Warrior | 2/2: 36 | 5 | 4 | Sep '20 | 1.1L | 60.5 | 54.0 | 56.5 | -7.0 | 2.0 | -3 | 13.0 | -2.0 | Currie | Lloyd | 6G | |
| 04 | See Marie | 2/1: 18 | 10 | 5 | Nov '20 | 3.4L | 54.0 | 55.5 | 56.5 | 6.5 | 21.5 | 11 | 16.5 | Forster | Byrne | 4M | ||
| 2:03 PM - RIVER 949FM Class 6 Handicap (1100m) | ||||||||||||||||||
