Monday 4 July at 6:55 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagga - Monday, 4 July 2022 | ||||||||||||||||||
| 12:05 PM - IRON JACK MAIDEN PLATE (1000m) | ||||||||||||||||||
| 05 | Tucker Mcgoo | 1 | 11 | 9.1L | 55.0 | 55.0 | 59.0 | 12.2 | 24.2 | 23 | 13.2 | D'Altorio | Presits | 4G | ||||
| 04 | Rockin' Shamus | 2 | 59.0 | 2.0 | 0 | 10.0 | 2.0 | Carroll | Jennings | 3G | ||||||||
| 01 | Bold Triumph | 3 | 59.0 | 3.0 | 0 | 10.0 | 3.0 | Dimitropoulos | Ward | 3G | ||||||||
| 14 | Strangeless | 4 | 55.0 | 4.0 | 0 | 10.0 | 4.0 | Goldman | Williams | 2F | ||||||||
| 10 | Gray's Reward | 5 | 9 | 7.0L | 57.0 | 57.0 | 57.0 | 7.0 | 21.0 | 15 | 12.0 | McVicar | Miller | 3F | ||||
| 12 | Wee Juggler | 6 | 6 | 3.5L | 55.0 | 55.0 | 57.0 | 5.1 | 17.1 | 11 | 11.1 | Clancy | Penza | 4M | ||||
| 06 | Turn Up Your Radio | 7 | 59.0 | 7.0 | 0 | 10.0 | 7.0 | Longmire | Guymer | 3G | ||||||||
| 02 | Gambacorta | 8 | 7 | 3.9L | 59.0 | 57.5 | 59.0 | 2.7 | 17.7 | 9 | 10.7 | Olive | Owen | 4G | ||||
| 11 | Red Card Rosie | 9 | 11 | 16.8L | 55.0 | 55.5 | 57.0 | 18.8 | 38.8 | 29 | 27.8 | Kirby | Worsnop | 4M | ||||
| 03 | Pre Eminent | 11 | 10 | 10.0L | 59.0 | 59.0 | 59.0 | 10.0 | 31.0 | 20 | 21.0 | McRae | Heagney | 4G | ||||
| 09 | Exonroh | 13 | 7 | 11.2L | 55.5 | 58.0 | 57.0 | 14.3 | 34.3 | 21 | 27.3 | McVicar | Bensley | 3F | ||||
| 07 | Asteria Star | 14 | 57.0 | 14.0 | 0 | 10.0 | 14.0 | McIlrick | Bourke | 3F | ||||||||
| 15 | Parting Glance | 15 | 12 | 15.4L | 56.0 | 56.0 | 57.0 | 16.2 | 43.2 | 28 | 31.2 | Coulton | Travers | 5M | ||||
| 12:40 PM - ROYANS WAGGA CLASS 1 & MAIDEN PLATE (1800m) | ||||||||||||||||||
| 16 | Sonattack | 1 | 4 | 3.2L | 55.0 | 57.0 | 55.0 | 4.8 | 9.8 | 8 | 5.8 | D'Altorio | Bensley | 3G | ||||
| 04 | Artiste | 2 | 10 | 4.5L | 55.5 | 58.0 | 57.0 | 7.7 | 19.7 | 17 | 9.7 | Davis | Williams | 4M | ||||
| 03 | Tour Of Duty | 3 | 5 | 5.3L | 59.0 | 55.0 | 59.0 | 2.2 | 10.2 | 7 | 5.2 | Ponsonby | Jennings | 4G | ||||
| 14 | Strong Lady | 4 | 9 | 8.2L | 55.0 | 57.0 | 55.0 | 9.7 | 22.7 | 18 | 13.7 | Reid | Gibbons | 3F | ||||
| 06 | Touchable Witness | 5 | 4 | 3.9L | 59.0 | 59.0 | 56.5 | 2.0 | 11.0 | 5 | 7.0 | Weir | Freeman | 4G | ||||
| 17 | Cyllarus | 6 | 7 | 26.7L | 56.5 | 55.0 | 56.5 | 25.6 | 38.6 | 32 | 31.6 | Byrne | Travers | 5G | ||||
| 15 | Side Show Bob | 7 | 10 | 9.8L | 59.0 | 57.0 | 55.0 | 5.2 | 22.2 | 15 | 12.2 | Byatt | Sandkuhl | 3G | ||||
| 18 | Blown Down | 9 | 10 | 7.3L | 57.0 | 57.0 | -37.0 | -18.0 | -27 | 37.0 | -28.0 | Goldman | ||||||
| 07 | Foxy Gal | 10 | 4 | 4.4L | 59.5 | 59.5 | 55.5 | 1.3 | 15.3 | 5 | 11.3 | D'Altorio | Heagney | 3F | ||||
| 10 | One More Effort | 11 | 3 | 1.1L | 55.0 | 55.0 | 55.0 | 1.1 | 15.1 | 4 | 12.1 | Clarke | Guymer | 3G | ||||
| 05 | Majestic Lilly | 12 | 9 | 12.3L | 55.0 | 60.5 | 57.0 | 18.1 | 39.1 | 27 | 30.1 | Sheahan | Bourke | 4M | ||||
| 09 | Great Week | 14 | 5 | 4.2L | 59.0 | 59.0 | 55.0 | 1.1 | 20.1 | 6 | 15.1 | Longmire | Miller | 3G | ||||
| 12 | Prince Of Tokyo | 18 | 7 | 5.4L | 59.0 | 59.0 | 55.0 | 2.3 | 27.3 | 9 | 20.3 | Hopkins | Worsnop | 3G | ||||
| 1:15 PM - QUICKFIX RIVERINA CUP PRELUDE - BENCHMARK 66 HANDICAP- HEAT OF WAGGA STAYERS SERIES (2500m) | ||||||||||||||||||
| 05 | Mohahna | 1 | 4 | 4.3L | 58.5 | 60.5 | 58.5 | 5.8 | 10.8 | 9 | 6.8 | Olive | Penza | 6G | ||||
| 09 | Super Quick Love | 2 | 8 | 6.3L | 56.5 | 60.0 | 55.0 | 7.9 | 17.9 | 15 | 9.9 | Archard | Miller | 6M | ||||
| 08 | Crocodile Cod | 3 | 3 | 3.2L | 61.5 | 61.5 | 55.0 | -1.8 | 4.2 | 1 | 8.8 | 1.2 | Weir | Guymer | 5G | |||
| 03 | Dancing Duck | 4 | 8 | 11.0L | 56.0 | 55.0 | 59.0 | 12.6 | 24.6 | 20 | 16.6 | Osborne | Ward | 5M | ||||
| 02 | Vintage Diesel | 5 | 1 | 60.5 | 62.5 | 1.6 | 7.6 | 2 | 6.6 | Brisbourne | Edgley | 4G | ||||||
| 01 | Roland Garros | 2/1: 35 | 6 | 4 | Aug '20 | 27.2L | 69.0 | 69.0 | 64.5 | 23.8 | 33.8 | 27 | 29.8 | Corboy | Beattie | 7G | ||
| 12 | Rather Fantastic | 8 | 8 | 28.5L | 54.0 | 61.0 | 55.0 | 34.7 | 50.7 | 42 | 42.7 | Davis | Bourke | 6M | ||||
| 04 | Saint Henry | 9 | 3 | 2.3L | 55.0 | 64.5 | 59.0 | 12.8 | 24.8 | 15 | 21.8 | Wellington | Stanley | 6G | ||||
| 07 | Cracking Dawn | 10 | 7 | 9.0L | 55.0 | 56.5 | 55.0 | 10.2 | 27.2 | 17 | 20.2 | Stein | Vale | 6M | ||||
| 06 | Broo Boss | 11 | 8 | 6.0L | 61.5 | 61.5 | 55.0 | 1.0 | 20.0 | 8 | 12.0 | Kirby | Presits | 7G | ||||
| 10 | Epizeel | 12 | 1 | 56.5 | 55.0 | -1.2 | 11.8 | 0 | 10.2 | 10.8 | Vella | Heagney | 5G | |||||
| 1:55 PM - RIVERINA GATE & FENCING SOLUTIONS OPEN HANDICAP (1400m) | ||||||||||||||||||
| 07 | Zidler | 1 | 1 | 58.0 | 55.0 | -2.3 | -0.3 | -1 | 11.3 | -1.3 | Beer | Stanley | 4G | |||||
| 09 | Bell's Innocent | 2 | 2 | 1.0L | 55.0 | 64.5 | 55.0 | 8.4 | 12.4 | 10 | 10.4 | Scott | Williams | 6G | ||||
| 10 | Cleaver | 3 | 11 | 19.9L | 60.0 | 60.5 | 55.0 | 16.5 | 30.5 | 27 | 19.5 | Sweeney | Penza | 6G | ||||
| 08 | Snowbella | 4 | 2 | 0.7L | 63.0 | 56.5 | 55.0 | -10.6 | -4.6 | -8 | 18.6 | -6.6 | Beer | Sandkuhl | 4M | |||
| 04 | La Sante | 5 | 2 | 2.1L | 61.0 | 60.5 | 55.0 | -3.0 | 4.0 | 0 | 11.0 | 2.0 | Scott | Miller | 5G | |||
| 03 | Cyborg | 6 | 6 | 2.9L | 58.5 | 61.0 | 56.5 | 3.2 | 15.2 | 9 | 9.2 | Gardner | Freeman | 5G | ||||
| 01 | Brenlyn's Trooper | 7 | 5 | 4.8L | 60.5 | 60.5 | 58.0 | 2.9 | 14.9 | 7 | 9.9 | Thompson | Guymer | 4G | ||||
| 06 | Power Me Up | 8 | 15 | 14.7L | 59.0 | 57.5 | 55.0 | 10.5 | 33.5 | 25 | 18.5 | Beer | Quilty | 5G | ||||
| 02 | Invincible Dash | 9 | 5 | 3.1L | 57.0 | 55.5 | 57.5 | 2.4 | 16.4 | 7 | 11.4 | Olive | Ward | 5G | ||||
| 2:35 PM - RIVERINA MOTOR GROUP 3YO MAIDEN PLATE (1200m) | ||||||||||||||||||
| 13 | Uno Sass | 1 | 14 | 23.1L | 55.0 | 57.0 | 55.0 | 24.7 | 39.7 | 38 | 25.7 | Bateup | Travers | 3F | ||||
| 08 | Bellis | 2 | 9 | 12.5L | 57.0 | 59.0 | 55.0 | 12.5 | 23.5 | 21 | 14.5 | Fitzpatrick | Guymer | 3F | ||||
| 03 | First Platoon | 3 | 5 | 5.0L | 59.0 | 55.0 | 57.0 | 0.4 | 8.4 | 5 | 3.4 | Wellington | Souquet | 3G | ||||
| 11 | Psychokinesis | 4 | 5 | 4.2L | 57.5 | 57.5 | 55.0 | 2.3 | 11.3 | 7 | 6.3 | Hayes | Stanley | 3F | ||||
| 07 | Salute Again | 5 | 2 | 1.4L | 58.5 | 57.0 | 57.0 | -1.0 | 6.0 | 1 | 9.0 | 4.0 | Carroll | Penza | 3G | |||
| 12 | Soul Benefit | 6 | 4 | 5.2L | 57.0 | 57.0 | 55.0 | 3.7 | 13.7 | 7 | 9.7 | D'Altorio | Presits | 3F | ||||
| 01 | Burrandana | 7 | 57.0 | 7.0 | 0 | 10.0 | 7.0 | Morgan | Bensley | 3G | ||||||||
| 02 | Eastern Glow | 9 | 2 | 1.7L | 59.0 | 59.0 | 57.0 | 0.2 | 11.2 | 2 | 9.2 | Dryden | Owen | 3G | ||||
| 04 | Manhattan Valley | 10 | 5 | 7.3L | 59.0 | 57.0 | 57.0 | 4.2 | 19.2 | 9 | 14.2 | Colvin | Heagney | 3G | ||||
| 10 | Onemorekimmie | 11 | 4 | 4.0L | 56.0 | 58.0 | 55.0 | 4.7 | 19.7 | 8 | 15.7 | Osborne | Williams | 3F | ||||
| 15 | Foxhole | 12 | 9 | 15.8L | 57.5 | 59.0 | 57.0 | 16.6 | 37.6 | 25 | 28.6 | Ponsonby | Jennings | 3G | ||||
| 06 | Racatoon | 13 | 5 | 9.8L | 59.0 | 55.0 | 57.0 | 5.1 | 23.1 | 10 | 18.1 | Markwell | Freeman | 3G | ||||
| 16 | Theclan | 14 | 5 | 3.5L | 59.0 | 57.0 | 55.0 | -1.2 | 17.8 | 3 | 6.2 | 12.8 | Clancy | Ward | 3F | |||
| 3:10 PM - BUDGET RIVERINA BATTLERS CUP - BENCHMARK 50 HANDICAP (1300m) | ||||||||||||||||||
| 16 | Readily Rewarded | 1 | 6 | 5.2L | 54.0 | 58.0 | -33.6 | -26.6 | -27 | 37.6 | -32.6 | Davis | ||||||
| 03 | Jeddyla | 2 | 2 | 1.7L | 60.0 | 59.0 | 60.0 | 0.9 | 4.9 | 2 | 2.9 | Clancy | Penza | 3G | ||||
| 04 | Roman Candle | 3 | 4 | 3.2L | 60.5 | 55.0 | 60.0 | -1.5 | 5.5 | 2 | 7.5 | 1.5 | Olive | Owen | 5G | |||
| 10 | Face The Day | 6 | 6 | 2.4L | 55.0 | 57.5 | 58.0 | 6.7 | 18.7 | 12 | 12.7 | Clarke | Guymer | 5G | ||||
| 15 | Who Told Ya | 7 | 5 | 5.7L | 56.0 | 58.0 | 55.0 | 6.5 | 18.5 | 11 | 13.5 | MeyerVale | Vale | 7M | ||||
| 13 | The Tapster | 8 | 3 | 2.2L | 55.0 | 58.0 | 57.0 | 6.1 | 17.1 | 9 | 14.1 | Dimitropoulos | Sandkuhl | 5M | ||||
| 11 | Royal Gun Salute | 9 | 4 | 3.4L | 58.5 | 61.0 | 58.0 | 4.9 | 17.9 | 8 | 13.9 | Rolfe | Frari | 4G | ||||
| 02 | Zarsupreme | 10 | 1 | 59.0 | 61.0 | 1.6 | 12.6 | 2 | 11.6 | Purcell | Williams | 8G | ||||||
| 12 | White Emperor | 12 | 7 | 6.3L | 57.5 | 59.0 | 57.5 | 7.5 | 26.5 | 14 | 19.5 | Maher | Souquet | 5G | ||||
| 14 | Eillod | 14 | 11 | 12.3L | 56.5 | 61.5 | 55.5 | 15.5 | 40.5 | 26 | 29.5 | Steiner | Heagney | 6M | ||||
| 01 | Hey Michael | 16 | 2 | 0.4L | 55.5 | 57.5 | 61.0 | 6.3 | 24.3 | 8 | 22.3 | Travers | Travers | 3G | ||||
| 06 | The Chaplain | 17 | 7 | 2.2L | 55.5 | 58.5 | 59.0 | 7.3 | 31.3 | 14 | 24.3 | Gorrel | Freeman | 5G | ||||
| 05 | Benefique | 20 | 4 | 3.7L | 56.0 | 58.0 | 59.5 | 8.0 | 32.0 | 11 | 28.0 | Davis | Bourke | 4G | ||||
| 3:45 PM - AVIS RIVERINA BATTLERS CUP - BENCHMARK 50 HANDICAP (1300m) | ||||||||||||||||||
| 12 | Beaujeen | 1 | 10 | 8.2L | 58.5 | 59.0 | 57.5 | 7.8 | 18.8 | 17 | 8.8 | Sweeney | Williams | 8M | ||||
| 18 | Land Of The Brave | 2 | 11 | 16.6L | 59.0 | 57.0 | -30.7 | -17.7 | -19 | 29.7 | -28.7 | Steiner | ||||||
| 10 | Dobroyde | 3 | 12 | 15.3L | 59.0 | 59.0 | 58.0 | 14.6 | 29.6 | 26 | 17.6 | McRae | Bensley | 5G | ||||
| 04 | Benjamery | 4 | 10 | 8.0L | 57.0 | 59.5 | 60.0 | 12.2 | 26.2 | 22 | 16.2 | Thompson | Guymer | 6G | ||||
| 05 | Capital Venture | 5 | 10 | 4.3L | 55.5 | 55.0 | 60.0 | 7.4 | 22.4 | 17 | 12.4 | Rolfe | Heagney | 5G | ||||
| 06 | Can Do It | 6 | 6 | 5.7L | 55.0 | 59.0 | 59.5 | 12.3 | 24.3 | 18 | 18.3 | Ponsonby | Jennings | 4G | ||||
| 01 | Dash to the Bar | 7 | 5 | 2.1L | 57.5 | 60.0 | 61.0 | 6.8 | 18.8 | 11 | 13.8 | Brisbourne | Edgley | 9G | ||||
| 14 | Direct To Space | 8 | 4 | 3.6L | 55.0 | 58.0 | 56.0 | 6.7 | 18.7 | 10 | 14.7 | Prest | Presits | 5M | ||||
| 08 | Deranged | 10 | 1 | 55.0 | 58.5 | 2.7 | 13.7 | 3 | 12.7 | Olive | Stanley | 3F | ||||||
| 02 | Huxton Creeper | 11 | 5 | 2.5L | 57.5 | 61.0 | 61.0 | 8.0 | 24.0 | 12 | 19.0 | Longmire | Penza | 4G | ||||
| 13 | Sweet Jamaica | 12 | 7 | 3.5L | 55.0 | 55.0 | 57.0 | 5.1 | 24.1 | 12 | 17.1 | Craig | Martin | 5M | ||||
| 15 | Laslett | 13 | 6 | 1.4L | 55.0 | 55.0 | 55.0 | 1.4 | 20.4 | 7 | 14.4 | Korn | Freeman | 5M | ||||
| 03 | Legal Award | 15 | 14 | 13.2L | 59.0 | 59.0 | 60.5 | 14.4 | 43.4 | 28 | 29.4 | Scott | Keatings | 4G | ||||
| 16 | Astrobleme | 17 | 3 | 0.4L | 55.0 | 58.5 | 55.0 | 3.1 | 23.1 | 6 | 20.1 | Gardner | Bourke | 7M | ||||
| 09 | High Resolution | 19 | 4 | 5.3L | 57.0 | 64.0 | 58.5 | 11.9 | 34.9 | 15 | 30.9 | Davis | Bourke | 4G | ||||
| 07 | Waiting for a Mate | 20 | 11 | 5.2L | 56.5 | 61.0 | 59.5 | 11.0 | 42.0 | 21 | 31.0 | Stein | Souquet | 7G | ||||
| 4:20 PM - HAPPY 40TH CASS WRITER BENCHMARK 58 HANDICAP (1000m) | ||||||||||||||||||
| 14 | Capalise | 1 | 6 | 5.8L | 55.0 | 58.0 | 57.0 | 9.7 | 16.7 | 15 | 10.7 | Dryden | Bourke | 4M | ||||
| 02 | City Rogue | 2 | 8 | 3.7L | 61.0 | 56.0 | 60.5 | -0.6 | 9.4 | 7 | 2.6 | 1.4 | Fitzgerald | Edgley | 7G | |||
| 17 | Backwater Trader | 3 | 7 | 13.4L | 55.0 | 61.5 | 58.0 | 20.8 | 30.8 | 27 | 23.8 | Browne | Williams | 6G | ||||
| 10 | Absolutely Foxy | 5 | 7 | 3.2L | 58.0 | 57.0 | 58.0 | 2.4 | 14.4 | 9 | 7.4 | Fitzpatrick | Bensley | 4M | ||||
| 04 | Eliseo | 6 | 10 | 9.0L | 57.0 | 58.0 | 60.0 | 12.1 | 28.1 | 22 | 18.1 | Martino | Yong | 4G | ||||
| 15 | Little River Rose | 7 | 2 | 1.0L | 56.5 | 58.5 | 58.0 | 3.7 | 12.7 | 5 | 10.7 | Clarke | Freeman | 6G | ||||
| 13 | Red Kanzi | 8 | 5 | 2.2L | 55.0 | 61.5 | 57.5 | 9.2 | 22.2 | 14 | 17.2 | Nisbet | Penza | 5M | ||||
| 07 | Young Heart | 2/1: 24 | 10 | 7 | Feb '21 | 4.2L | 60.5 | 60.0 | 58.5 | 2.3 | 19.3 | 9 | 12.3 | Lynch | Guymer | 5M | ||
| 11 | Dupride Star | 11 | 2 | 1.8L | 55.0 | 60.0 | 58.0 | 8.0 | 21.0 | 10 | 19.0 | Colvin | Heagney | 3F | ||||
| 01 | Byblos Boy | 12 | 6 | 5.7L | 60.0 | 58.0 | 60.5 | 4.6 | 22.6 | 10 | 16.6 | Korn | Frari | 12G | ||||
| 03 | Rapid Ruby | 13 | 9 | 7.5L | 57.0 | 58.5 | 60.5 | 11.4 | 33.4 | 20 | 24.4 | Scott | Stanley | 3F | ||||
| 18 | Lennox Road | 16 | 9 | 8.8L | 62.0 | 61.0 | 57.0 | 4.2 | 29.2 | 13 | 20.2 | Byatt | Sandkuhl | 8G | ||||
| 05 | Factorize | 17 | 5 | 4.1L | 56.0 | 60.5 | 59.5 | 10.3 | 32.3 | 15 | 27.3 | Bateup | Krogh | 4M | ||||
| 12 | Eastern Breeze | 18 | 9 | 10.0L | 59.0 | 62.0 | 58.0 | 11.5 | 38.5 | 20 | 29.5 | Clancy | Owen | 4M | ||||
| Gunnedah - Monday, 4 July 2022 | ||||||||||||||||||
| 12:55 PM - JAMES BRADFORD RURAL MAIDEN PLATE (1600m) | ||||||||||||||||||
| 01 | George's Man | 1 | 9 | 4.9L | 55.5 | 55.5 | 59.0 | 7.6 | 17.6 | 16 | 8.6 | Woodward | Owen | 3G | ||||
| 04 | Riccos | 2 | 6 | 6.8L | 58.0 | 58.0 | 59.0 | 7.6 | 15.6 | 13 | 9.6 | Shapter | Osmond | 3G | ||||
| 12 | My Khaleesi | 3 | 7 | 3.0L | 57.0 | 59.0 | 57.0 | 4.5 | 14.5 | 11 | 7.5 | Crockett | Pracey-Holmes | 4M | ||||
| 13 | Quarantina | 4 | 13 | 21.8L | 57.0 | 59.0 | 57.0 | 23.3 | 40.3 | 36 | 27.3 | Grills | Golden | 3F | ||||
| 03 | Pep | 5 | 6 | 4.9L | 59.0 | 59.0 | 59.0 | 4.9 | 15.9 | 10 | 9.9 | Bowen | Searle | 4R | ||||
| 07 | Antarctic Pride | 6 | 3 | 4.4L | 55.0 | 56.5 | 57.0 | 7.1 | 16.1 | 10 | 13.1 | Bartley | Lisnyy | 3F | ||||
| 11 | Indiana Falls | 7 | 5 | 5.2L | 57.0 | 57.0 | 57.0 | 5.2 | 17.2 | 10 | 12.2 | Osland | Stower | 4M | ||||
| 09 | First Secret | 8 | 3 | 1.0L | 57.0 | 59.0 | 57.0 | 2.6 | 13.6 | 5 | 10.6 | Lane | Weir | 5M | ||||
| 14 | Wilshire Boulevard | 9 | 10 | 4.1L | 57.0 | 59.0 | 57.0 | 5.7 | 24.7 | 15 | 14.7 | Lundholm | Meredith | 3F | ||||
| 08 | Croatian Madame | 10 | 8 | 5.8L | 57.0 | 59.0 | 57.0 | 7.4 | 25.4 | 15 | 17.4 | Gask | Palmer | 4M | ||||
| 05 | Searchlight | 11 | 3 | 1.6L | 59.0 | 57.0 | 59.0 | 0.0 | 14.0 | 3 | 11.0 | Bowen | Bullock | 3G | ||||
| 06 | Springstreet Blues | 13 | 5 | 4.3L | 59.0 | 59.0 | 59.0 | 4.3 | 22.3 | 9 | 17.3 | Hartley | Barrett | 3G | ||||
| 02 | Go Seeking | 14 | 7 | 3.2L | 59.0 | 55.5 | 59.0 | 0.5 | 21.5 | 7 | 14.5 | O'Gorman | Woodhouse | 3G | ||||
| 1:35 PM - TAB MAIDEN HANDICAP (1300m) | ||||||||||||||||||
| 04 | He's Spoken | 1 | 4 | 1.3L | 57.5 | 55.5 | 57.0 | -0.7 | 4.3 | 3 | 6.7 | 0.3 | Dennett | Buckley | 3G | |||
| 14 | The Nomad | 4 | 10 | 10.7L | 58.0 | 56.0 | 55.0 | 6.9 | 20.9 | 16 | 10.9 | Piper | Lisnyy | 4G | ||||
| 05 | Angela Sistina | 5 | 2 | 1.0L | 56.0 | 58.5 | 56.5 | 3.3 | 10.3 | 5 | 8.3 | Crockett | Pracey-Holmes | 4M | ||||
| 10 | Rupicasso | 6 | 3 | 1.0L | 55.0 | 58.5 | 55.5 | 4.1 | 13.1 | 7 | 10.1 | Hazelton | Banks | 3F | ||||
| 06 | Sharkosphere | 7 | 4 | 3.5L | 57.0 | 59.0 | 56.0 | 4.2 | 15.2 | 8 | 11.2 | Simpkins | Stower | 3F | ||||
| 01 | Klinsmann | 8 | 2 | 0.2L | 58.5 | 58.5 | 59.0 | 0.6 | 10.6 | 2 | 8.6 | Lees | Bullock | 3G | ||||
| 13 | State Capital | 9 | 8 | 9.8L | 56.0 | 58.5 | 55.0 | 11.0 | 28.0 | 18 | 20.0 | Grills | Gibbons | 3G | ||||
| 18 | Entomologist | 10 | 7 | 8.6L | 57.0 | 57.0 | -35.7 | -18.7 | -28 | 38.7 | -25.7 | Vincent | ||||||
| 15 | Keen Idea | 11 | 4 | 7.5L | 56.5 | 59.0 | 55.0 | 8.3 | 23.3 | 12 | 19.3 | Crockett | Palmer | 6G | ||||
| 08 | Oakfield Hibiscus | 12 | 8 | 8.5L | 57.0 | 56.5 | 55.5 | 7.0 | 27.0 | 14 | 19.0 | Lane | Owen | 3G | ||||
| 02 | Sacred of Mo | 13 | 9 | 7.2L | 59.0 | 59.0 | 58.0 | 6.5 | 28.5 | 15 | 19.5 | Robb | Barrett | 6G | ||||
| 12 | Dream Lad | 14 | 10 | 7.0L | 59.0 | 59.0 | 55.0 | 3.9 | 27.9 | 13 | 17.9 | Dixon | McDonnell | 5G | ||||
| 11 | Allay | 15 | 4 | 2.9L | 55.0 | 60.0 | 55.0 | 6.7 | 25.7 | 10 | 21.7 | Cavanough | Weir | 3F | ||||
| 03 | Edream | 16 | 57.0 | 16.0 | 0 | 10.0 | 16.0 | Clegg | Woodhouse | 4M | ||||||||
| 2:10 PM - TOOHEYS MAIDEN HANDICAP (1000m) | ||||||||||||||||||
| 15 | Craig's My Boy | 1 | 3 | 2.1L | 59.0 | 57.0 | 55.0 | -2.5 | 1.5 | 0 | 9.5 | -1.5 | Torrens | Palmer | 6G | |||
| 12 | Graupel | 2 | 12 | 11.6L | 55.0 | 56.5 | 55.0 | 12.8 | 26.8 | 24 | 14.8 | Cunningham | Worley | 3F | ||||
| 09 | Broadbeach Dancer | 3 | 4 | 2.3L | 58.0 | 58.0 | 55.5 | 0.3 | 7.3 | 4 | 3.3 | Mason | Wheeler | 3F | ||||
| 17 | Fields Of Red | 4 | 4 | 4.6L | 59.0 | 57.5 | 55.0 | 0.3 | 8.3 | 4 | 4.3 | O'Neile | Lisnyy | 5G | ||||
| 01 | Star On Fire | 7 | 4 | 3.0L | 59.0 | 60.0 | 59.0 | 3.8 | 14.8 | 7 | 10.8 | Crockett | Stower | 3G | ||||
| 03 | Menotti | 8 | 3 | 4.4L | 59.0 | 57.0 | 57.5 | 1.7 | 12.7 | 4 | 9.7 | Cavanough | Weir | 3G | ||||
| 04 | Pridepluck | 9 | 8 | 7.2L | 59.0 | 59.0 | 57.0 | 5.7 | 22.7 | 13 | 14.7 | Perrett | Searle | 3G | ||||
| 16 | Adviser | 10 | 9 | 6.7L | 59.0 | 59.0 | 55.0 | 3.6 | 22.6 | 12 | 13.6 | Clement | Looker | 3G | ||||
| 06 | Twilight | 11 | 5 | 11.5L | 55.0 | 57.0 | 57.0 | 14.6 | 30.6 | 19 | 25.6 | Grills | McDonnell | 3F | ||||
| 10 | All I Care About | 12 | 6 | 4.0L | 55.0 | 59.0 | 55.0 | 7.1 | 25.1 | 13 | 19.1 | Ollerton | Buckley | 5G | ||||
| 13 | Power Conductor | 13 | 11 | 9.4L | 55.5 | 56.0 | 55.0 | 9.4 | 33.4 | 20 | 22.4 | Lees | Gibbons | 3F | ||||
| 14 | Wicked Tempo | 14 | 6 | 7.6L | 57.0 | 57.0 | 55.0 | 6.0 | 26.0 | 12 | 20.0 | Bigg | Adams | 4M | ||||
| 07 | Jukebox Edition | 17 | 56.5 | 17.0 | 0 | 10.0 | 17.0 | Hatch | Golden | 2G | ||||||||
| 18 | Case Officer | 18 | 10 | 11.6L | 55.0 | 56.5 | -30.0 | -2.0 | -20 | 30.0 | -12.0 | Lunn | ||||||
| 2:50 PM - MANNION DRILLING BENCHMARK 66 HANDICAP (1000m) | ||||||||||||||||||
| 07 | Makuba | 1 | 10 | 14.4L | 61.0 | 60.0 | 56.0 | 9.8 | 20.8 | 19 | 10.8 | Dixon | Gibbons | 8G | ||||
| 12 | Boom Queen | 2 | 9 | 9.8L | 56.0 | 61.0 | 55.0 | 12.9 | 23.9 | 21 | 14.9 | Dixon | Adams | 6M | ||||
| 03 | Auntie Monnie | 3 | 7 | 4.9L | 55.5 | 55.0 | 59.0 | 7.3 | 17.3 | 14 | 10.3 | Grills | Buckley | 6M | ||||
| 04 | Sir Donald | 2/1: 57 | 4 | 12 | Dec '16 | 10.2L | 55.0 | 63.5 | 59.0 | 19.9 | 35.9 | 31 | 23.9 | Fleming | Woodhouse | 8G | ||
| 10 | Japingka | 6 | 3 | 1.7L | 64.5 | 65.5 | 55.0 | -4.9 | 4.1 | -1 | 11.9 | 1.1 | Hazelton | Looker | 5G | |||
| 09 | Alaskan Aura | 7 | 9 | 5.5L | 59.5 | 60.0 | 55.0 | 2.3 | 18.3 | 11 | 9.3 | Gibson | Lewis | 5G | ||||
| 05 | Kinjina | 8 | 1 | 56.5 | 58.5 | 1.6 | 10.6 | 2 | 9.6 | Wain | Owen | 5M | ||||||
| 02 | Dalavin | 9 | 2 | 0.4L | 57.5 | 60.0 | 60.5 | 4.7 | 15.7 | 6 | 13.7 | Robb | Gallagher | 4G | ||||
| 08 | Deepstar | 10 | 9 | 7.2L | 59.0 | 59.5 | 55.0 | 4.5 | 23.5 | 13 | 14.5 | Crockett | Stower | 4M | ||||
| 01 | Bengalla Bay | 11 | 5 | 2.3L | 56.0 | 55.0 | 63.5 | 7.3 | 23.3 | 12 | 18.3 | Farrell | Searle | 5G | ||||
| 3:25 PM - CURLEWIS HOTEL CLASS 2 HANDICAP (1600m) | ||||||||||||||||||
| 01 | Bill Peyto | 1 | 6 | 4.7L | 59.5 | 56.5 | 60.5 | 3.2 | 10.2 | 9 | 4.2 | Clement | Stower | 3G | ||||
| 07 | Kalahari Heart | 2 | 1 | 57.0 | 57.0 | 3.0 | 1 | 9.0 | 2.0 | Vincent | Buckley | 4M | ||||||
| 03 | Superdeel | 3 | 8 | 7.9L | 58.5 | 60.0 | 58.0 | 8.6 | 19.6 | 16 | 11.6 | Osland | Gibbons | 3F | ||||
| 10 | Global Sensation | 4 | 1 | 55.0 | 56.0 | 0.8 | 5.8 | 1 | 4.8 | Osland | Looker | 3G | ||||||
