Thursday 7 July at 7:03 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashburton - Thursday, 7 July 2022 | ||||||||||||||||||
| 8:32 AM - Norm & Leanne Stewart 3&4yo (1600m) | ||||||||||||||||||
| 06 | Mr Rafiki | 1 | 7 | 5.5L | 58.5 | 58.5 | 57.5 | 4.7 | 12.7 | 11 | 5.7 | McCann | Mudhoo | 3G | ||||
| 08 | Da Vinci Girl | 2 | 1 | 58.0 | 56.5 | -1.2 | 1.8 | 0 | 10.2 | 0.8 | Pitman | Oca | 4M | |||||
| 10 | Andrea | 3 | 3 | 2.0L | 58.0 | 55.5 | 55.5 | -1.9 | 4.1 | 1 | 8.9 | 1.1 | Parsons | Moseley | 3F | |||
| 01 | Wild Rover | 4 | 1 | 58.5 | 58.5 | 5.0 | 1 | 9.0 | 4.0 | Pitman | Nab | 4G | ||||||
| 04 | Wee Tadhg | 5 | 58.5 | 5.0 | 0 | 10.0 | 5.0 | Hewitt | Kwo | 4G | ||||||||
| 07 | Chokito | 6 | 2 | 0.1L | 55.0 | 51.0 | 56.5 | -1.8 | 6.2 | 0 | 9.8 | 4.2 | Coles | Toolooa | 4M | |||
| 02 | Lord Darci | 7 | 1 | 59.5 | 58.5 | -0.8 | 7.2 | 0 | 9.8 | 6.2 | Wilson | Williams | 4G | |||||
| 05 | Sea Shepherd | 9 | 5 | 1.7L | 57.0 | 58.5 | 57.5 | 3.3 | 17.3 | 8 | 12.3 | Kirkland | Campbell | 3G | ||||
| 09 | Tiffen | 10 | 5 | 3.6L | 51.5 | 55.0 | 56.5 | 10.2 | 25.2 | 15 | 20.2 | Didham | Taylor | 4M | ||||
| 9:02 AM - Stackhouse Farming (Bm65) (1400m) | ||||||||||||||||||
| 07 | Masque | 1/1: 33 | 1 | 8 | Oct '17 | 4.6L | 56.5 | 57.0 | 57.5 | 5.8 | 14.8 | 13 | 6.8 | Pitman | Nab | 6G | ||
| 06 | Shameless Tart | 2 | 9 | 4.9L | 56.5 | 57.5 | 57.5 | 6.5 | 17.5 | 15 | 8.5 | Carston | Asano | 3F | ||||
| 08 | Sentient | 3 | 3 | 2.7L | 54.0 | 59.0 | 57.0 | 8.9 | 14.9 | 11 | 11.9 | Stalker | Atchamah | 9G | ||||
| 03 | Ifithappensagain | 4 | 12 | 7.8L | 58.0 | 56.0 | 58.5 | 6.6 | 22.6 | 18 | 10.6 | Frye | Campbell | 5G | ||||
| 01 | Belasard | 6 | 5 | 4.1L | 56.5 | 55.5 | 59.0 | 5.3 | 16.3 | 10 | 11.3 | Pitman | Oca | 3G | ||||
| 10 | Run For Cover | 7 | 9 | 9.9L | 55.0 | 55.5 | 56.5 | 11.5 | 27.5 | 20 | 18.5 | Robertson | Mudhoo | 4G | ||||
| 11 | Dioradelle | 8 | 4 | 3.4L | 55.0 | 56.5 | 56.0 | 5.3 | 17.3 | 9 | 13.3 | Smith | Taylor | 4M | ||||
| 04 | Chandler | 9 | 6 | 4.4L | 57.0 | 55.0 | 58.0 | 3.6 | 18.6 | 9 | 12.6 | Higgins | Mitchell | 4G | ||||
| 09 | I'm A Tiger | 11 | 8 | 5.7L | 56.0 | 56.0 | 56.5 | 6.1 | 25.1 | 14 | 17.1 | Frye | Newman | 6G | ||||
| 12 | Scala Sancta | 12 | 10 | 5.1L | 55.5 | 57.0 | 55.5 | 6.3 | 28.3 | 16 | 18.3 | Hickey | Moseley | 4M | ||||
| 9:32 AM - Gary McCormick Transport Mdn (1400m) | ||||||||||||||||||
| 07 | Anteater | 3 | 5 | 3.9L | 58.5 | 56.5 | 58.5 | 2.3 | 10.3 | 7 | 5.3 | Carston | Williams | 3G | ||||
| 12 | Cora Lee | 4 | 6 | 6.7L | 54.0 | 55.5 | 56.5 | 9.8 | 19.8 | 15 | 13.8 | McCann | Mudhoo | 3F | ||||
| 02 | Peria's Legacy | 5 | 2 | 2.5L | 58.5 | 58.5 | 58.5 | 2.5 | 9.5 | 4 | 7.5 | McCann | Jogoo | 4G | ||||
| 14 | Brancaster Bomber | 6 | 7 | 9.9L | 55.5 | 58.5 | 58.5 | 14.6 | 27.6 | 21 | 20.6 | Murfitt | Papier | 4G | ||||
| 04 | Victor Rouge | 7 | 5 | 6.7L | 58.5 | 58.5 | 58.5 | 6.7 | 18.7 | 11 | 13.7 | Wilson | Moseley | 3G | ||||
| 11 | Beauty's Secret | 9 | 9 | 5.1L | 57.5 | 57.5 | 56.5 | 4.3 | 22.3 | 13 | 13.3 | Harris | Oca | 5M | ||||
| 03 | Robbie Burns | 11 | 2 | 1.3L | 58.5 | 58.5 | 58.5 | 1.3 | 14.3 | 3 | 12.3 | Hinton | Newman | 3G | ||||
| 06 | Show Us Plenty | 12 | 5 | 3.2L | 54.5 | 56.5 | 58.5 | 7.9 | 24.9 | 12 | 19.9 | Stewart | Atchamah | 3G | ||||
| 05 | Bornholm | 13 | 5 | 4.0L | 58.5 | 55.5 | 58.5 | 1.7 | 19.7 | 6 | 14.7 | Cunneen | Murray | 3G | ||||
| 01 | Devil In Disguise | 14 | 2 | 6.5L | 58.5 | 58.5 | 58.5 | 6.5 | 22.5 | 8 | 20.5 | Robinson | Muniandy | 3G | ||||
| 09 | Lit'l Rock | 15 | 3 | 1.5L | 57.5 | 57.5 | 56.5 | 0.7 | 18.7 | 3 | 15.7 | Smith | Campbell | 4M | ||||
| 13 | Areyouokay | 16 | 9 | 14.2L | 55.5 | 58.5 | 56.5 | 17.3 | 42.3 | 26 | 33.3 | McKay | Carmine | 5M | ||||
| 08 | The Bold Lioness | 17 | 2 | 0.5L | 56.5 | 57.5 | 56.5 | 1.3 | 20.3 | 3 | 18.3 | Furlong | Nab | 3F | ||||
| 10:02 AM - Sims Bakery Cakes (Bm65) (1400m) | ||||||||||||||||||
| 09 | Lorna Doon | 1 | 6 | 8.1L | 56.5 | 55.0 | 55.0 | 5.8 | 12.8 | 11 | 6.8 | McKay | Newman | 4M | ||||
| 12 | A Box Of Tricks | 2 | 6 | 6.3L | 54.0 | 56.0 | 54.0 | 7.9 | 15.9 | 13 | 9.9 | Bullard | Callaway | 4M | ||||
| 02 | Usurer | 3 | 7 | 9.4L | 57.5 | 55.5 | 58.5 | 8.6 | 18.6 | 15 | 11.6 | Higgins | Mitchell | 3G | ||||
| 07 | Tavilight | 6 | 8 | 4.3L | 54.5 | 57.5 | 56.0 | 7.8 | 21.8 | 15 | 13.8 | Pitman | Chung | 4G | ||||
| 03 | Makabar | 7 | 5 | 3.3L | 57.0 | 57.5 | 58.0 | 4.5 | 16.5 | 9 | 11.5 | Pitman | Oca | 6G | ||||
| 10 | Take A Risk | 8 | 6 | 5.4L | 54.5 | 56.0 | 55.0 | 7.0 | 21.0 | 12 | 15.0 | Robertson | Asano | 5M | ||||
| 11 | A Little Vague | 9 | 5 | 4.8L | 54.0 | 56.0 | 54.5 | 6.7 | 20.7 | 11 | 15.7 | Spittles | Mudhoo | 6M | ||||
| 04 | Gladroy | 10 | 12 | 11.5L | 58.0 | 57.5 | 57.5 | 10.7 | 32.7 | 22 | 20.7 | Frye | Mudhoo | 4G | ||||
| 08 | Gemstone Jewels | 11 | 14 | 9.3L | 55.0 | 56.0 | 55.0 | 10.1 | 35.1 | 24 | 21.1 | Stewart | Jogoo | 7M | ||||
| 05 | Show Bazz | 12 | 2 | 0.2L | 55.5 | 59.0 | 57.5 | 4.5 | 18.5 | 6 | 16.5 | Carston | Williams | 4G | ||||
| 10:37 AM - Smallbone Isuzu (Bm65&Jmps) (2200m) | ||||||||||||||||||
| 08 | Whiskey In The Jar | 1 | 11 | 7.1L | 57.0 | 56.0 | 55.5 | 5.2 | 17.2 | 16 | 6.2 | Hewitt | Kwo | 9G | ||||
| 12 | Cast In Bronze | 2 | 6 | 16.4L | 55.0 | 56.5 | 54.5 | 17.2 | 25.2 | 23 | 19.2 | Bullard | Callaway | 7M | ||||
| 11 | Vistock | 3 | 13 | 12.3L | 56.0 | 55.5 | 55.0 | 11.1 | 27.1 | 24 | 14.1 | Prendergast | Williams | 5M | ||||
| 04 | Ekstrememiss | 4 | 3 | 2.7L | 54.0 | 54.0 | 56.5 | 4.6 | 11.6 | 7 | 8.6 | Stewart | Jogoo | 6M | ||||
| 02 | Enough Said | 5 | 3 | 3.6L | 58.5 | 59.5 | 58.5 | 4.4 | 12.4 | 7 | 9.4 | Cunneen | Nab | 4G | ||||
| 05 | Youneverknow | 6 | 1 | 54.0 | 56.5 | 1.9 | 8.9 | 2 | 7.9 | Dobbs | Toolooa | 5M | ||||||
| 13 | Bailador | 7 | 6 | 8.6L | 54.0 | 59.5 | 54.0 | 12.9 | 25.9 | 18 | 19.9 | McCann | Mudhoo | 4G | ||||
| 09 | Diamond Riviere | 8 | 8 | 16.2L | 54.0 | 54.0 | 55.0 | 17.0 | 33.0 | 24 | 25.0 | Stewart | Mudhoo | 4M | ||||
| 06 | No Rigmarole | 9 | 7 | 16.8L | 52.5 | 53.0 | 55.5 | 19.5 | 35.5 | 26 | 28.5 | Tyler | Chung | 4M | ||||
| 07 | Tapdog | 10 | 4 | 3.8L | 55.5 | 54.0 | 55.5 | 2.6 | 16.6 | 6 | 12.6 | Corric | Moseley | 5G | ||||
| 10 | Summer Night | 11 | 9 | 9.9L | 57.5 | 58.0 | 55.0 | 8.3 | 28.3 | 17 | 19.3 | Crozier | Campbell | 5M | ||||
| 01 | Hey Mickey | 12 | 2 | 0.1L | 54.5 | 59.5 | 59.5 | 7.9 | 21.9 | 9 | 19.9 | Parsons | Taylor | 6G | ||||
| 03 | Ying Resolute | 13 | 5 | 14.3L | 55.0 | 54.5 | 58.0 | 16.2 | 34.2 | 21 | 29.2 | Tyler | Mitchell | 7G | ||||
| 11:12 AM - Trembath Plumbing Hcp (2200m) | ||||||||||||||||||
| 08 | Deels Done | 1 | 3 | 0.3L | 57.5 | 58.5 | 54.0 | -1.6 | 2.4 | 1 | 8.6 | -0.6 | Marsh | Mudhoo | 6G | |||
| 04 | Miss Tavi | 2 | 1 | 58.5 | 55.0 | -2.7 | 0.3 | -1 | 11.7 | -0.7 | Prendergast | Williams | 6M | |||||
| 03 | Dee And Gee | 3 | 11 | 36.8L | 55.5 | 54.0 | 56.0 | 36.0 | 50.0 | 47 | 39.0 | Corbett | Newman | 8M | ||||
| 09 | Five Princes | 4 | 2 | 0.2L | 57.0 | 58.5 | 54.0 | -1.0 | 5.0 | 1 | 9.0 | 3.0 | Marsh | Moseley | 6G | |||
| 01 | Wannabe 'n' Paris | 5 | 8 | 8.5L | 58.5 | 54.0 | 60.0 | 6.2 | 19.2 | 14 | 11.2 | Harris | Johnson | 5M | ||||
| 02 | Nomen Ludi | 6 | 5 | 11.0L | 60.0 | 54.0 | 57.0 | 4.0 | 15.0 | 9 | 10.0 | Winsloe | Nab | 8G | ||||
| 07 | Zambezi Zipper | 7 | 1 | 54.5 | 54.0 | -0.4 | 7.6 | 0 | 9.4 | 6.6 | Tyler | Mitchell | 4M | |||||
| 10 | Red Rufus | 8 | 1 | 59.5 | 54.0 | -4.3 | 4.7 | -3 | 13.3 | 3.7 | Prendergast | Campbell | 5G | |||||
| 06 | Vague | 9 | 1 | 54.0 | 54.0 | 10.0 | 1 | 9.0 | 9.0 | Stewart | Jogoo | 6M | ||||||
| 05 | Athene | 10 | 4 | 3.3L | 54.0 | 54.0 | 54.0 | 3.3 | 17.3 | 7 | 13.3 | Rae | Mudhoo | 6M | ||||
| 11 | Vulture Street | 11 | 4 | 1.1L | 56.5 | 58.5 | 54.0 | 0.7 | 15.7 | 4 | 11.7 | Carston | Asano | 5G | ||||
| 11:47 AM - Dunstan Horsefeeds (Bm74) (1200m) | ||||||||||||||||||
| 04 | Benaud | 12/2: 42 | 1 | 3 | Apr '22 | 0.3L | 54.0 | 51.0 | 58.0 | 1.1 | 3 | 5.1 | 4 | 2.1 | Pitman | Nab | 7G | |
| 13 | Dreaming Easy | 2 | 7 | 5.8L | 51.0 | 62.0 | 54.0 | 16.7 | 25.7 | 23 | 18.7 | Tyler | Mitchell | 7M | ||||
| 08 | Tap 'n' Go | 3 | 2 | 0.2L | 60.0 | 56.5 | 56.0 | -5.6 | -0.6 | -3 | 13.6 | -2.6 | White | Callaway | 6G | |||
| 01 | Emanon | 4 | 1 | 51.0 | 59.0 | 6.2 | 11.2 | 7 | 10.2 | Dobbs | Toolooa | 3F | ||||||
| 02 | Anduin | 5 | 4 | 1.6L | 58.5 | 58.5 | 59.0 | 2.0 | 11.0 | 5 | 7.0 | Rae | Moseley | 4G | ||||
| 09 | Where's Wally | 3/2: 15 | 6 | 2 | Nov '16 | 1.8L | 59.0 | 57.5 | 55.5 | -2.1 | 5.9 | 0 | 10.1 | 3.9 | Carston | Williams | 5G | |
| 06 | Tadita | 7 | 1 | 56.0 | 57.0 | 0.8 | 8.8 | 1 | 7.8 | Woodsford | Johnson | 3F | ||||||
| 07 | Radiant Rosie | 8 | 1 | 57.5 | 56.0 | -1.2 | 7.8 | 0 | 10.2 | 6.8 | Harris | Newman | 4M | |||||
| 10 | Doris Dior | 9 | 1 | 56.5 | 55.0 | -1.2 | 8.8 | 0 | 10.2 | 7.8 | Smith | Campbell | 4M | |||||
| 11 | June Bug | 11 | 4 | 3.9L | 52.5 | 55.5 | 55.0 | 8.2 | 23.2 | 12 | 19.2 | Cunneen | Taylor | 3F | ||||
| 05 | Keen To Run | 12 | 1 | 59.0 | 58.0 | -0.8 | 12.2 | 0 | 9.8 | 11.2 | Murphy | Oca | 5G | |||||
| 12:22 PM - Winning Edge Presentations (1400m) | ||||||||||||||||||
| 08 | Are You Cereal | 2 | 8 | 4.9L | 57.0 | 55.5 | 54.0 | 1.4 | 11.4 | 9 | 3.4 | Burrows | Papier | 7G | ||||
| 12 | Madam Sequoia | 4 | 7 | 3.5L | 55.5 | 58.0 | 54.0 | 4.3 | 15.3 | 11 | 8.3 | Smith | Jonker | 5M | ||||
| 11 | Goodanya | 5 | 4 | 0.4L | 54.0 | 51.0 | 54.0 | -1.9 | 7.1 | 2 | 7.9 | 3.1 | Harris | Newman | 6G | |||
| 04 | Firoden | 6 | 11 | 14.7L | 58.5 | 57.5 | 54.0 | 10.4 | 27.4 | 21 | 16.4 | Beck | Campbell | 6G | ||||
| 10 | Augustace | 7 | 7 | 3.4L | 59.5 | 58.5 | 54.0 | -1.7 | 12.3 | 5 | 4.7 | 5.3 | Robertson | Toolooa | 8G | |||
| 05 | Louie Louie | 8 | 8 | 5.2L | 60.0 | 51.0 | 54.0 | -6.5 | 9.5 | 1 | 8.5 | 1.5 | Woodsford | Johnson | 6G | |||
| 07 | King Cougar | 9 | 6 | 1.6L | 54.0 | 51.0 | 54.0 | -0.7 | 14.3 | 5 | 4.7 | 8.3 | Tyler | Mitchell | 8G | |||
| 02 | Scarfi | 10 | 1 | 55.5 | 54.0 | -1.2 | 9.8 | 0 | 10.2 | 8.8 | Rae | Moseley | 7M | |||||
| 13 | Shanghai Express | 11 | 3 | 1.5L | 54.0 | 58.5 | 54.0 | 5.0 | 19.0 | 7 | 16.0 | Murphy | Oca | 6M | ||||
| 09 | Severine | 12 | 8 | 8.3L | 54.0 | 62.0 | 54.0 | 14.5 | 34.5 | 22 | 26.5 | Carston | Asano | 6M | ||||
| 06 | Silent Battler | 13 | 5 | 7.6L | 57.5 | 54.0 | 54.0 | 2.2 | 20.2 | 7 | 15.2 | Price | Callaway | 5G | ||||
| 12:57 PM - Cochranes Of Canterbury (Bm65) (1400m) | ||||||||||||||||||
| 09 | Jack Attack | 1 | 8 | 8.9L | 58.5 | 59.0 | 58.0 | 8.9 | 17.9 | 16 | 9.9 | Anderton | Campbell | 4G | ||||
| 03 | Light Up | 2 | 5 | 2.4L | 54.5 | 52.5 | 59.0 | 4.3 | 11.3 | 9 | 6.3 | Robson | Carmine | 5G | ||||
| 13 | Zacat | 3 | 6 | 5.4L | 56.5 | 58.5 | 56.0 | 6.6 | 15.6 | 12 | 9.6 | Coulbeck | Johnson | 3F | ||||
| 12 | Silver Cannon | 4 | 1 | 55.5 | 56.5 | 0.8 | 5.8 | 1 | 4.8 | Blackadder | Oca | 4M | ||||||
| 14 | Russian Fable | 5 | 3 | 1.8L | 53.0 | 56.0 | -37.1 | -29.0 | -34 | 44.0 | -32.0 | Carston | ||||||
| 07 | Matscot | 7 | 5 | 4.4L | 58.5 | 58.5 | 58.5 | 4.4 | 16.4 | 9 | 11.4 | Robertson | Moseley | 4G | ||||
| 11 | Alegre | 9 | 13 | 12.9L | 57.0 | 58.5 | 56.5 | 13.7 | 35.7 | 26 | 22.7 | Pitman | Asano | 5M | ||||
| 08 | Paze The Power | 10 | 1 | 56.0 | 58.0 | 1.6 | 12.6 | 2 | 11.6 | Beckett | Kwo | 4M | ||||||
| 05 | Surcharge | 11 | 9 | 26.9L | 59.0 | 59.0 | 59.0 | 26.9 | 46.9 | 35 | 37.9 | Rae | Nab | 3G | ||||
| 02 | Hunter Villain | 14 | 3 | 2.3L | 55.5 | 58.5 | 59.5 | 7.7 | 24.7 | 10 | 21.7 | Carston | Taylor | 7G | ||||
| 04 | Stop Yelling | 15 | 4 | 3.8L | 59.0 | 55.5 | 59.0 | 1.1 | 20.1 | 5 | 16.1 | White | Muniandy | 4G | ||||
| 06 | Camping | 16 | 4 | 3.1L | 58.5 | 54.0 | 58.5 | -0.4 | 19.6 | 3 | 6.4 | 15.6 | Frye | Mitchell | 6G | |||
| 1:34 PM - Agraforum Comcat (Bm74) (1600m) | ||||||||||||||||||
| 10 | Mamma Sans | 1 | 9 | 19.9L | 57.0 | 58.5 | 56.0 | 20.3 | 30.3 | 29 | 21.3 | Cunneen | Murray | 7M | ||||
| 09 | Facetime | 2 | 5 | 2.0L | 54.0 | 59.0 | 56.0 | 7.4 | 14.4 | 12 | 9.4 | Rae | Nab | 6M | ||||
| 14 | Platinum Bordeaux | 3 | 8 | 17.0L | 53.0 | 57.0 | 55.0 | 21.7 | 32.7 | 29 | 24.7 | Latta | Mudhoo | 5M | ||||
| 03 | Pinhead | 4 | 2 | 2.3L | 54.0 | 54.0 | 59.0 | 6.2 | 12.2 | 8 | 10.2 | Tyler | Mitchell | 5G | ||||
| 06 | Cannoli | 5 | 10 | 11.3L | 54.0 | 54.0 | 56.5 | 13.2 | 28.2 | 23 | 18.2 | Pitman | Oca | 5M | ||||
| 08 | Burnvue | 6 | 1 | 58.5 | 56.5 | -1.6 | 5.4 | 0 | 10.6 | 4.4 | Robinson | Callaway | 6G | |||||
| 01 | Summer Festival | 7 | 3 | 2.0L | 55.5 | 54.0 | 62.5 | 6.3 | 16.3 | 9 | 13.3 | Marsh | Taylor | 6G | ||||
| 07 | Splendior | 8 | 11 | 21.5L | 57.0 | 55.5 | 56.5 | 19.9 | 38.9 | 30 | 27.9 | Smith | Carmine | 8M | ||||
| 12 | Its So Easy | 9 | 5 | 4.6L | 57.0 | 56.0 | 55.0 | 2.3 | 16.3 | 7 | 11.3 | Spittles | Mudhoo | 6M | ||||
| 02 | Whale Song | 10 | 12 | 14.1L | 54.0 | 54.0 | 61.0 | 19.5 | 41.5 | 31 | 29.5 | Pitman | Chung | 6G | ||||
| 11 | All Ashore | 12 | 6 | 2.0L | 55.0 | 58.5 | 55.0 | 4.7 | 22.7 | 10 | 16.7 | Anderton | Moseley | 5M | ||||
| 05 | Bluey's Chance | 13 | 6 | 4.5L | 54.0 | 62.0 | 57.0 | 13.0 | 32.0 | 19 | 26.0 | Moore | Toolooa | 8G | ||||
| 13 | Manhatten Affair | 14 | 7 | 10.5L | 51.0 | 54.0 | 55.0 | 15.9 | 36.9 | 22 | 29.9 | Williams | Williams | 6M | ||||
| 04 | Yamuna | 16 | 2 | 1.8L | 54.0 | 54.0 | 57.5 | 4.5 | 22.5 | 6 | 20.5 | Carston | Asano | 7M | ||||
| 2:14 PM - Agraforum Growing Innov.-Bm65 (1600m) | ||||||||||||||||||
| 04 | Kenki | 1 | 1 | 58.5 | 58.5 | 2.0 | 1 | 9.0 | 1.0 | Harris | Callaway | 4G | ||||||
| 01 | Acquittal | 2/1: 23 | 2 | 8 | Jan '18 | 5.9L | 59.5 | 58.5 | 59.0 | 4.7 | 14.7 | 12 | 6.7 | Pitman | Chung | 4G | ||
| 12 | Darcee Que | 3 | 12 | 25.8L | 57.5 | 59.5 | 57.0 | 27.0 | 42.0 | 38 | 30.0 | Phillips | Muniandy | 5M | ||||
| 13 | Platinum Petals | 5 | 4 | 3.2L | 59.0 | 58.0 | 57.0 | 0.9 | 9.9 | 4 | 5.9 | House | Johnson | 4M | ||||
| 07 | Final Savings | 7 | 10 | 7.3L | 58.5 | 58.5 | 58.0 | 6.9 | 23.9 | 16 | 13.9 | Parsons | Taylor | 6G | ||||
| 05 | Telling Tales | 8 | 1 | 57.5 | 58.5 | 0.8 | 9.8 | 1 | 8.8 | Blackadder | Oca | 4G | ||||||
| 10 | Thistle Do | 9 | 9 | 6.4L | 58.5 | 58.5 | 58.0 | 6.0 | 24.0 | 15 | 15.0 | Hinton | Newman | 5G | ||||
| 08 | Mr Ghibson | 10 | 2 | 1.3L | 57.5 | 56.0 | 58.0 | 0.5 | 12.5 | 2 | 10.5 | Carston | Asano | 5G | ||||
| 11 | Jin Lu | 11 | 14 | 12.5L | 58.5 | 55.5 | 57.5 | 9.4 | 34.4 | 23 | 20.4 | Didham | Moseley | 8G | ||||
| 02 | El Bee Jack | 12 | 1 | 56.5 | 59.0 | 1.9 | 14.9 | 2 | 13.9 | McKay | Carmine | 6G | ||||||
| 14 | Tantalee | 13 | 4 | 5.9L | 56.0 | 59.5 | 56.0 | 8.6 | 25.6 | 12 | 21.6 | McCann | Mudhoo | 5M | ||||
| 06 | Yeah Right | 14 | 4 | 2.6L | 58.5 | 55.0 | 58.5 | -0.1 | 17.9 | 3 | 6.1 | 13.9 | Didham | Murray | 6G | |||
| 09 | St Andre | 17 | 14 | 13.0L | 59.0 | 58.5 | 58.0 | 11.8 | 42.8 | 25 | 28.8 | Pitman | Jonker | 7G | ||||
| 03 | Taramea Lad | 18 | 1 | 58.5 | 59.0 | 0.4 | 19.4 | 1 | 18.4 | Winsloe | Nab | 3G | ||||||
| Canterbury Park - Thursday, 7 July 2022 | ||||||||||||||||||
| 12:50 PM - THE AGENCY PLATE (1100m) | ||||||||||||||||||
| 08 | Burnt Orange | 2/2: 0 | 1 | Sep '13 | 55.0 | 1.0 | 0 | 10.0 | 1.0 | Bott | Jnr | 2F | ||||||
| 13 | The Lions' Gate | 2 | 8 | 4.6L | 56.0 | 56.0 | 55.0 | 3.8 | 13.8 | 11 | 5.8 | Dunn | Ford | 2F | ||||
| 03 | Epicus | 4 | 57.0 | 4.0 | 0 | 10.0 | 4.0 | Waller | Avdulla | 2C | ||||||||
| 01 | Ammahell | 5 | 57.0 | 5.0 | 0 | 10.0 | 5.0 | Waller | Collett | 2C | ||||||||
| 12 | We Don't Roam | 6 | 2 | 2.0L | 55.0 | 56.0 | 55.0 | 2.8 | 10.8 | 4 | 8.8 | Baker | Schiller | 2F | ||||
| 05 | Lascars | 1/1: 4 | 7 | 2 | Oct '21 | 6.0L | 58.0 | 58.0 | 57.0 | 5.2 | 9 | 14.2 | 7 | 12.2 | Cummings | Clipperton | 2G | |
| 02 | De Poet | 8 | 57.0 | 8.0 | 0 | 10.0 | 8.0 | Coyle | O'Hara | 2C | ||||||||
| 06 | Moscow Night | 9 | 5 | 1.3L | 56.0 | 56.0 | 57.0 | 2.1 | 16.1 | 7 | 11.1 | Bott | Clark | 2C | ||||
| 09 | Hell's Fury | 12 | 55.0 | 12.0 | 0 | 10.0 | 12.0 | Hickman | Jones | 2F | ||||||||
| 04 | Hell I Am | 13 | 2 | 1.2L | 58.0 | 57.0 | 57.0 | -0.4 | 14.6 | 1 | 8.4 | 12.6 | O'Shea | Bowman | 2G | |||
| 1:25 PM - BOWERMANS PLATE (1100m) | ||||||||||||||||||
| 04 | Offaneasy | 1 | 5 | 3.8L | 59.0 | 59.0 | 57.0 | 2.2 | 8.2 | 7 | 3.2 | Lee | McLucas | 3G | ||||
| 02 | Dusky Dancer | 2 | 5 | 4.4L | 60.0 | 55.0 | 57.0 | -1.8 | 5.2 | 3 | 6.8 | 0.2 | Parker | Hennessy | 3G | |||
| 07 | My Eloise | 3 | 2 | 1.3L | 57.0 | 56.5 | 55.0 | -0.6 | 4.4 | 1 | 8.6 | 2.4 | Pride | McEvoy | 3F | |||
| 01 | Cosmic Minerva | 4 | 3 | 2.1L | 59.0 | 58.0 | 57.0 | -0.2 | 6.8 | 2 | 7.2 | 3.8 | Baker | Clark | 3G | |||
| 06 | Beau Monde | 5 | 7 | 2.8L | 55.0 | 57.0 | 55.0 | 4.4 | 16.4 | 11 | 9.4 | Curtis | Jnr | 3F | ||||
| 05 | Roma Avenue | 7 | 3 | 3.1L | 57.0 | 57.0 | 57.0 | 3.1 | 13.1 | 6 | 10.1 | Newnham | Sherry | 3G | ||||
| 08 | Vientiane | 8 | 55.0 | 8.0 | 0 | 10.0 | 8.0 | Cummings | Collett | 3F | ||||||||
| 2:05 PM - CHINA HORSE CLUB HANDICAP (1250m) | ||||||||||||||||||
| 07 | Morioka | 1 | 7 | 5.0L | 58.0 | 61.5 | 57.5 | 7.3 | 15.3 | 14 | 8.3 | Waller | McEvoy | 3F | ||||
| 04 | Enjolras | 2 | 9 | 11.9L | 57.0 | 57.5 | 58.5 | 13.5 | 24.5 | 22 | 15.5 | Widdup | Clark | 3G | ||||
| 08 | Sequin Dress | 3 | 7 | 7.8L | 56.0 | 59.0 | 55.5 | 9.7 | 19.7 | 16 | 12.7 | Neasham | Hennessy | 2F | ||||
| 06 | Flying Step | 4 | 3 | 4.0L | 60.5 | 58.5 | 58.5 | 0.9 | 7.9 | 3 | 4.9 | Cross | Schiller | 3F | ||||
| 03 | Mobstar | 5 | 10 | 11.0L | 55.5 | 59.0 | 59.5 | 16.9 | 31.9 | 26 | 21.9 | Lees | Collett | 3G | ||||
| 05 | Flower Moon | 6 | 3 | 3.4L | 58.5 | 61.5 | 58.5 | 5.7 | 14.7 | 8 | 11.7 | Eustace | Latham | 3F | ||||
| 01 | Artero | 7 | 6 | 9.1L | 59.0 | 54.5 | 62.5 | 8.3 | 21.3 | 14 | 15.3 | Dunn | Jones | 3G | ||||
| 02 | Tuhinga | 8 | 4 | 4.9L | 60.0 | 59.0 | 60.0 | 4.1 | 16.1 | 8 | 12.1 | Waller | Bowman | 3G | ||||
| 2:40 PM - EARTHLIGHT @ DARLEY HANDICAP (1100m) | ||||||||||||||||||
| 04 | Quatenus | 1 | 6 | 3.5L | 56.5 | 58.5 | 57.5 | 5.9 | 12.9 | 11 | 6.9 | Cummings | Clipperton | 4M | ||||
| 01 | Bombdiggity | 3 | 8 | 4.1L | 62.5 | 56.5 | 60.0 | -2.5 | 8.5 | 5 | 4.5 | 0.5 | Collings | Collett | 6G | |||
| 09 | Twitch | 4 | 2 | 0.2L | 58.0 | 58.0 | 54.5 | -2.6 | 3.4 | 0 | 10.6 | 1.4 | Newnham | Schiller | 4M | |||
| 02 | Curtis Island | 5 | 9 | 4.6L | 57.5 | 58.5 | 58.5 | 6.2 | 20.2 | 15 | 11.2 | Pearse | Bowman | 4G | ||||
| 07 | Sunrise Ruby | 6 | 6 | 4.3L | 61.5 | 58.0 | 57.0 | -1.9 | 10.1 | 4 | 5.9 | 4.1 | Beer | Clark | 4M | |||
