Monday 21 October at 7:53 AM
| Tote | Horse | Score/Starts : Wins | Barrier | Last Place | Last Race | Last Marg | Carried Wt | Win Wt | Wt Now | Fred Factor | Months Idle | Form Score | BLP | Value | Emerg Factor | Trainer | Jockey | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbine - Monday, 21 October 2024 | ||||||||||||||||||
| 4:10 AM - Race 1 - Allowance Optional Claiming (1430m) | ||||||||||||||||||
| 01 | Border Town | 1 | 6 | 8.2L | 55.0 | 55.0 | 123.0 | 61.1 | 68.1 | 67 | 62.1 | Drexler | Flores | 8G | ||||
| 02 | Rat Portage | 2 | 4 | 6.8L | 56.0 | 56.0 | 123.0 | 58.8 | 64.8 | 62 | 60.8 | Ollivierre | Hoyte | 6G | ||||
| 03 | Last American Exit | 3 | 6 | 5.8L | 56.0 | 57.0 | 123.0 | 58.6 | 67.6 | 64 | 61.6 | Ladouceur | Campos | 7G | ||||
| 04 | Playmea Tune | 4 | 5 | 4.0L | 55.0 | 55.0 | 123.0 | 56.8 | 65.8 | 61 | 60.8 | Carroll | Kimura | 4G | ||||
| 05 | Armstrong | 5 | 6 | 7.2L | 55.0 | 55.0 | 123.0 | 60.1 | 71.1 | 66 | 65.1 | Casse | Civaci | 4G | ||||
| 06 | Souped Up | 6 | 1 | 56.0 | 123.0 | 52.1 | 59.1 | 53 | 58.1 | Sadler | Hernandez | 4G | ||||||
| 07 | Gilt Edge | 7 | 8 | 8.8L | 55.0 | 57.0 | 123.0 | 63.1 | 78.1 | 71 | 70.1 | McPherson | Fukumoto | 3C | ||||
| 4:45 AM - Race 2 - Claiming (1870m) | ||||||||||||||||||
| 01 | Good Sin | 1 | 6 | 2.8L | 54.0 | 54.0 | 121.0 | 54.8 | 61.8 | 60 | 55.8 | Lopez | Moran | 3G | ||||
| 02 | Posturing | 2 | 4 | 7.8L | 55.0 | 55.0 | 123.0 | 60.6 | 66.6 | 64 | 62.6 | Mattine | Salles | 4G | ||||
| 03 | Worry Less | 3 | 5 | 2.5L | 55.0 | 55.0 | 118.0 | 51.5 | 59.5 | 56 | 54.5 | Chubb | Crawford | 4F | ||||
| 04 | Patrolman | 4 | 4 | 1.2L | 56.0 | 54.0 | 121.0 | 50.2 | 58.2 | 54 | 54.2 | Drexler | Hernandez | 5G | ||||
| 05 | Monday Morning | 5 | 1 | 54.0 | 121.0 | 52.1 | 58.1 | 53 | 57.1 | McDonald | Aebly | 3C | ||||||
| 06 | Big Lew | 6 | 5 | 0.0L | 54.0 | 56.0 | 121.0 | 53.6 | 64.6 | 58 | 59.6 | Cotey | Chernetz | 3C | ||||
| 07 | Rebelious | 7 | 8 | 18.2L | 54.0 | 55.0 | 121.0 | 71.1 | 86.1 | 79 | 78.1 | McKnight | Kimura | 3C | ||||
| 08 | Hey Cue | 8 | 5 | 9.2L | 55.0 | 55.0 | 121.0 | 60.5 | 73.5 | 65 | 68.5 | Drexler | Civaci | 4G | ||||
| 09 | Dare To Be King | 9 | 10 | 18.8L | 56.0 | 56.0 | 125.0 | 72.4 | 91.4 | 82 | 81.4 | Brooker | Wilson | 5H | ||||
| 5:20 AM - Race 3 - South Ocean Stakes (1430m) | ||||||||||||||||||
| 01 | I Love To Win | 1 | 1 | 54.0 | 120.0 | 51.3 | 53.3 | 52 | 52.3 | Tharrenos | Wilson | 2F | ||||||
| 02 | Silent Strike | 2 | 118.0 | 2.0 | 0 | 10.0 | 2.0 | Attfield | Kimura | 2F | ||||||||
| 03 | Brengungirl | 3 | 1 | 54.0 | 120.0 | 51.3 | 55.3 | 52 | 54.3 | Attard | Hernandez | 2F | ||||||
| 5:55 AM - Race 4 - Maiden Optional Claiming (1320m) | ||||||||||||||||||
| 01 | Go Jimmy Go | 1 | 118.0 | 1.0 | 0 | 10.0 | 1.0 | Tharrenos | Hernandez | 2C | ||||||||
| 02 | Good To Be Lucky | 2 | 2 | 0.3L | 55.0 | 54.0 | 121.0 | 50.8 | 54.8 | 52 | 52.8 | Hall | Nicholls | 2G | ||||
| 03 | Springer | 3 | 6 | 0.0L | 54.0 | 54.0 | 118.0 | 49.7 | 58.7 | 55 | 52.7 | Hall | Chernetz | 2G | ||||
| 6:29 AM - Race 5 - Allowance Optional Claiming (1430m) | ||||||||||||||||||
| 01 | Six Sense | 1 | 4 | 4.5L | 56.0 | 56.0 | 123.0 | 56.6 | 61.6 | 60 | 57.6 | Carroll | Kimura | 4F | ||||
| 02 | Luz De La Luna | 2 | 2 | 0.2L | 57.0 | 56.0 | 121.0 | 49.2 | 53.2 | 51 | 51.2 | Borsk | Campos | 5M | ||||
| 03 | Metaphysical | 3 | 10 | 7.5L | 55.0 | 56.0 | 123.0 | 61.1 | 74.1 | 71 | 64.1 | Gattellaro | Munger | 4F | ||||
| 04 | Queen Macha | 4 | 9 | 13.2L | 55.0 | 55.0 | 123.0 | 66.1 | 79.1 | 75 | 70.1 | Drexler | Hernandez | 5M | ||||
| 05 | Happy Valentine | 5 | 1 | 55.0 | 123.0 | 52.8 | 58.8 | 53 | 57.8 | Carroll | Aebly | 4F | ||||||
| 06 | Pleasure's Gold | 6 | 7 | 8.5L | 55.0 | 55.0 | 123.0 | 61.3 | 74.3 | 68 | 67.3 | Attard | Civaci | 5M | ||||
| 07 | Red Samurai | 7 | 5 | 2.8L | 55.0 | 56.0 | 121.0 | 54.8 | 66.8 | 59 | 61.8 | Attard | Flores | 3F | ||||
| 7:03 AM - Race 6 - Maiden Special Weight (1430m) | ||||||||||||||||||
| 01 | Groot | 1 | 9 | 19.8L | 55.0 | 55.0 | 118.0 | 68.7 | 78.7 | 77 | 69.7 | Attard | Aebly | 2C | ||||
| 02 | Yorkton's Honour | 2 | 6 | 9.8L | 55.0 | 54.0 | 118.0 | 57.9 | 65.9 | 63 | 59.9 | Attard | Stein | 2C | ||||
| 7:36 AM - Race 7 - Allowance Optional Claiming (1650m) | ||||||||||||||||||
| 01 | Tiz Romantic | 1 | 5 | 1.2L | 56.0 | 55.0 | 123.0 | 52.5 | 58.5 | 57 | 53.5 | Drexler | Hernandez | 6G | ||||
| 02 | Blast In The Snow | 2 | 7 | 8.5L | 56.0 | 57.0 | 123.0 | 61.3 | 70.3 | 68 | 63.3 | Phillips | Aebly | 6G | ||||
| 03 | No More Options | 3 | 6 | 1.5L | 54.0 | 54.0 | 121.0 | 53.6 | 62.6 | 59 | 56.6 | Krcmar | Munger | 3C | ||||
| 04 | Steak And Cheese | 4 | 4 | 3.5L | 56.0 | 56.0 | 123.0 | 55.6 | 63.6 | 59 | 59.6 | Armata | Bynoe | 6G | ||||
| 05 | Clayton | 5 | 5 | 4.2L | 56.0 | 57.0 | 123.0 | 57.1 | 67.1 | 62 | 62.1 | Attard | Kimura | 7G | ||||
| 06 | Southern Style | 6 | 1 | 54.0 | 121.0 | 52.1 | 59.1 | 53 | 58.1 | Cox | Campos | 3C | ||||||
| 07 | British Artillery | 7 | 1 | 55.0 | 125.0 | 54.4 | 62.4 | 55 | 61.4 | Minshall | Stein | 4G | ||||||
| 08 | Have It My Way | 8 | 5 | 6.5L | 54.0 | 55.0 | 121.0 | 59.3 | 72.3 | 64 | 67.3 | Buttigieg | Wilson | 3G | ||||
| 09 | Souper Dormy | 9 | 6 | 3.2L | 56.0 | 55.0 | 123.0 | 54.5 | 69.5 | 60 | 63.5 | Drexler | Civaci | 7G | ||||
| 8:08 AM - Race 8 - Frost King Stakes (1430m) | ||||||||||||||||||
| 01 | Shadow Realm | 1 | 1 | 54.0 | 120.0 | 51.3 | 53.3 | 52 | 52.3 | Attard | Flores | 2C | ||||||
| 02 | Awesome Rainbow | 2 | 5 | 6.8L | 54.0 | 54.0 | 120.0 | 58.0 | 65.0 | 63 | 60.0 | McKnight | Salles | 2G | ||||
| 03 | Heard A Ghost | 3 | 1 | 54.0 | 118.0 | 49.7 | 53.7 | 50 | 52.7 | Krasauskaite | Vives | 2C | ||||||
| 8:40 AM - Race 9 - Allowance Optional Claiming (1430m) | ||||||||||||||||||
| 01 | War Strategy | 1 | 1 | 57.0 | 124.0 | 52.1 | 54.1 | 53 | 53.1 | Casse | Civaci | 5G | ||||||
| 02 | Old Chestnut | 2 | 2 | 3.8L | 55.0 | 55.0 | 122.0 | 55.8 | 59.8 | 57 | 57.8 | Drexler | Flores | 7G | ||||
| 03 | Artie's Storm | 3 | 4 | 7.5L | 56.0 | 56.0 | 122.0 | 58.8 | 65.8 | 62 | 61.8 | Buttigieg | Moran | 6G | ||||
| 04 | Mason's Gamble | 4 | 3 | 4.8L | 55.0 | 55.0 | 122.0 | 56.8 | 63.8 | 59 | 60.8 | Carroll | Kimura | 6H | ||||
| 05 | Rondure | 5 | 3 | 1.2L | 54.0 | 56.0 | 122.0 | 55.6 | 63.6 | 58 | 60.6 | Vassilieva | Hernandez | 5H | ||||
| 06 | Okiro | 6 | 4 | 5.5L | 54.0 | 54.0 | 124.0 | 59.9 | 69.9 | 63 | 65.9 | Jr | Wilson | 3C | ||||
| 07 | Masseto | 7 | 1 | 56.0 | 122.0 | 51.3 | 59.3 | 52 | 58.3 | Casse | Husbands | 5G | ||||||
| 9:12 AM - Race 10 - Claiming (1870m) | ||||||||||||||||||
| 01 | Jo Daddy | 1 | 1 | 54.0 | 123.0 | 53.6 | 55.6 | 54 | 54.6 | Grant | Civaci | 3G | ||||||
| 02 | Colonel Mustard | 2 | 2 | 1.5L | 56.0 | 54.0 | 121.0 | 50.5 | 54.5 | 52 | 52.5 | Patton | Wilson | 5G | ||||
| 03 | Stormin Dave | 3 | 4 | 2.2L | 56.0 | 56.0 | 121.0 | 52.8 | 59.8 | 56 | 55.8 | Yu | Chau | 4G | ||||
| 04 | Arashi | 4 | 2 | 1.0L | 54.0 | 55.0 | 119.0 | 52.3 | 58.3 | 54 | 56.3 | Biamonte | Hernandez | 3G | ||||
| 05 | War In Charge | 5 | 3 | 0.5L | 55.0 | 56.0 | 125.0 | 55.7 | 63.7 | 58 | 60.7 | Attard | Kimura | 4G | ||||
| 06 | Lil Bit Gangsta | 6 | 9 | 3.8L | 55.0 | 56.0 | 123.0 | 57.4 | 72.4 | 66 | 63.4 | Cole | Salles | 6G | ||||
| 07 | Flawless Ruler | 7 | 3 | 2.0L | 56.0 | 54.0 | 121.0 | 51.0 | 61.0 | 53 | 58.0 | McKnight | Gaskin | 5G | ||||
| 08 | Hemlo Gold | 8 | 7 | 3.5L | 55.0 | 56.0 | 123.0 | 57.1 | 72.1 | 64 | 65.1 | Elder | Campos | 4C | ||||
| 09 | Fanore | 9 | 6 | 3.2L | 56.0 | 56.0 | 125.0 | 56.9 | 71.9 | 62 | 65.9 | Gattellaro | Aebly | 5G | ||||
| 10 | Winston Blue | 10 | 3 | 3.0L | 55.0 | 55.0 | 121.0 | 54.3 | 67.3 | 57 | 64.3 | McPherson | Kimura | 5G | ||||
| Warrnambool - Monday, 21 October 2024 | ||||||||||||||||||
| 12:30 PM - Take The Road To Jericho Mdn Hwt Plate (2350m) | ||||||||||||||||||
| 04 | Crafty Boss | 2 | 2 | 0.2L | 69.5 | 69.5 | 69.5 | 0.2 | 4.2 | 2 | 2.2 | Purcell | Small | 5G | ||||
| 10 | Dempsey Girl | 3 | 5 | 7.6L | 67.5 | 69.5 | 67.5 | 9.2 | 17.2 | 14 | 12.2 | Brooks | Hart | 5M | ||||
| 12 | Sheer Grunt | 4 | 4 | 6.9L | 67.5 | 69.5 | 67.5 | 8.5 | 16.5 | 12 | 12.5 | Bowman | O'Sullivan | 4M | ||||
| 11 | Maritorious | 5 | 7 | 8.9L | 67.5 | 69.5 | 67.5 | 10.5 | 22.5 | 17 | 15.5 | Wilde | Rawiller | 4M | ||||
| 06 | Magicain | 6 | 9 | 11.5L | 54.0 | 60.0 | 69.5 | 28.2 | 43.2 | 37 | 34.2 | Greig | Horner | 6G | ||||
| 02 | Bahgallah Boy | 7 | 12 | 27.0L | 59.5 | 59.5 | 69.5 | 34.8 | 53.8 | 46 | 41.8 | Edwards | Brassil | 7G | ||||
| 09 | Super Dave | 8 | 9 | 16.3L | 59.5 | 57.5 | 69.5 | 22.5 | 39.5 | 31 | 30.5 | Banks | Leonard | 4G | ||||
| 01 | Amawasha | 9 | 8 | 12.1L | 59.5 | 59.5 | 69.5 | 19.9 | 36.9 | 27 | 28.9 | Sadler | Ryan | 4G | ||||
| 05 | Jackson Run | 10 | 2 | 0.8L | 58.0 | 58.0 | 69.5 | 9.7 | 21.7 | 11 | 19.7 | Streets | Kuru | 5G | ||||
| 08 | Rolling Thunder | 11 | 12 | 9.1L | 59.5 | 57.5 | 69.5 | 15.3 | 38.3 | 27 | 26.3 | Ryan | Gregory | 5G | ||||
| 1:00 PM - Tickets & Packages Available Hwt (Bm58) (2350m) | ||||||||||||||||||
| 01 | Goondiwindi | 1 | 9 | 10.9L | 55.0 | 57.0 | 70.0 | 24.1 | 34.1 | 33 | 25.1 | Pateman | Gregory | 7G | ||||
| 02 | Autumn Colours | 3 | 3 | 4.3L | 57.5 | 59.0 | 69.5 | 14.8 | 20.8 | 17 | 17.8 | Wilde | Kuru | 4M | ||||
| 06 | Olympic Theatre | 4 | 7 | 17.3L | 70.0 | 71.0 | 69.0 | 17.3 | 28.3 | 24 | 21.3 | Purcell | Horner | 7G | ||||
| 13 | Enrico Pallazzo | 5 | 2 | 2.8L | 65.0 | 71.0 | 65.0 | 7.5 | 14.5 | 9 | 12.5 | Julian | Ryan | 9G | ||||
| 07 | Ostile | 6 | 5 | 4.1L | 59.5 | 60.0 | 69.0 | 11.9 | 22.9 | 16 | 17.9 | Freedman | Rawiller | 5G | ||||
| 11 | Mustang Harry | 7 | 6 | 13.3L | 69.5 | 71.0 | 65.0 | 11.0 | 24.0 | 16 | 18.0 | Edwards | Brassil | 9G | ||||
| 05 | Gallagher | 11 | 3 | 1.6L | 56.0 | 54.0 | 69.0 | 10.1 | 24.1 | 13 | 21.1 | Kent | Small | 5G | ||||
| 04 | Golden Garden | 12 | 8 | 7.2L | 60.0 | 56.5 | 69.5 | 11.9 | 31.9 | 19 | 23.9 | Wilde | O'Sullivan | 7G | ||||
| 08 | Naval Aviator | 13 | 3 | 3.0L | 68.0 | 71.0 | 68.0 | 5.3 | 21.3 | 8 | 18.3 | Howley | Leonard | 5G | ||||
| 1:35 PM - Cassign Maiden Plate (1100m) | ||||||||||||||||||
| 01 | Dibalta | 3 | 59.5 | 3.0 | 0 | 10.0 | 3.0 | Raymond | Hill | 4G | ||||||||
| 10 | Barbie Star | 5 | 4 | 6.3L | 55.0 | 55.0 | 55.0 | 6.3 | 15.3 | 10 | 11.3 | McEvoy | Kennedy | 3F | ||||
| 07 | Maggie Rose | 6 | 10 | 14.6L | 56.0 | 58.0 | 57.5 | 17.3 | 33.3 | 27 | 23.3 | Williams | Grace | 4M | ||||
| 03 | Fickle | 8 | 2 | 0.2L | 57.5 | 55.0 | 57.5 | -1.7 | 8.3 | 0 | 9.7 | 6.3 | Dabernig | Fry | 4M | |||
| 02 | Elliotto | 1/1: 2 | 10 | 5 | Aug '11 | 2.2L | 59.0 | 57.0 | 59.5 | 1.0 | 16.0 | 6 | 11.0 | Bruhn | Julius | 5G | ||
| 04 | Killimicat | 12 | 6 | 12.6L | 57.5 | 57.5 | 57.5 | 12.6 | 30.6 | 18 | 24.6 | Malady | Gatt | 4M | ||||
| 08 | Matrooshi | 17 | 2 | 1.3L | 57.5 | 57.5 | 57.5 | 1.3 | 20.3 | 3 | 18.3 | Wilde | Stockdale | 4M | ||||
| 2:10 PM - Sungold Milk Mdn Plate (1400m) | ||||||||||||||||||
| 02 | El James | 11 | 6 | 5.1L | 68.0 | 69.5 | 59.5 | -0.3 | 16.7 | 5 | 4.3 | 10.7 | Wilde | Stockdale | 4G | |||
| 01 | Alcoshare | 13 | 2 | 1.5L | 59.5 | 57.0 | 59.5 | -0.4 | 14.6 | 1 | 8.4 | 12.6 | Ryan | Nugent | 4G | |||
| 2:45 PM - Westcoast Wilcleen Mdn Plate (1400m) | ||||||||||||||||||
| 01 | Arc De Puissance | 5 | 8 | 9.9L | 59.5 | 59.5 | 59.5 | 9.9 | 22.9 | 17 | 14.9 | Freedman | Fry | 5G | ||||
| 04 | It's Lit | 7 | 2 | 0.1L | 56.0 | 56.0 | 59.5 | 2.8 | 11.8 | 4 | 9.8 | Smith | Kersley | 4G | ||||
| 03 | Hollis | 8 | 9 | 5.6L | 59.5 | 57.0 | 59.5 | 3.7 | 20.7 | 12 | 11.7 | Bruhn | Julius | 4G | ||||
| 02 | Hire Instead | 10 | 9 | 8.7L | 59.5 | 59.5 | 59.5 | 8.7 | 27.7 | 17 | 18.7 | Thom | Childs | 4G | ||||
| 3:20 PM - Subway Warrnambool (Bm58) (1400m) | ||||||||||||||||||
| 12 | Kiss Me Ned | 1 | 6 | 2.9L | 59.5 | 60.0 | 59.0 | 2.9 | 9.9 | 8 | 3.9 | Payne | Meech | 5M | ||||
| 11 | Thunderanlightning | 2 | 6 | 3.3L | 60.5 | 60.5 | 60.5 | 3.3 | 11.3 | 9 | 5.3 | Elford | Nugent | 7G | ||||
| 10 | Big Swan | 4 | 11 | 6.8L | 61.0 | 57.0 | 60.5 | 3.3 | 18.3 | 14 | 7.3 | Banks | Webb | 4G | ||||
| 06 | Victoris | 5 | 6 | 4.0L | 60.0 | 59.5 | 61.5 | 4.8 | 15.8 | 10 | 9.8 | Browne | Kelly | 4G | ||||
| 01 | Active Duty | 6 | 6 | 4.0L | 62.0 | 61.0 | 62.0 | 3.2 | 15.2 | 9 | 9.2 | Smith | Kersley | 4G | ||||
| 02 | All Hands | 7 | 3 | 2.8L | 59.5 | 59.5 | 61.5 | 4.4 | 14.4 | 7 | 11.4 | Kent | Kennedy | 4G | ||||
| 08 | Bonnaroo | 9 | 8 | 12.0L | 59.0 | 56.5 | 61.0 | 11.6 | 28.6 | 19 | 20.6 | Dabernig | Weatherley | 4M | ||||
| 04 | Murray Factor | 10 | 1 | 60.0 | 61.5 | 1.2 | 12.2 | 2 | 11.2 | McKechnie | Madden | 6G | ||||||
| 09 | Sacred Eagle | 11 | 3 | 1.4L | 61.0 | 60.5 | 61.0 | 1.0 | 15.0 | 4 | 12.0 | Wilde | Stockdale | 4G | ||||
| 17 | Two Kay Klick | 15 | 3 | 2.6L | 60.0 | 58.0 | 58.5 | -0.1 | 17.9 | 2 | 7.1 | 14.9 | Schultz | Hurdle | 5G | |||
| 03 | Male Model | 17 | 1 | 59.5 | 61.5 | 1.6 | 19.6 | 2 | 18.6 | Thom | Booth | 5G | ||||||
| 4:00 PM - South West Equine Veterinary Group (Bm58) (1100m) | ||||||||||||||||||
| 09 | Courageous Lass | 1 | 6 | 3.3L | 59.0 | 59.0 | 58.5 | 2.9 | 9.9 | 8 | 3.9 | Chandler | Madden | 4M | ||||
| 06 | Silent Scream | 2 | 9 | 12.5L | 61.0 | 59.0 | 61.0 | 10.9 | 21.9 | 19 | 12.9 | Campbell | Kersley | 5M | ||||
| 07 | Francine | 3 | 5 | 3.9L | 59.5 | 60.0 | 59.0 | 3.9 | 11.9 | 8 | 6.9 | Purcell | Meech | 7M | ||||
| 11 | Fourhometwo | 4 | 13 | 13.1L | 59.0 | 59.5 | 58.0 | 12.7 | 29.7 | 25 | 16.7 | Banks | Webb | 7G | ||||
| 02 | A Good Yarn | 6 | 8 | 4.2L | 59.0 | 63.5 | 61.5 | 9.6 | 23.6 | 17 | 15.6 | McKenzie | Weatherley | 11G | ||||
| 12 | Long Lost Friend | 10 | 7 | 4.4L | 58.0 | 61.0 | 57.5 | 6.3 | 23.3 | 13 | 16.3 | O'Donnell | Childs | 4M | ||||
| 17 | Mandjar | 11 | 11 | 7.6L | 54.0 | 58.5 | 54.0 | 11.1 | 33.1 | 22 | 22.1 | Greig | Walters | 12G | ||||
| 08 | Big Shaq | 12 | 5 | 3.4L | 60.0 | 59.0 | 58.5 | 1.5 | 18.5 | 6 | 13.5 | Streets | Farley | 6G | ||||
| 13 | Turbo Toronado | 13 | 8 | 4.3L | 60.0 | 58.0 | 57.5 | 0.8 | 21.8 | 8 | 13.8 | Baker | Julius | 5G | ||||
| 04 | Insignia | 15 | 12 | 8.0L | 60.0 | 59.5 | 61.5 | 8.8 | 35.8 | 20 | 23.8 | Kock | Stockdale | 4G | ||||
| 03 | Easy Jay | 16 | 7 | 7.3L | 59.5 | 59.5 | 61.5 | 8.9 | 31.9 | 15 | 24.9 | Malady | Houston | 5G | ||||
| 4:40 PM - Northpoint Liquor / Bottle-O (Bm58) (1700m) | ||||||||||||||||||
| 07 | Mark Of The Man | 1 | 4 | 3.6L | 55.5 | 55.0 | 60.0 | 6.7 | 11.7 | 10 | 7.7 | Purcell | Meech | 7G | ||||
| 10 | Herworth | 2 | 13 | 13.2L | 59.0 | 61.5 | 58.5 | 14.8 | 29.8 | 27 | 16.8 | Purcell | Childs | 4M | ||||
| 08 | Thinkhardandfast | 4 | 1 | 57.5 | 59.5 | 1.6 | 6.6 | 2 | 5.6 | Bobbin | Hill | 4M | ||||||
| 05 | Late Arrival | 5 | 3 | 2.1L | 58.5 | 58.0 | 61.5 | 4.0 | 12.0 | 7 | 9.0 | Wilde | Stockdale | 4G | ||||
| 12 | Sellente | 8 | 11 | 5.8L | 58.0 | 60.5 | 58.0 | 7.7 | 26.7 | 18 | 15.7 | Kittel | Hurdle | 6G | ||||
| 01 | Ready By Design | 9 | 10 | 14.6L | 62.0 | 59.5 | 64.0 | 14.2 | 33.2 | 24 | 23.2 | Julian | Kennedy | 8G | ||||
| 04 | Bogues | 10 | 4 | 2.8L | 58.5 | 58.0 | 61.5 | 4.7 | 18.7 | 8 | 14.7 | Howley | Fry | 4G | ||||
| 14 | Rose Of Sebring | 11 | 9 | 10.5L | 56.0 | 60.0 | 54.5 | 12.4 | 32.4 | 21 | 23.4 | Cooper | Kelly | 7M | ||||
| 06 | Unamerican | 12 | 1 | 56.5 | 60.5 | 3.1 | 16.1 | 4 | 15.1 | Greig | Houston | 8G | ||||||
| 17 | Warrior Xena | 13 | 5 | 3.8L | 57.0 | 59.0 | 54.0 | 3.0 | 21.0 | 8 | 16.0 | Mugavin | Walters | 6M | ||||
| 13 | Early Warning | 16 | 9 | 5.0L | 57.0 | 60.0 | 56.5 | 6.9 | 31.9 | 15 | 22.9 | Preusker | Madden | 5M | ||||
| 03 | Fiorenot | 17 | 1 | 59.5 | 62.0 | 1.9 | 19.9 | 2 | 18.9 | Dabernig | Kersley | 4G | ||||||
| 5:20 PM - TAB (Bm58) (2000m) | ||||||||||||||||||
| 14 | Go Irish | 1 | 13 | 9.2L | 59.5 | 57.5 | 54.0 | 3.4 | 17.4 | 16 | 4.4 | Greig | Burke | 6G | ||||
| 11 | Delcoff | 2 | 5 | 21.6L | 54.0 | 54.0 | 56.0 | 23.2 | 30.2 | 28 | 25.2 | Greig | Walters | 7G | ||||
| 07 | Celtic Knot | 3 | 3 | 1.5L | 59.0 | 54.0 | 59.0 | -2.4 | 3.6 | 0 | 9.4 | 0.6 | Preusker | Hill | 5G | |||
| 10 | Exzello | 4 | 7 | 5.2L | 58.0 | 56.5 | 57.5 | 3.6 | 14.6 | 10 | 7.6 | Lafferty | Grace | 6G | ||||
| 05 | Eyes To Me | 5 | 1 | 69.5 | 60.0 | -7.4 | -1.4 | -6 | 16.4 | -2.4 | Purcell | Meech | 4G | |||||
| 02 | Wise Legend | 6 | 1 | 60.0 | 62.0 | 1.6 | 8.6 | 2 | 7.6 | O'Sullivan | Kennedy | 5G | ||||||
| 04 | Chimed | 7 | 4 | 1.2L | 60.0 | 56.5 | 60.0 | -1.5 | 9.5 | 2 | 7.5 | 5.5 | Wilde | Stockdale | 6G | |||
| 13 | Moorak Miss | 9 | 4 | 3.0L | 57.0 | 59.0 | 54.0 | 2.2 | 15.2 | 6 | 11.2 | Schultz | Childs | 6M | ||||
| 03 | Jimbrook | 11 | 4 | 2.0L | 61.0 | 56.0 | 61.0 | -1.9 | 13.1 | 2 | 7.9 | 9.1 | Campbell | Kersley | 5G | |||
| 01 | Shultzy | 12 | 10 | 9.0L | 61.5 | 60.5 | 66.5 | 12.1 | 34.1 | 22 | 24.1 | Cannon | Williams | 7G | ||||
| 06 | Toganmain | 13 | 7 | 6.9L | 60.0 | 61.5 | 59.5 | 7.7 | 27.7 | 14 | 20.7 | O'Farrell | Fry | 5G | ||||
| 08 | Lupine | 14 | 12 | 12.2L | 60.0 | 61.5 | 59.0 | 12.6 | 38.6 | 24 | 26.6 | Dwyer | Farley | 4G | ||||
| Penola - Monday, 21 October 2024 | ||||||||||||||||||
| 12:45 PM - Sportsbet Nobody Does It Easier Mdn Plate (1270m) | ||||||||||||||||||
| 09 | Hot Ego | 1 | 12 | 15.1L | 56.0 | 56.0 | 56.0 | 15.1 | 28.1 | 27 | 16.1 | Rutten | Brewster | 3G | ||||
| 05 | Pending Heart | 2 | 9 | 7.6L | 58.0 | 56.0 | 58.0 | 6.0 | 17.0 | 15 | 8.0 | Riggs | Madden | 5G | ||||
| 07 | Dance With Mia | 3 | 7 | 2.8L | 56.0 | 56.0 | 56.0 | 2.8 | 12.8 | 9 | 5.8 | Cannon | Metcalfe | 4M | ||||
| 04 | Octahedron | 4 | 5 | 4.8L | 56.5 | 57.0 | 58.0 | 6.4 | 15.4 | 11 | 10.4 | Phillips | Fawke | 5G | ||||
| 01 | Bloomin' Crafty | 6 | 6 | 4.8L | 59.5 | 59.5 | 58.0 | 3.6 | 15.6 | 9 | 9.6 | Barry | Munro | 8G | ||||
| 08 | Elsie Girl | 7 | 2 | 0.1L | 56.0 | 56.0 | 56.0 | 0.1 | 9.1 | 2 | 7.1 | O'Loughlin | Eaton | 5M | ||||
| 03 | My Crackling | 8 | 7 | 3.1L | 58.0 | 58.0 | 58.0 | 3.1 | 18.1 | 10 | 11.1 | Moyle | Livesey | 4G | ||||
| 06 | See De Night | 10 | 3 | 0.2L | 58.0 | 56.0 | 58.0 | -1.4 | 11.6 | 1 | 8.4 | 8.6 | O'Loughlin | Tourneur | 4G | |||
| 02 | Dad's Dream | 12 | 5 | 5.1L | 57.5 | 57.5 | 58.0 | 5.5 | 22.5 | 10 | 17.5 | Opperman | Opperman | 4G | ||||
| 1:15 PM - Sportsbet Jockey Watch Mdn Plate (1270m) | ||||||||||||||||||
| 02 | Hasta La Wizard | 2 | 7 | 5.8L | 58.0 | 56.0 | 58.0 | 4.2 | 13.2 | 11 | 6.2 | Murphy | Walters | 6G | ||||
| 04 | Titan Rising | 3 | 11 | 6.5L | 58.0 | 55.5 | 58.0 | 4.6 | 18.6 | 15 | 7.6 | Page | Payne | 4G | ||||
| 01 | Chef Militaire | 9 | 9 | 4.4L | 58.0 | 58.0 | 58.0 | 4.4 | 22.4 | 13 | 13.4 | Riggs | Caboche | 6G | ||||
| 03 | Poliakov | 12 | 58.0 | 12.0 | 0 | 10.0 | 12.0 | Nicholson | Fawke | 5G | ||||||||
| 1:50 PM - The Midfield Group Mdn Plate (2030m) | ||||||||||||||||||
| 12 | Scodelario | 1 | 6 | 7.4L | 57.5 | 57.5 | 56.0 | 6.2 | 13.2 | 12 | 7.2 | McDonald | Fawke | 7M | ||||
| 09 | Hasta La Peace | 3 | 9 | 9.8L | 57.5 | 59.5 | 56.0 | 10.2 | 22.2 | 19 | 13.2 | Murphy | Puls | 6M | ||||
| 07 | Sun Of Oakbank | 5 | 11 | 11.6L | 58.0 | 58.0 | 58.0 | 11.6 | 27.6 | 22 | 16.6 | Jaensch | Potter | 4G | ||||
